Caughlin Strawn /East Seg./ Unit - Oil Lease #015950
Other Leases Associated With These Wells
Nearby Leases
- • Caldwell, J. E. Gas Lease #139489
- • Hooker, J. D. Gas Lease #140791
- • Hooker, J. D. Gas Lease #117767
- • Hooker, J.D. "A" Gas Lease #256706
- • Hooker, J.D. "A" Gas Lease #256074
- • Hooker, J.D. "A" Gas Lease #256539
- • Hooker, J.D. "A" Gas Lease #257834
- • R. Scott Gas Lease #264570
- • Rawle, J. T. Gas Lease #244004
- • Rawle, J. T. Gas Lease #244005
- • Rawle, J. T. Gas Lease #244291
- • Rawle, J. T. Gas Lease #258828
- • Scott, R. Gas Lease #132803
- • Scott, R. Gas Lease #226689
- • Watts, Callie Gas Lease #235591
Wells on Caughlin Strawn /East Seg./ Unit
Caughlin Strawn /East Seg./ Unit Lease #09-15950 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #09-15950 | Caughlin Strawn /East Seg./ Unit
from January 1993 to August 2024
Wells Located on Caughlin Strawn /East Seg./ Unit
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-497-30013 | CARTER, R. L. 1201WS | Oil | ||
42-497-00839 | CARTER, R. L. 122 | Oil | ||
42-497-01019 | CAUGHLIN STRAWN (EAST SEG) UNIT 1701 | Oil | 1958-02-18 | |
42-497-02015 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1001 | Oil | ||
42-497-02014 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1002 | Oil | 1959-06-02 | |
42-497-01338 | CAUGHLIN STRAWN /EAST SEG./ UNIT 101W | Oil | ||
42-497-00840 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1201 | Oil | ||
42-497-32591 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1202WS | Oil | 2008-05-19 | |
42-497-00838 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1203 | Oil | ||
42-497-00837 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1204 | Oil | ||
42-497-81821 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1205 | Oil | 1973-02-14 | |
42-497-32560 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1206 | Oil | 1983-06-22 | |
42-497-01126 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1302 | Oil | ||
42-497-01125 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1403 | Oil | 1958-09-29 | |
42-497-01124 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1504 | Oil | ||
42-497-00824 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1601 | Oil | ||
42-497-00823 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1602 | Oil | ||
42-497-00822 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1603A | Oil | 2006-11-20 | |
42-497-32784 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1604 | Oil | 1985-09-13 | |
42-497-33266 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1605 | Oil | 1987-12-17 | |
42-497-01016 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1704 | Oil | ||
42-497-33615 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1705 | Oil | 1992-07-13 | |
42-497-33803 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1706 | Oil | 1993-04-23 | |
42-497-01018 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1802 | Oil | ||
42-497-01017 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1903 | Oil | ||
42-497-35718 | CAUGHLIN STRAWN /EAST SEG./ UNIT 1904 | Oil | 2005-02-23 | |
42-497-00870 | CAUGHLIN STRAWN /EAST SEG./ UNIT 2001 | Oil | ||
42-497-01107 | CAUGHLIN STRAWN /EAST SEG./ UNIT 203 | Oil | 1957-08-15 | |
42-497-02012 | CAUGHLIN STRAWN /EAST SEG./ UNIT 2101 | Oil | ||
42-497-01236 | CAUGHLIN STRAWN /EAST SEG./ UNIT 401R | Oil | 2006-10-18 | |
42-497-01766 | CAUGHLIN STRAWN /EAST SEG./ UNIT 501 | Oil | 1985-11-27 | |
42-497-01765 | CAUGHLIN STRAWN /EAST SEG./ UNIT 502 | Oil | ||
42-497-01764 | CAUGHLIN STRAWN /EAST SEG./ UNIT 503 | Oil | 1957-09-07 | |
42-497-01763 | CAUGHLIN STRAWN /EAST SEG./ UNIT 504 | Oil | ||
42-497-30483 | CAUGHLIN STRAWN /EAST SEG./ UNIT 505 | Oil | 1977-03-23 | |
42-497-01096 | CAUGHLIN STRAWN /EAST SEG./ UNIT 702 | Oil | ||
42-497-01095 | CAUGHLIN STRAWN /EAST SEG./ UNIT 703 | Oil | 1960-10-29 | |
42-497-01094 | CAUGHLIN STRAWN /EAST SEG./ UNIT 704 | Oil | ||
42-497-00820 | CAUGHLIN STRAWN /EAST SEG./ UNIT 801 | Oil | ||
42-497-00818 | CAUGHLIN STRAWN /EAST SEG./ UNIT 803 | Oil | ||
42-497-00817 | CAUGHLIN STRAWN /EAST SEG./ UNIT 804 | Oil | ||
42-497-00816 | CAUGHLIN STRAWN /EAST SEG./ UNIT 805 | Oil | ||
42-497-00815 | CAUGHLIN STRAWN /EAST SEG./ UNIT 806 | Oil | ||
42-497-30499 | CAUGHLIN STRAWN /EAST SEG./ UNIT 807 | Oil | 1977-04-04 | |
42-497-31576 | CAUGHLIN STRAWN /EAST SEG./ UNIT 808 | Oil | 1979-10-11 | |
42-497-32949 | CAUGHLIN STRAWN /EAST SEG./ UNIT 809 | Oil | 1985-09-20 | |
42-497-01748 | CAUGHLIN STRAWN /EAST SEG./ UNIT 901 | Oil | 1971-04-16 | |
42-497-01747 | CAUGHLIN STRAWN /EAST SEG./ UNIT 902 | Oil | ||
42-497-01745 | CAUGHLIN STRAWN /EAST SEG./ UNIT 904 | Oil | ||
42-497-35719 | CAUGHLIN STRAWN /EAST SEG./ UNIT 905 | Oil | 2005-02-24 |
Operators In The Area
- • BKV Barnett, LLC
- • Black Sheep Operating, LLC
- • Coreterra Operating, LLC
- • Devon Energy Production Co, L.P.
- • Mitchell Energy Corporation
- • Mont-Land Co.
- • Peterson Oil And Gas LLC
- • Republic Energy Inc.
- • Richey & Company, Inc.
- • Richey, Ray Management Co., Inc.
- • Rosehill Operating Company, LLC
- • Spade Energy L.L.C.
- • Stovall Operating Co.
- • Upp Operating, LLC
- • Williams Petroleum Company, Inc.