Schmoker, C. - Oil Lease #005366
Other Leases Associated With These Wells
Nearby Leases
- • Adams, Nannie M. Oil Lease #005403
- • Cook, B. F. Oil Lease #005304
- • Embry, C. C. Oil Lease #005311
- • Embry, T. Oil Lease #027838
- • George Oil Lease #026153
- • George, W. F. "A" Oil Lease #025560
- • Goins, W. R. Oil Lease #018100
- • Hickey, John Oil Lease #005324
- • Holtzen Oil Lease #020570
- • Lawler Oil Lease #032094
- • Lawler, L. H. Oil Lease #005333
- • Perkins Oil Lease #032889
- • Perkins Oil Lease #020611
- • Perkins, J. J. Oil Lease #017861
- • Perkins-Prothro Oil Lease #017720
Wells on Schmoker, C.
Schmoker, C. Lease #09-05366 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #09-05366 | Schmoker, C.
from January 1993 to April 2001
Wells Located on Schmoker, C.
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-485-36001 | SCHMOKER 82 | Oil | 1980-05-02 | |
42-485-40535 | SCHMOKER, C. "A" 2W | Oil | 1988-03-12 | |
42-485-40519 | SCHMOKER, C. "B" 1W | Oil | 1988-01-25 | |
42-485-12729 | SCHMOKER, C. 11 | Oil | ||
42-485-83632 | SCHMOKER, C. 12 | Oil | ||
42-485-83636 | SCHMOKER, C. 36 | Oil | ||
42-485-83651 | SCHMOKER, C. 62 | Oil | ||
42-485-83654 | SCHMOKER, C. 69 | Oil | ||
42-485-03035 | SCHMOKER, C. 71 | Oil | ||
42-485-03043 | SCHMOKER, C. 80 | Oil | ||
42-485-35114 | SCHMOKER, C. 81 | Oil | 1979-01-17 | |
42-485-40866 | SCHMOKER-RIVERSIDE 1985 6 | Oil | 1989-06-13 | |
42-485-40867 | SCHMOKER-RIVERSIDE 1985 7 | Oil | 1989-06-13 | |
42-485-83630 | SCOTT -A- 10 | Oil | ||
42-485-83633 | SCOTT -A- 13 | Oil | ||
42-485-83634 | SCOTT -A- 15 | Oil | ||
42-485-83635 | SCOTT -A- 18 | Oil | ||
42-485-83626 | SCOTT -A- 2 | Oil | ||
42-485-83627 | SCOTT -A- 3 | Oil | ||
42-485-83637 | SCOTT -A- 45 | Oil | ||
42-485-83638 | SCOTT -A- 46 | Oil | ||
42-485-83639 | SCOTT -A- 47 | Oil | ||
42-485-83640 | SCOTT -A- 48 | Oil | ||
42-485-83641 | SCOTT -A- 50 | Oil | ||
42-485-83642 | SCOTT -A- 51 | Oil | ||
42-485-83643 | SCOTT -A- 52 | Oil | ||
42-485-83644 | SCOTT -A- 53 | Oil | ||
42-485-83645 | SCOTT -A- 55 | Oil | ||
42-485-83646 | SCOTT -A- 56 | Oil | ||
42-485-83647 | SCOTT -A- 58 | Oil | ||
42-485-83648 | SCOTT -A- 59 | Oil | ||
42-485-83628 | SCOTT -A- 6 | Oil | ||
42-485-83649 | SCOTT -A- 60 | Oil | ||
42-485-83650 | SCOTT -A- 61 | Oil | ||
42-485-83652 | SCOTT -A- 64 | Oil | ||
42-485-83653 | SCOTT -A- 65 | Oil | ||
42-485-83629 | SCOTT -A- 7 | Oil | ||
42-485-83655 | SCOTT -A- 70 | Oil | ||
42-485-83657 | SCOTT -A- 72 | Oil | ||
42-485-83658 | SCOTT -A- 73 | Oil | ||
42-485-83659 | SCOTT -A- 74 | Oil | ||
42-485-83660 | SCOTT -A- 76 | Oil | ||
42-485-83661 | SCOTT -A- 77 | Oil | ||
42-485-83662 | SCOTT -A- 78 | Oil | ||
42-485-83663 | SCOTT -A- 79 | Oil |
Operators In The Area
- • Atapco
- • Bargo Energy Company
- • C N C Inc. Et Al
- • Flusche Oil & Equipment Co.
- • H & H Production
- • Hood, J. Frank, Jr.
- • Krot Oil Co.
- • KTC Oil Enterprises, LLC
- • Marshall Energy, Inc.
- • Mission Resources Corporation
- • Primrose Operating Company
- • Rock Energy Resources, LLC
- • WG Operating, Inc.
- • Williams Petroleum Company, Inc.
- • Xophi Energy, LLC