Roller, J. E. -A- - Oil Lease #005031
Nearby Leases
- • Re Ann Oil Lease #028636
- • Roller Oil Lease #005030
- • Roller -B- Oil Lease #005269
- • Roller -B- Oil Lease #019227
- • Roller Estate Oil Lease #005270
- • Roller Estate Oil Lease #017742
- • Roller Estate Oil Lease #018073
- • Roller Estate Oil Lease #026505
- • Roller Estate Oil Lease #005271
- • Roller Estate -G- Oil Lease #018585
- • Roller Estate -H- Oil Lease #017846
- • Roller, J. E. -A- Oil Lease #014037
- • Roller, J. E. Estate Oil Lease #017952
- • Roller, J. E. Estate Oil Lease #004907
- • West 3 Preston Oil Lease #028526
Wells on Roller, J. E. -A-
Roller, J. E. -A- Lease #09-05031 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #09-05031 | Roller, J. E. -A-
from January 1993 to November 2001
Wells Located on Roller, J. E. -A-
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-485-20331 | RICKER, RUPERT P. 15 | Oil | ||
42-485-80949 | RICKER, RUPERT P. 9 | Oil | ||
42-485-80939 | ROLLER, J. E. -A- 1 | Oil | ||
42-485-80950 | ROLLER, J. E. -A- 10 | Oil | ||
42-485-80951 | ROLLER, J. E. -A- 11 | Oil | 1976-12-01 | |
42-485-80952 | ROLLER, J. E. -A- 12 | Oil | 1976-12-01 | |
42-485-20330 | ROLLER, J. E. -A- 13 | Oil | 1976-12-01 | |
42-485-33125 | ROLLER, J. E. -A- 15B | Oil | ||
42-485-33137 | ROLLER, J. E. -A- 16B | Oil | ||
42-485-33136 | ROLLER, J. E. -A- 17B | Oil | ||
42-485-33154 | ROLLER, J. E. -A- 18B | Oil | ||
42-485-10953 | ROLLER, J. E. -A- 1B | Oil | ||
42-485-80941 | ROLLER, J. E. -A- 2 | Oil | ||
42-485-80942 | ROLLER, J. E. -A- 2A | Oil | 1976-12-01 | |
42-485-80943 | ROLLER, J. E. -A- 2B | Oil | 1976-12-01 | |
42-485-13240 | ROLLER, J. E. -A- 3 | Oil | 1976-12-01 | |
42-485-11863 | ROLLER, J. E. -A- 6B | Oil | 1976-12-01 | |
42-485-80946 | ROLLER, J. E. -A- 7 | Oil | 1976-12-01 | |
42-485-80947 | ROLLER, J. E. -A- 8 | Oil | ||
42-485-80948 | ROLLER, J. E. -A- 8B | Oil | 1976-12-01 |
Operators In The Area
- • Allmon Operating Co., Inc.
- • Anderson Oil Company
- • Aracca Petroleum Corp.
- • Benco
- • Birge, Donald
- • Byrd, T.U.
- • Carroll, Alvis J.
- • Case Oil
- • James, Deryl
- • KTC Oil Enterprises, LLC
- • Landrum West, Inc.
- • McCallum, Donald D.
- • Muller Oil & Gas
- • Red River Exploration, Inc.
- • Willis, Darwin & Co.