Roller -B- - Oil Lease #018357
Other Leases Associated With These Wells
Nearby Leases
- • CBLD Oil Lease #033796
- • Chilson Oil Lease #033774
- • Chilson, Lilyan Oil Lease #017314
- • Lochridge -A- Oil Lease #006344
- • Lochridge Unit Oil Lease #033777
- • Lochridge Unit Oil Lease #015044
- • Lochridge, J. L. Oil Lease #006133
- • Parker, B. Oil Lease #006341
- • Parker, B. Oil Lease #005632
- • Parker, B. Oil Lease #006244
- • Roller -A- Oil Lease #019856
- • Roller -A- Oil Lease #015120
- • Roller -C- Oil Lease #023764
- • Roller Estate Oil Lease #010563
- • Williams & Parker -D- /Kma/ Oil Lease #008543
Wells on Roller -B-
Roller -B- Lease #09-18357 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #09-18357 | Roller -B-
from January 1993 to December 2021
Wells Located on Roller -B-
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-485-34670 | ROLLER "B" 12 | Oil | 1991-11-04 | |
42-485-34685 | ROLLER "B" 16 | Oil | 1978-08-01 | |
42-485-34561 | ROLLER -B- 10 | Oil | 1977-12-12 | |
42-485-34669 | ROLLER -B- 11 | Oil | 2006-07-21 | |
42-485-91701 | ROLLER -B- 13 | Oil | 1977-04-01 | |
42-485-34665 | ROLLER -B- 14 | Oil | 1996-07-08 | |
42-485-34666 | ROLLER -B- 15 | Oil | 1991-03-27 | |
42-485-35086 | ROLLER -B- 17 | Oil | 1978-09-12 | |
42-485-35085 | ROLLER -B- 18 | Oil | 1978-12-01 | |
42-485-35084 | ROLLER -B- 19 | Oil | 1978-12-02 | |
42-485-00649 | ROLLER -B- 1D | Oil | 1966-04-08 | |
42-485-91696 | ROLLER -B- 1WI | Oil | 1977-04-01 | |
42-485-35083 | ROLLER -B- 20 | Oil | 1978-12-01 | |
42-485-35239 | ROLLER -B- 21 | Oil | 1978-12-08 | |
42-485-35677 | ROLLER -B- 23 | Oil | 1979-12-20 | |
42-485-35676 | ROLLER -B- 24 | Oil | 1979-08-29 | |
42-485-35675 | ROLLER -B- 25 | Oil | 1979-09-05 | |
42-485-35674 | ROLLER -B- 26 | Oil | 1979-12-29 | |
42-485-35673 | ROLLER -B- 27 | Oil | 1979-09-08 | |
42-485-35672 | ROLLER -B- 28 | Oil | 1980-01-15 | |
42-485-35671 | ROLLER -B- 29 | Oil | 1979-09-03 | |
42-485-92371 | ROLLER -B- 2A | Oil | 1996-07-08 | |
42-485-00668 | ROLLER -B- 2B | Oil | 1991-03-20 | |
42-485-33760 | ROLLER -B- 3 | Oil | 1977-04-01 | |
42-485-35670 | ROLLER -B- 30 | Oil | 1979-12-06 | |
42-485-35907 | ROLLER -B- 31 | Oil | 1980-05-11 | |
42-485-36137 | ROLLER -B- 34 | Oil | 1980-05-08 | |
42-485-36425 | ROLLER -B- 35 | Oil | 1980-06-10 | |
42-485-36426 | ROLLER -B- 36 | Oil | 1993-06-03 | |
42-485-36424 | ROLLER -B- 37 | Oil | 2012-12-05 | |
42-485-36418 | ROLLER -B- 39 | Oil | 1980-06-13 | |
42-485-33761 | ROLLER -B- 4 | Oil | 1977-04-02 | |
42-485-36814 | ROLLER -B- 41 | Oil | 1988-03-14 | |
42-485-37381 | ROLLER -B- 44 | Oil | 1981-04-29 | |
42-485-37370 | ROLLER -B- 45 | Oil | 1991-11-06 | |
42-485-37380 | ROLLER -B- 46 | Oil | 1988-02-29 | |
42-485-37369 | ROLLER -B- 47 | Oil | 1981-04-27 | |
42-485-43063 | ROLLER -B- 49 | Oil | ||
42-485-33803 | ROLLER -B- 5 | Oil | 1991-11-05 | |
42-485-43062 | ROLLER -B- 50 | Oil | 1996-01-08 | |
42-485-43612 | ROLLER -B- 52 | Oil | 2011-02-01 | |
42-485-91698 | ROLLER -B- 6 | Oil | 1977-04-01 | |
42-485-91699 | ROLLER -B- 7 | Oil | 1977-04-01 | |
42-485-91700 | ROLLER -B- 8 | Oil | 1977-04-01 | |
42-485-34560 | ROLLER -B- 9 | Oil | 1978-03-26 | |
42-485-43677 | ROLLER -D- 53 | Oil | 2001-12-06 | |
42-485-43678 | ROLLER -E- 54 | Oil | 2002-01-28 | |
42-485-43679 | ROLLER -F- 55 | Oil | 2002-01-28 |
Operators In The Area
- • American Petroleum Corp.
- • Bray-Conn Resources, LLC
- • Chital Petroleum Corp.
- • Cholla Petroleum, Inc.
- • Crocker, W. C.
- • Falls Operating Company
- • Gilmore, Leo Oil, Inc.
- • Intergrated O & G Solutions Corp
- • James, Deryl
- • JDL Operating, LLC
- • Lariat Energy Corporation
- • LTS Oil & Gas
- • Mountain Creek Oil Company, Inc.
- • R2Q Operating LLC
- • Swanner Properties