Foster -C- - Oil Lease #014773
Other Leases Associated With These Wells
Nearby Leases
- • Burnett -B- Oil Lease #013333
- • Burnett, S. B. -I- Oil Lease #005737
- • Foster Oil Lease #018250
- • Foster Oil Lease #017655
- • Foster -B- Oil Lease #018204
- • Foster -D- Oil Lease #016611
- • Foster -F- Oil Lease #005123
- • Foster A Oil Lease #023284
- • Foster Estate Oil Lease #017497
- • Foster Estate Oil Lease #018285
- • Foster, Ed -A- Oil Lease #013412
- • Goetze -B- Oil Lease #018462
- • Goetze -C- Oil Lease #018722
- • Goetze -D- Oil Lease #018820
- • Goetze, K. T. Oil Lease #012747
Wells on Foster -C-
Foster -C- Lease #09-14773 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #09-14773 | Foster -C-
from January 1993 to November 2001
Wells Located on Foster -C-
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-485-92452 | CASE 57 13 | Oil | ||
42-485-90662 | FOSTER -C- 1 | Oil | 1978-02-06 | |
42-485-31743 | FOSTER -C- 11 | Oil | 1974-01-24 | |
42-485-31744 | FOSTER -C- 12 | Oil | 1974-01-25 | |
42-485-91445 | FOSTER -C- 1B | Oil | ||
42-485-20165 | FOSTER -C- 4 | Oil | ||
42-485-91447 | FOSTER -C- 4B | Oil | ||
42-485-30633 | FOSTER -C- 5 | Oil | 1971-01-25 | |
42-485-91448 | FOSTER -C- 5B | Oil | ||
42-485-31680 | FOSTER -C- 6 | Oil | 1974-01-25 | |
42-485-31710 | FOSTER -C- 7 | Oil | 1988-08-15 | |
42-485-31714 | FOSTER -C- 8 | Oil | 1973-12-18 | |
42-485-31745 | FOSTER -C- M 15 | Oil | 1974-04-07 | |
42-485-30333 | FOSTER B 2 | Oil | ||
42-485-41343 | FOSTER C 1 | Oil | 1987-05-04 | |
42-485-41221 | FOSTER C 14 | Oil | 1986-11-21 | |
42-485-41222 | FOSTER C 15 | Oil | 1986-11-19 | |
42-485-41245 | FOSTER C 16 | Oil | 1988-08-01 | |
42-485-41469 | FOSTER C 18 | Oil | 1988-05-02 | |
42-485-01255 | FOSTER C 2 | Oil | 1987-04-10 | |
42-485-92320 | FOSTER C 38 | Oil | 1987-03-17 |
Operators In The Area
- • 4J Oil Co. LLC
- • Azteca Operating, Inc.
- • Berkut Corporation
- • Circle H Drilling Co., Inc.
- • Clark, J. B. Energy Co.
- • Dorsey, C. H.
- • Havins Energy
- • JNK Energy Corporation
- • Johnson & Ernst Operating Co.
- • Johnson, F. T., Jr.
- • McClure Brothers
- • Red River Operating & DRLG. Co.
- • S & T Oil Company
- • S&G Oil LLC
- • Thor,Raymond W. & Assoc., Inc.