Burnett -K- - Oil Lease #015116

Wells Located on Burnett -K-

API Number
Well Name
Well Type
Completion Date
Status
42-485-30093 BURNETT -K- 10K Oil
42-485-30260 BURNETT -K- 11K Oil 1993-12-27
42-485-30641 BURNETT -K- 12K Oil 2006-08-10
42-485-33791 BURNETT -K- 14K Oil 2006-03-17
42-485-35979 BURNETT -K- 15K Oil 1979-12-17
42-485-88234 BURNETT -K- 18 Oil
42-485-20378 BURNETT -K- 1K Oil
42-485-88239 BURNETT -K- 24 Oil
42-485-88240 BURNETT -K- 25 Oil
42-485-40996 BURNETT -K- 26 Oil 1975-08-15
42-485-41179 BURNETT -K- 27 Oil 1982-09-26
42-485-38287 BURNETT -K- 28 Oil 1982-09-23
42-485-44896 BURNETT -K- 29 Oil 2011-06-14
42-485-44797 BURNETT -K- 30 Oil 2010-01-14
42-485-44885 BURNETT -K- 32 Oil 2010-09-22
42-485-45118 BURNETT -K- 35 Oil 2011-08-31
42-485-45528 BURNETT -K- 39 Oil 2013-10-18
42-485-20605 BURNETT -K- 3K Oil
42-485-45529 BURNETT -K- 40 Oil 2013-10-19
42-485-20594 BURNETT -K- 4K Oil 1967-04-30
42-485-20592 BURNETT -K- 5K Oil 2005-11-01
42-485-20597 BURNETT -K- 6K Oil 2006-08-10
42-485-20598 BURNETT -K- 7K Oil
42-485-20633 BURNETT -K- 8K Oil 2000-01-06
42-485-20637 BURNETT -K- 9K Oil 1990-08-31
42-485-88229 BURNETT -K- 9R Oil 1960-05-19
42-485-41249 BURNETT -K- G1 Oil 1987-01-12
42-485-41342 BURNETT -K- G2 Oil 1987-05-11
42-485-41499 BURNETT -K- G3 Oil 1987-09-22
42-485-41651 BURNETT -K- G4 Oil 1988-03-07
42-485-11947 BURNETT 2 Oil
42-485-11945 BURNETT 5 Oil 1960-01-09
42-485-20604 RAWLINGS 390A 2 Oil