Recent Drilling Permits in Val Verde County, TX

Drilling Permits Approved By Year In Val Verde County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Permits 2 6 12 4 11 15 24 44 29 15 38 54 21 39 48 46 19 27 19 8 1 2 2 1 5 5 4 6 1 6 18

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Val Verde County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-465-30462 HACKBERRY CANYON "30" 2 MELTON, JOE, DRLG. CO., INC. 1985-10-15 1985-10-16
42-465-30464 HACKBERRY CANYON "30" 1 MELTON, JOE, DRLG. CO., INC. 1985-10-15 1985-10-16
42-465-30460 HACKBERRY CANYON "14" 1 MELTON, JOE, DRLG. CO., INC. 1985-08-28 1985-09-16
42-465-30459 KINCAID TRACT 2 1073 GENERAL ATLANTIC ENERGY CORP. 1985-07-29 1985-07-29
42-465-30458 KINCAID TRACT 1 1064 GENERAL ATLANTIC ENERGY CORP. 1985-07-29 1985-07-29
42-465-30457 KINCAID 3012 GENERAL ATLANTIC ENERGY CORP. 1985-06-07 1985-06-10
42-465-30456 MARSHALL, GEORGE 2 HARDING WELL SERVICE CO. 1985-05-28 1985-06-10
42-465-30455 WHITEHEAD 1021 ROSEWOOD RESOURCES, INC. 1985-04-12 1985-04-17
42-465-30439 HACKBERRY CANYON "120" 1 MELTON, JOE, DRLG. CO., INC. 1985-04-09 1985-04-26
42-465-30440 HACKBERRY CANYON "121 1/2" 1 MELTON, JOE, DRLG. CO., INC. 1985-04-09 1985-04-26
42-465-30441 TENNECO FEE 2 SIMPSON-MANN, INC. 1985-04-08 1985-04-23
42-465-30454 GRIES, M. A. 105 MARATHON OIL COMPANY 1985-03-29 1985-03-29
42-465-30450 HACKBERRY CANYON "124" 3 MELTON, JOE, DRLG. CO., INC. 1985-03-18 1985-03-19
42-465-30451 HACKBERRY CANYON "124" 2 MELTON, JOE, DRLG. CO., INC. 1985-03-18 1985-03-19
42-465-30452 HACKBERRY CANYON "124" 1 MELTON, JOE, DRLG. CO., INC. 1985-03-18 1985-03-19
42-465-30449 HACKBERRY CANYON "122" 3 MELTON, JOE, DRLG. CO., INC. 1985-03-15 1985-03-18
42-465-30447 HACKBERRY CANYON "122" 4 MELTON, JOE, DRLG. CO., INC. 1985-03-15 1985-03-18
42-465-30448 HACKBERRY CANYON "122" 5 MELTON, JOE, DRLG. CO., INC. 1985-03-15 1985-03-18
42-465-30453 HACKBERRY CANYON "122" 2 MELTON, JOE, DRLG. CO., INC. 1985-03-11 1985-03-28
42-465-30446 HACKBERRY CANYON "122" 1 MELTON, JOE, DRLG. CO., INC. 1985-03-11 1985-03-12
42-465-30444 BROTHERTON RANCH 1 FAIR OPERATING 1984-12-17 1984-12-17
42-465-30442 MALONE "12" 1 SIMPSON-MANN, INC. 1984-12-07 1984-12-11
42-465-30443 MALONE "11" 1 SIMPSON-MANN, INC. 1984-12-07 1984-12-11
42-465-30435 CAUTHORN, ADAH 108 MAY PETROLEUM, INC. 1984-11-21 1984-12-05
42-465-30445 MILLS 129 2 BAXTER, OLANDER 1984-11-19 1984-12-19
42-465-30440 HACKBERRY CANYON "121 1/2" 1 MELTON, JOE, DRLG. CO., INC. 1984-10-15 1984-10-25
42-465-30439 HACKBERRY CANYON "120" 1 MELTON, JOE, DRLG. CO., INC. 1984-10-15 1984-10-16
42-465-30438 HACKBERRY CANYON "121" 1 MELTON, JOE, DRLG. CO., INC. 1984-10-15 1984-10-16
42-465-30437 ARLEDGE, PHILLIP "C" 1 MOBIL PRODUCING TX. & N.M. INC. 1984-10-12 1984-10-15
42-465-30436 HACKBERRY FEE 85 1 TENNECO OIL CO. 1984-09-26 1984-10-05
42-465-30434 COMSTOCK 1 M-RAY PETROLEUM, INC. 1984-08-16 1984-08-28
42-465-00035 TENNECO FEE 1 SIMPSON-MANN, INC. 1984-08-06 1984-08-16
42-465-30013 DEATON 121 1 BAXTER, OLANDER 1984-07-02 1984-07-24
42-465-30433 TAYLOR, J. O. 1 MARATHON OIL COMPANY 1984-04-09 1984-04-10
42-465-30432 WEST, W. W. 2022 ANDERSON, STEPHEN W. ENERGY 1983-12-15 1983-12-23
42-465-30419 TOC HACKBERRY 1-120 FEE 1 BAXTER, OLANDER 1983-12-02 1983-12-15
42-465-30301 BLAKENEY-KRUEGER B 2 MOBIL PRODUCING TX. & N.M. INC. 1983-10-31 1983-11-03
42-465-30397 KINCAID SEC 11 1 MOBIL PRODUCING TX. & N.M. INC. 1983-10-03 1983-10-06
42-465-30430 WEST F 1 CITIES SERVICE OIL & GAS CORP. 1983-09-23 1983-09-29
42-465-30328 JARRETT RANCH 1 BLACK BEAR OIL & GAS CORPORATION 1983-08-05 1983-08-05
42-465-30399 KINCAID, T. A. 2012 ANDERSON, STEPHEN W. ENERGY 1983-08-05 1983-08-05
42-465-30429 WAYNE WEST RANCH "B" 5 UNION OIL COMPANY OF CALIFORNIA 1983-07-07 1983-07-07
42-465-30427 WILSON, J.E. 1015 O.I.L. ENERGY, INC. 1983-05-19 1983-05-19
42-465-30426 WEST, W. W. 4022 ANDERSON, STEPHEN W. ENERGY 1983-05-11 1983-05-11
42-465-30424 MARSHALL 1 WAGNER ROYALTY COMPANY, INC. 1983-04-13 1983-04-13
42-465-30425 MARSHALL 2 WAGNER ROYALTY COMPANY, INC. 1983-04-13 1983-04-13
42-465-30422 MARSHALL 3 WAGNER ROYALTY COMPANY, INC. 1983-03-17 1983-03-17
42-465-30423 JARRETT RANCH 1A TOYAH PRODUCTION COMPANY 1983-03-09 1983-03-09
42-465-30420 OWNER- HONEYCUTT, MARION S. 1 HONEYCUTT, MARION S. 1982-12-29 1982-12-29
42-465-30421 MARSHALL, GEORGE 1 HARDING WELL SERVICE CO. 1982-12-13 1982-12-13