Recent Drilling Permits in Upton County, TX

Drilling Permits Approved By Year In Upton County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 190 133 175 178 97 136 174 230 137 104 157 165 158 162 279 360 319 420 697 298 784 805 827 809 968 490 350 314 425 495 365 457 452 388 542 73

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Upton County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-461-41172 SEQUOIA C 3H DRIFTWOOD ENERGY OPERATING, LLC 2019-04-29 2019-05-02
42-461-41173 SEQUOIA D 4H DRIFTWOOD ENERGY OPERATING, LLC 2019-04-29 2019-05-02
42-461-41175 SEQUOIA E 5H DRIFTWOOD ENERGY OPERATING, LLC 2019-04-29 2019-05-02
42-461-41169 UNIVERSITY 3-15 119H PIONEER NATURAL RES. USA, INC. 2019-04-26 2019-04-29
42-461-41170 UNIVERSITY 3-15 120H PIONEER NATURAL RES. USA, INC. 2019-04-26 2019-04-29
42-461-41171 UNIVERSITY 3-15 121H PIONEER NATURAL RES. USA, INC. 2019-04-26 2019-04-29
42-461-41070 NORTH BROOK NE45T 23H PIONEER NATURAL RES. USA, INC. 2019-04-24 2019-05-01
42-461-41069 NORTH BROOK NE45U 24H PIONEER NATURAL RES. USA, INC. 2019-04-24 2019-05-01
42-461-41068 NORTH BROOK NE45S 22H PIONEER NATURAL RES. USA, INC. 2019-04-24 2019-05-01
42-461-41167 NORTH PEMBROOK SPRABERRY UNIT 1H PIONEER NATURAL RES. USA, INC. 2019-04-18 2019-04-23
42-461-41168 NORTH PEMBROOK SPRABERRY UNIT 2H PIONEER NATURAL RES. USA, INC. 2019-04-18 2019-04-23
42-461-41165 XBC-CAROLINE 3B 302H PIONEER NATURAL RES. USA, INC. 2019-04-17 2019-05-30
42-461-41166 XBC-CAROLINE 3C 303H PIONEER NATURAL RES. USA, INC. 2019-04-17 2019-05-30
42-461-41164 XBC-XBC B 3A 301H PIONEER NATURAL RES. USA, INC. 2019-04-17 2019-04-22
42-461-41158 ELLIE 20C-29-G 4413H PARSLEY ENERGY OPERATIONS, LLC 2019-04-12 2019-04-18
42-461-41159 ELLIE 20C-29-G 4214H PARSLEY ENERGY OPERATIONS, LLC 2019-04-12 2019-04-18
42-461-40780 CARLA WEST D 6201BH COG OPERATING LLC 2019-04-11 2019-04-24
42-461-41156 ER UNIT 3-3625 106HB HUNT OIL COMPANY 2019-04-11 2019-04-16
42-461-41157 ER UNIT 3-3625 107HB HUNT OIL COMPANY 2019-04-11 2019-04-16
42-461-41155 ER UNIT 3-3625 105HB HUNT OIL COMPANY 2019-04-11 2019-04-15
42-461-41161 BROOK B-13A 7H PIONEER NATURAL RES. USA, INC. 2019-04-10 2019-05-10
42-461-41162 BROOK B-13B 8H PIONEER NATURAL RES. USA, INC. 2019-04-10 2019-05-10
42-461-41163 BROOK B-13C 9H PIONEER NATURAL RES. USA, INC. 2019-04-10 2019-05-10
42-461-41151 NEAL-WINDHAM C 10 201HL HUNT OIL COMPANY 2019-04-10 2019-04-11
42-461-41152 NEAL-WINDHAM C 20 202HL HUNT OIL COMPANY 2019-04-10 2019-04-11
42-461-41153 NEAL-WINDHAM C 30 203HL HUNT OIL COMPANY 2019-04-10 2019-04-11
42-461-41154 NEAL-WINDHAM C 40 204HL HUNT OIL COMPANY 2019-04-10 2019-04-11
42-461-40781 CARLA WEST C 6223CH COG OPERATING LLC 2019-04-09 2019-05-01
42-461-40847 STRIDER 1HB CROWNQUEST OPERATING, LLC 2019-04-09 2019-04-18
42-461-41061 AEGIS 1918-13 1903BH XTO ENERGY INC. 2019-04-01 2019-04-30
42-461-41036 AEGIS 1918-02 1912AH XTO ENERGY INC. 2019-04-01 2019-04-02
42-461-41034 AEGIS 1918-13 1913AH XTO ENERGY INC. 2019-04-01 2019-04-02
42-461-41026 AEGIS 1918-02 1902BH XTO ENERGY INC. 2019-04-01 2019-04-01
42-461-41024 AEGIS 1918-01 1901BH XTO ENERGY INC. 2019-04-01 2019-04-01
42-461-41025 AEGIS 1918-01 1911AH XTO ENERGY INC. 2019-04-01 2019-04-01
42-461-40931 DAVIDSON 37X 4HE ENCANA OIL & GAS(USA) INC. 2019-03-26 2019-04-01
42-461-40932 DAVIDSON 37X 5HC ENCANA OIL & GAS(USA) INC. 2019-03-26 2019-04-01
42-461-41145 MORGAN A 25-26A-C 4205H PARSLEY ENERGY OPERATIONS, LLC 2019-03-26 2019-03-28
42-461-41146 MORGAN 25-26B-E 4209H PARSLEY ENERGY OPERATIONS, LLC 2019-03-26 2019-03-28
42-461-41147 ZEKE WEST A 22-21 4201H DE3 OPERATING LLC 2019-03-26 2019-03-28
42-461-41148 ZEKE WEST B 22-21 4302H DE3 OPERATING LLC 2019-03-26 2019-03-28
42-461-41142 XBC-FRANK 427A 101H PIONEER NATURAL RES. USA, INC. 2019-03-22 2019-05-07
42-461-41144 XBC-FRANK 427C 103H PIONEER NATURAL RES. USA, INC. 2019-03-22 2019-05-07
42-461-41143 XBC-XBC A 4B 102H PIONEER NATURAL RES. USA, INC. 2019-03-22 2019-03-22
42-461-41138 XBC-CAROLINE 3K 311H PIONEER NATURAL RES. USA, INC. 2019-03-19 2019-04-30
42-461-41140 XBC-CAROLINE 3L 312H PIONEER NATURAL RES. USA, INC. 2019-03-19 2019-04-30
42-461-41141 XBC-CAROLINE 3M 313H PIONEER NATURAL RES. USA, INC. 2019-03-19 2019-04-30
42-461-41137 PEMBROOK UNIT 1206H PIONEER NATURAL RES. USA, INC. 2019-03-18 2019-03-20
42-461-41139 PEMBROOK UNIT 1207H PIONEER NATURAL RES. USA, INC. 2019-03-18 2019-03-20
42-461-41081 UNIVERSITY W3-169A 1H PIONEER NATURAL RES. USA, INC. 2019-03-13 2019-03-15