Recent Drilling Permits in Upton County, TX

Drilling Permits Approved By Year In Upton County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 190 133 175 178 97 136 174 230 137 104 157 165 158 162 279 360 319 420 697 298 784 805 827 809 968 490 350 314 425 495 365 457 452 388 542 73

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Upton County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-461-41726 RANKIN MIPA 4H UNIT 4H DRIFTWOOD ENERGY OPERATING, LLC 2021-03-03 2021-03-08
42-461-41721 FRASER TXL Q1 3203BH COG OPERATING LLC 2021-03-01 2021-03-09
42-461-41722 FRASER TXL Q5 2919LH COG OPERATING LLC 2021-03-01 2021-03-08
42-461-41725 WINDHAM TXL Q3 3002LH COG OPERATING LLC 2021-03-01 2021-03-08
42-461-41724 WINDHAM TXL Q2 3013LH COG OPERATING LLC 2021-03-01 2021-03-08
42-461-41719 HALFF '47' 7 ATLAS OPERATING LLC 2021-02-26 2021-03-02
42-461-41720 FRASER TXL Q4 3201BH COG OPERATING LLC 2021-02-25 2021-03-09
42-461-41710 PEGASUS FIELD UNIT 3 2906BH COG OPERATING LLC 2021-02-25 2021-03-02
42-461-41718 PEGASUS FIELD UNIT 3 2917LH COG OPERATING LLC 2021-02-25 2021-03-02
42-461-41715 PEGASUS FIELD UNIT 3 2908BH COG OPERATING LLC 2021-02-25 2021-03-02
42-461-41717 PEGASUS FIELD UNIT 3 2908LH COG OPERATING LLC 2021-02-25 2021-03-02
42-461-41712 HALL POWELL P4 3811LH COG OPERATING LLC 2021-02-24 2021-03-02
42-461-41713 HALL POWELL P3 3802LH COG OPERATING LLC 2021-02-24 2021-03-02
42-461-41707 PEGASUS SPRABERRY UNIT 3803MH COG OPERATING LLC 2021-02-24 2021-03-02
42-461-41714 HALL POWELL P2 3813LH COG OPERATING LLC 2021-02-24 2021-03-02
42-461-41716 HALL POWELL P1 3804LH COG OPERATING LLC 2021-02-24 2021-03-02
42-461-41708 PEGASUS SPRABERRY UNIT 3805MH COG OPERATING LLC 2021-02-24 2021-03-02
42-461-41709 PEGASUS FIELD UNIT 3 2503BH COG OPERATING LLC 2021-02-24 2021-03-02
42-461-41706 PEGASUS SPRABERRY UNIT 3801MH COG OPERATING LLC 2021-02-24 2021-03-01
42-461-41704 RANKIN MIPA 1H UNIT 1H DRIFTWOOD ENERGY OPERATING, LLC 2021-02-23 2021-02-26
42-461-41705 RANKIN MIPA 3H UNIT 3H DRIFTWOOD ENERGY OPERATING, LLC 2021-02-23 2021-02-26
42-461-41703 PEGASUS FIELD UNIT 3 2906LH COG OPERATING LLC 2021-02-23 2021-02-25
42-461-41702 PEGASUS FIELD UNIT 3 2915LH COG OPERATING LLC 2021-02-23 2021-02-24
42-461-41314 NORTH CROSS (DEVONIAN) UNIT 47R OCCIDENTAL PERMIAN LTD. 2021-02-22 2021-02-26
42-461-41699 CARBON 12-13 UNIT 2 182 ENDEAVOR ENERGY RESOURCES L.P. 2021-02-22 2021-02-25
42-461-41700 CARBON 12-13 UNIT 2 261 ENDEAVOR ENERGY RESOURCES L.P. 2021-02-22 2021-02-25
42-461-41701 CARBON 12-13 UNIT 2 272 ENDEAVOR ENERGY RESOURCES L.P. 2021-02-22 2021-02-25
42-461-41697 CARBON 12-13 UNIT 2 152 ENDEAVOR ENERGY RESOURCES L.P. 2021-02-22 2021-02-24
42-461-41698 CARBON 12-13 UNIT 2 162 ENDEAVOR ENERGY RESOURCES L.P. 2021-02-22 2021-02-24
42-461-41693 UNIVERSITY-RATLIFF W58-7E 5H PIONEER NATURAL RES. USA, INC. 2021-02-03 2021-03-16
42-461-41691 UNIVERSITY-RATLIFF W58-7C 3H PIONEER NATURAL RES. USA, INC. 2021-02-03 2021-03-05
42-461-41692 UNIVERSITY-RATLIFF W58-7D 4H PIONEER NATURAL RES. USA, INC. 2021-02-03 2021-03-05
42-461-41694 UNIVERSITY-RATLIFF W58-7F 6H PIONEER NATURAL RES. USA, INC. 2021-02-03 2021-03-05
42-461-41689 UNIVERSITY-RATLIFF W58-7A 1H PIONEER NATURAL RES. USA, INC. 2021-02-03 2021-03-04
42-461-41690 UNIVERSITY-RATLIFF W58-7B 2H PIONEER NATURAL RES. USA, INC. 2021-02-03 2021-03-04
42-461-41687 TOMAHAWK 4810 A 1HL APACHE CORPORATION 2021-02-03 2021-02-09
42-461-41688 TOMAHAWK 4810 B 2HL APACHE CORPORATION 2021-02-03 2021-02-09
42-461-40353 DORCUS JANEY (SA) X 1974WB SM ENERGY COMPANY 2021-02-03 2021-02-03
42-461-40351 DORCUS JANEY (SA) X 1962WA SM ENERGY COMPANY 2021-02-03 2021-02-03
42-461-40354 DORCUS JANEY (SA) O 1961WA SM ENERGY COMPANY 2021-02-02 2021-02-03
42-461-40252 DORCUS JANEY (SA) O 1903LS SM ENERGY COMPANY 2021-02-02 2021-02-03
42-461-40355 DORCUS JANEY (SA) O 1971WB SM ENERGY COMPANY 2021-02-02 2021-02-03
42-461-40352 DORCUS JANEY (SA) X 1973WB SM ENERGY COMPANY 2021-02-02 2021-02-03
42-461-02982 GRAF, J.H. NCT-4 1 RAYDEN 2021-02-02 2021-02-03
42-461-40399 DORCUS JANEY (SA) M 1960WA SM ENERGY COMPANY 2021-02-01 2021-02-03
42-461-40024 DORCUS JANEY (SA) M 1901LS SM ENERGY COMPANY 2021-02-01 2021-02-03
42-461-40025 DORCUS JANEY (SA) M 1902LS SM ENERGY COMPANY 2021-02-01 2021-02-03
42-461-39314 DORCUS JANEY (SA) M 1831H SM ENERGY COMPANY 2021-02-01 2021-02-03
42-461-41685 EAST RANKIN UNIT 2H DRIFTWOOD ENERGY OPERATING, LLC 2021-01-29 2021-03-01
42-461-41686 EAST RANKIN UNIT 3H DRIFTWOOD ENERGY OPERATING, LLC 2021-01-29 2021-03-01