Recent Drilling Permits in Smith County, TX

Drilling Permits Approved By Year In Smith County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Permits 91 83 66 60 25 50 30 34 17 23 21 45 46 136 211 221 137 80 44 23 29 25 32 23 43 32 9 24 33 32 4 26 21 20 12

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Smith County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-423-31480 TUCKER 'G' GAS UNIT 2 SABINE OIL & GAS CORPORATION 2017-08-16 2017-08-18
42-423-32400 MCKEETHAN 1 VALENCE OPERATING COMPANY 2017-07-25 2017-08-11
42-423-32401 CLYBURN 1 VALENCE OPERATING COMPANY 2017-07-25 2017-07-28
42-423-32399 COVINGTON 1H CHESAPEAKE OPERATING, L.L.C. 2017-07-21 2017-07-27
42-423-32399 COVINGTON 1H CHESAPEAKE OPERATING, L.L.C. 2017-05-03 2017-05-05
42-423-32395 CANNON, DAVID 1 CHALLENGER ENERGY SVCS CO., LLC 2017-05-03 2017-05-04
42-423-32396 FLINT SWD 1 VALENCE OPERATING COMPANY 2017-05-02 2017-05-12
42-423-32398 SHORES 1 STRAND ENERGY, L.C. 2017-04-28 2017-05-05
42-423-32397 GIFT RANCH 1 STRAND ENERGY, L.C. 2017-04-10 2017-04-19
42-423-32397 GIFT RANCH 1 STRAND ENERGY, L.C. 2017-03-09 2017-03-20
42-423-32394 CHAMBERS 1H VALENCE OPERATING COMPANY 2017-03-06 2017-03-15
42-423-32396 FLINT SWD 1 VALENCE OPERATING COMPANY 2017-02-06 2017-02-13
42-423-32395 CANNON, DAVID 1 CHALLENGER ENERGY SVCS CO., LLC 2017-01-30 2017-02-06
42-423-32392 ANDERSON 2H VALENCE OPERATING COMPANY 2017-01-26 2017-03-03
42-423-30512 BEALL 1A BOWLES ENERGY, INC. 2017-01-26 2017-02-21
42-423-32394 CHAMBERS 1H VALENCE OPERATING COMPANY 2017-01-20 2017-01-30
42-423-32393 JONES 1H VALENCE OPERATING COMPANY 2017-01-17 2017-01-25
42-423-32392 ANDERSON 2H VALENCE OPERATING COMPANY 2017-01-13 2017-01-25
42-423-32391 SMU 1H VALENCE OPERATING COMPANY 2016-12-15 2017-01-03
42-423-32390 TOM SLICK 1 SOUTHWEST OPERATING, INC.-TYLER 2016-11-22 2016-12-01
42-423-32388 CITY OF TYLER 1 SKLAR EXPLORATION COMPANY LLC 2016-06-15 2016-06-17
42-423-32389 LITTLEJOHN 7H VALENCE OPERATING COMPANY 2016-06-06 2016-06-07
42-423-32388 CITY OF TYLER 1 SKLAR EXPLORATION COMPANY LLC 2016-05-19 2016-05-25
42-423-31581 BURNS 1 VALENCE OPERATING COMPANY 2016-05-11 2016-06-01
42-423-32387 ST. JOHN 1 MAXIMUS OPERATING, LTD. 2016-04-19 2016-04-22
42-423-32386 BAIN 2 LAZARUS OPERATING, LLC 2016-04-14 2016-04-18
42-423-32385 ANDERSON CHARITABLE TRUST 1 GRAWARD OPERATING, INC. 2016-03-24 2016-03-31
42-423-31754 OVERTON 3 OIL 6 XTO ENERGY INC. 2016-02-10 2016-02-10
42-423-32168 OVERTON GAS UNIT 20 2 SND OPERATING, L.L.C. 2015-12-11 2015-12-15
42-423-32384 POOLE 5H VALENCE OPERATING COMPANY 2015-11-25 2015-12-08
42-423-32383 MORGAN UNIT 1 3-T EXPLORATION, INC. 2015-11-11 2015-11-13
42-423-32050 OVERTON GAS UNIT #20 5 SND OPERATING, L.L.C. 2015-11-02 2015-11-04
42-423-31207 POOLE 1 VALENCE OPERATING COMPANY 2015-10-27 2015-11-03
42-423-32382 LINTNER-GUTHRIE-PETREE (ALLOC) 1H TANOS EXPLORATION II, LLC 2015-10-13 2015-10-26
42-423-32381 LATTA 1 MAXIMUS OPERATING, LTD. 2015-10-07 2015-10-13
42-423-32380 WAYNE STOCKSTILL 1 JAMEX, INC. 2015-10-02 2015-11-09
42-423-32379 LINTNER-WILSON GU2 (ALLOC) UNIT 2H TANOS EXPLORATION II, LLC 2015-09-10 2015-09-16
42-423-32378 CAMERON GAS UNIT 5H TANOS EXPLORATION II, LLC 2015-08-28 2015-09-03
42-423-32377 RICHARDSON 1 GRAWARD OPERATING, INC. 2015-08-27 2015-09-08
42-423-31964 POOLE 2 VALENCE OPERATING COMPANY 2015-08-26 2015-09-04
42-423-32376 RAN-PRO FARMS 1 PETRO-CHEM OPERATING COMPANY,INC 2015-08-04 2015-08-18
42-423-32375 T. CAMPBELL 1 FAIR OIL, LTD. 2015-06-29 2015-07-08
42-423-31891 OVERTON GAS UNIT 3 8 SND OPERATING, L.L.C. 2015-06-25 2015-07-02
42-423-32374 GREEN BAY - ECHARD ALLOCATION 1H TANOS EXPLORATION II, LLC 2015-06-19 2015-06-26
42-423-32373 J R MURPHEE 1 C. W. RESOURCES, INC. 2015-06-17 2015-06-22
42-423-32371 PARKS 1 MAXIMUS OPERATING, LTD. 2015-06-12 2015-07-30
42-423-32372 MCELROY-SWANN ALLOCATION 1H TANOS EXPLORATION II, LLC 2015-06-12 2015-06-24
42-423-32309 SAND FLAT, WEST (PALUXY A) UNIT 4 GOLDSTON OIL CORPORATION 2015-05-01 2015-08-12
42-423-32001 OVERTON GAS UNIT NO. 3 9 SND OPERATING, L.L.C. 2015-04-30 2015-06-11
42-423-32195 OVERTON GAS UNIT NO 3 10 SND OPERATING, L.L.C. 2015-04-28 2015-05-07