Recent Drilling Permits in Sherman County, TX

Drilling Permits Approved By Year In Sherman County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2017 2018 2019 2020 2021 2022 2023 2024
Permits 46 35 22 22 24 37 50 49 44 45 76 54 59 52 24 27 23 95 86 11 9 35 13 11 9 7 10 14 2 1 1 7 4 1

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Sherman County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-421-30250 AYCOCK 1 HUNTINGTON OIL & GAS, INC 1981-03-04 1981-09-01
42-421-30247 STARNES "G" 2 PHILLIPS PETROLEUM COMPANY 1980-11-10 1980-11-10
42-421-30246 VINCENT 1 AMERICAN PUBLIC ENERGY CO. 1980-11-06 1980-11-06
42-421-30245 MURPHY "G" 2 PHILLIPS PETROLEUM COMPANY 1980-09-25 1980-09-25
42-421-30244 TIBBETTS "A" 1 PHILLIPS PETROLEUM COMPANY 1980-08-07 1980-08-07
42-421-30243 MOSS 1 DUNIGAN OPERATING COMPANY, INC. 1980-06-23 1980-06-23
42-421-30242 PRICE, W. N. 2 AMOCO PRODUCTION COMPANY 1980-05-13 1980-05-13
42-421-30241 DONALDSON 1232 WALLACE OIL & GAS, INC. 1980-01-30 1980-01-30
42-421-30240 CLUCK 1-194 CLUCK, JIMMY 1980-01-25 1980-02-14
42-421-30239 PRONGER 1-317 WALLACE OIL & GAS, INC. 1980-01-16 1980-01-16
42-421-30238 CRAIG "L" 1 PHILLIPS PETROLEUM COMPANY 1980-01-10 1981-07-07
42-421-30235 SPARKS-BROWDER 1 DISCOVERY OPERATING, INC. 1980-01-02 1980-01-02
42-421-30237 CORNELSON, OSCAR 1 AMERICAN PUBLIC ENERGY CO. 1979-12-10 1980-02-05
42-421-30236 BRADY "E" 3 PHILLIPS PETROLEUM COMPANY 1979-11-20 1979-11-20
42-421-30234 PRONGER 1-316 1 WALLACE OIL & GAS, INC. 1979-08-01 1979-08-01
42-421-30233 O'BRIEN 1 LEAR PETROLEUM CORP. 1979-07-11 1979-07-11
42-421-30232 CLUCK 1 CLUCK, JIMMY 1979-05-30 1979-05-30
42-421-30231 CRAIG "K" 2 PHILLIPS PETROLEUM COMPANY 1979-05-18 1979-05-18
42-421-30230 DONNELL 1 SOVEREIGN EXPLORATION COMPANY 1979-05-11 1979-05-11
42-421-30229 ATHA 2 DIAMOND CHEMICALS COMPANY 1979-04-24 1979-04-24
42-421-00044 LASLEY, WALTER 1D AMOCO PRODUCTION COMPANY 1979-04-17 1979-04-17
42-421-30228 STOWERS 1 WALLACE OIL & GAS, INC. 1979-02-20 1979-02-20
42-421-30227 CRAIG 1-83 1 MARSH, TOM F. 1979-02-05 1979-02-05
42-421-30226 SAWYER 1 SOVEREIGN EXPLORATION COMPANY 1978-12-21 1978-12-21
42-421-30225 GREEN 1 TIDEWAY OIL PROGRAMS, INC. 1978-12-20 1978-12-20
42-421-30224 WALL 1 SOVEREIGN EXPLORATION COMPANY 1978-12-12 1978-12-12
42-421-80800 MITCH & MITZIE 4-SWD TAYLOR BROTHERS OIL CO. 1978-11-30 1978-11-30
42-421-30221 STRATFORD UNIT 1 COBRA OIL & GAS CORPORATION 1978-11-22 1978-11-22
42-421-30223 CARTER ET AL 2 DIAMOND CHEMICALS COMPANY 1978-11-22 1978-11-22
42-421-30222 MCDANIEL, A. J. 1 CLEMENT & STOVER 1978-11-20 1978-11-20
42-421-30220 OWNBEY "A" 1 TEXAS OIL & GAS CORP. 1978-11-08 1978-11-08
42-421-30219 CRAIG "K" 1 PHILLIPS PETROLEUM COMPANY 1978-10-18 1978-10-18
42-421-30218 LOUISE 5 PHILLIPS PETROLEUM COMPANY 1978-09-19 1978-09-19
42-421-30217 CLUCK "E" 1 PHILLIPS PETROLEUM COMPANY 1978-08-16 1978-08-16
42-421-30216 INGHAM 1 EDWARDS, W. R. JR. 1978-07-18 1978-07-18
42-421-30215 FUENTES 1-104 ASHLAND EXPLORATION, INC. 1978-06-16 1978-07-11
42-421-30213 MITCH & MITZIE 3 TAYLOR BROTHERS OIL CO. 1978-06-12 1978-06-12
42-421-30209 SCHAFER NO. 1 1 TIDEWAY OIL PROGRAMS, INC. 1978-05-15 1978-05-15
42-421-30212 CARLANDER 2 DIAMOND CHEMICALS COMPANY 1978-04-19 1978-04-19
42-421-30211 BUELOW 2 PHILLIPS PETROLEUM COMPANY 1978-04-14 1978-04-14
42-421-30210 PRONGER, ALF 1 AMEND, JAMES EDWARD 1978-04-07 1978-04-07
42-421-30203 CENTRAL METHODIST CHURCH 1 COTTON PETROLEUM CORP. 1978-02-27 1978-02-27
42-421-30214 FLORES 28 DIAMOND CHEMICALS COMPANY 1978-02-15 1978-06-06
42-421-30205 WHORTON, W A "A" 3 AMOCO PRODUCTION COMPANY 1978-01-30 1978-01-30
42-421-30204 CRAIG "K" 1 PHILLIPS PETROLEUM COMPANY 1978-01-17 1978-10-18
42-421-30195 KNIGHT, J. R. 2 TIDEWAY OIL PROGRAMS, INC. 1977-12-22 1977-12-22
42-421-30201 F. S. L. CORP. 1 TIDEWAY OIL PROGRAMS, INC. 1977-12-21 1977-12-21
42-421-30202 SANDER 1-134 FITKIN OIL CO. 1977-12-20 1977-12-20
42-421-30200 FUENTES, JOE R. 1 TIDEWAY OIL PROGRAMS, INC. 1977-12-14 1977-12-14
42-421-30199 HIRSH UNIT 1 ARGONAUT ENERGY CORPORATION 1977-12-12 1977-12-12