Cree Sykes Unit - Oil Lease #000365
Other Leases Associated With These Wells
Nearby Leases
- • Buffalo Nichols Oil Lease #013654
- • Buffalo Nichols Oil Lease #013173
- • Burnes, Earl "A" Oil Lease #010451
- • Burnes, Earl "A" Gas Lease #111648
- • Burnes, Earl "A" Oil Lease #008141
- • C. Grohman Oil Lease #010021
- • Cree Sykes Gas Lease #218578
- • Cree Sykes Oil Lease #015984
- • Dobbins Gas Lease #259133
- • Enoch Johnson /Morris Sand Unit/ Oil Lease #003460
- • Grohman Oil Lease #016092
- • Grohman Oil Lease #029753
- • Sykes, Albert, Unit Oil Lease #003264
- • Sykes, O. C. 8 Oil Lease #030194
- • Sykes, O.C. (Owwo) Oil Lease #013659
Wells on Cree Sykes Unit
Cree Sykes Unit Lease #7C-00365 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #7C-00365 | Cree Sykes Unit
from January 1993 to September 2024
Wells Located on Cree Sykes Unit
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-399-35129 | CREE SYKES UNIT 1003 | Oil | 2008-11-08 | |
42-399-35003 | CREE SYKES UNIT 1205 | Oil | 2006-11-04 | |
42-399-35133 | CREE SYKES UNIT 1325 | Oil | 2008-07-25 | |
42-399-35013 | CREE SYKES UNIT 1327 | Oil | 2006-12-07 | |
42-399-35015 | CREE SYKES UNIT 1328 | Oil | 2007-02-02 | |
42-399-35016 | CREE SYKES UNIT 1329 | Oil | 2006-12-29 | |
42-399-35026 | CREE SYKES UNIT 1330 | Oil | 2007-02-20 | |
42-399-34909 | CREE SYKES UNIT 1411 | Oil | 2006-02-03 | |
42-399-34922 | CREE SYKES UNIT 1705 | Oil | ||
42-399-34925 | CREE SYKES UNIT 1706 | Oil | 2007-01-29 | |
42-399-35022 | CREE SYKES UNIT 1707 | Oil | 2007-02-26 | |
42-399-35008 | CREE SYKES UNIT 1811 | Oil | 2006-12-02 | |
42-399-35009 | CREE SYKES UNIT 1812 | Oil | 2007-02-16 | |
42-399-34951 | CREE SYKES UNIT 2018 | Oil | 2006-07-05 | |
42-399-01901 | CREE SYKES UNIT 3WS | Oil | 1984-10-13 | |
42-399-34890 | CREE SYKES UNIT 5032 | Oil | 2006-08-23 | |
42-399-34950 | CREE SYKES UNIT 5035 | Oil | 2006-06-08 | |
42-399-34911 | CREE SYKES UNIT 5036 | Oil | 2006-04-14 | |
42-399-34978 | CREE SYKES UNIT 5039 | Oil | 2006-09-01 | |
42-399-34954 | CREE SYKES UNIT 5041 | Oil | 2006-06-15 | |
42-399-34979 | CREE SYKES UNIT 5047 | Oil | 2006-08-26 | |
42-399-35034 | CREE SYKES UNIT 5048 | Oil | 2007-05-01 | |
42-399-35081 | CREE SYKES UNIT 5057 | Oil | 2008-03-10 | |
42-399-34893 | CREE SYKES UNIT 533 | Oil | 2005-12-28 | |
42-399-34920 | CREE SYKES UNIT 537 | Oil | 2006-04-17 | |
42-399-34868 | CREE SYKES UNIT 6020 | Oil | 2005-09-27 | |
42-399-34871 | CREE SYKES UNIT 6021 | Oil | 2005-10-19 | |
42-399-34872 | CREE SYKES UNIT 6022 | Oil | 2005-11-02 | |
42-399-34884 | CREE SYKES UNIT 6023 | Oil | 2005-11-01 | |
42-399-34882 | CREE SYKES UNIT 6025 | Oil | 2006-01-13 | |
42-399-34880 | CREE SYKES UNIT 6027 | Oil | 2005-11-28 | |
42-399-34924 | CREE SYKES UNIT 6030 | Oil | 2006-03-14 | |
42-399-34923 | CREE SYKES UNIT 6031 | Oil | 2006-03-08 | |
42-399-34929 | CREE SYKES UNIT 6032 | Oil | 2006-05-11 | |
42-399-34928 | CREE SYKES UNIT 6033 | Oil | 2013-04-20 | |
42-399-34932 | CREE SYKES UNIT 6034 | Oil | 2006-05-05 | |
42-399-34931 | CREE SYKES UNIT 6035 | Oil | 2006-05-17 | |
42-399-34930 | CREE SYKES UNIT 6036 | Oil | 2013-04-20 | |
42-399-34968 | CREE SYKES UNIT 6038 | Oil | 2006-06-30 | |
42-399-34972 | CREE SYKES UNIT 6039 | Oil | 2006-08-19 | |
42-399-34990 | CREE SYKES UNIT 6040 | Oil | 2006-09-19 | |
42-399-35000 | CREE SYKES UNIT 6041 | Oil | 2008-03-31 | |
42-399-34879 | CREE SYKES UNIT 628 | Oil | 2012-06-01 | |
42-399-34908 | CREE SYKES UNIT 629 | Oil | 2006-01-17 | |
42-399-34933 | CREE SYKES UNIT 7026 | Oil | 2006-04-10 | |
42-399-34936 | CREE SYKES UNIT 7028 | Oil | 2006-04-12 | |
42-399-34944 | CREE SYKES UNIT 7029 | Oil | 2006-05-02 | |
42-399-34953 | CREE SYKES UNIT 7030 | Oil | 2006-06-12 | |
42-399-34952 | CREE SYKES UNIT 7031 | Oil | ||
42-399-34956 | CREE SYKES UNIT 7032 | Oil | 2008-05-01 |
Operators In The Area
- • Anderson, James K. Inc.
- • Baker Operating, Inc.
- • Boaz Energy II Operating, LLC
- • Bridwell Oil Co.
- • Cholla Petroleum, Inc.
- • Davis, C D Land & Investment Co
- • Graham, Keith D.
- • Hartel, Inc.
- • Koko Skadi, LLC
- • Mathis, M. E.
- • Pioneer Exploration Company
- • Pioneer Exploration, LLC
- • Willowbend Investments, Inc.
- • Woodruff, Les
- • Wylie, Jerry E. Oil Drilling Co.