Oconnor, Thomas -E- - Oil Lease #005000
Other Leases Associated With These Wells
- • Copano Gas Unit Gas Lease #167052
- • Copano Gas Unit Gas Lease #115944
- • Copano Gas Unit Gas Lease #213429
- • Copano Gas Unit Gas Lease #166375
- • Copano Gas Unit Gas Lease #127478
- • Copano Gas Unit Gas Lease #071117
- • Copano Gas Unit Gas Lease #221065
- • Mellon Oil Unit Oil Lease #002192
- • O'Connor, Thomas -E- Oil Lease #009068
- • Oconnor, Thomas "E" Oil Lease #004861
- • Oconnor, Thomas -B- Oil Lease #004998
- • Oconnor, Thomas -E- Oil Lease #001526
- • Oconnor, Thomas -E- Oil Lease #003661
- • Oconnor, Thomas -E- Oil Lease #005313
- • Oconnor, Thos., -E- Oil Lease #004088
- • Thomas O'Connor -E- Gas Lease #261775
- • Thomas O'Connor -E- Gas Lease #149301
- • Thomas O'Connor -E- Gas Lease #258686
- • Thomas O'Connor -E- Gas Lease #258690
- • Tom O'Conner 5800 SD Field Unit Gas Lease #111038
- • Tom Oconnor (5800 SD) Gas Lease #082126
- • Tom Oconnor (5800 SD) FLD. Unit Oil Lease #005280
Nearby Leases
- • Copano Gas Unit Gas Lease #107068
- • Copano Gas Unit Gas Lease #258672
- • Copano Gas Unit Gas Lease #167860
- • O'Connor, Thomas -B- Oil Lease #005449
- • O'Connor, Thos. "B" Oil Lease #007327
- • Oconnor, Thomas -A- Oil Lease #003837
- • Oconnor, Thomas -A- Oil Lease #004997
- • Oconnor, Thomas -A- Oil Lease #001523
- • Oconnor, Thomas -B- Oil Lease #003660
- • Oconnor, Thomas -B- Oil Lease #001524
- • Oconnor, Thomas, -A- Oil Lease #002864
- • Oconnor, Thomas, -B- Oil Lease #002865
- • Oconnor, Thos. -B- Oil Lease #005491
- • Thomas O'Connor "A" Oil Lease #005616
- • Thomas O'Connor -A- Gas Lease #208132
Wells on Oconnor, Thomas -E-
Oconnor, Thomas -E- Lease #02-05000 Oil / Gas Production
No Production Data on File
Our production data only goes back to 1993.
It is very possible that there was production for this lease prior to 1993.
Wells Located on Oconnor, Thomas -E-
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-391-01670 | COPANO GAS UNIT 13 | Oil | 1984-05-24 | |
42-391-01644 | COPANO GAS UNIT 18 | Oil | 2012-11-12 | |
42-391-01682 | COPANO GAS UNIT 21 | Oil | 1997-12-21 | |
42-391-01676 | COPANO GAS UNIT 30 | Oil | 2005-03-20 | |
42-391-01667 | COPANO GAS UNIT 37 | Oil | 2012-10-11 | |
42-391-01645 | COPANO GAS UNIT 39 | Oil | 2012-10-17 | |
42-391-01627 | COPANO GAS UNIT 9 | Oil | 1977-03-04 | |
42-391-01639 | MELLON OIL UNIT 18 | Oil | ||
42-391-01651 | O'CONNER, THOS. -E- E 27 | Oil | ||
42-391-01666 | O'CONNOR, THOMAS "E" E 42 | Oil | ||
42-391-01663 | O'CONNOR, THOMAS "E" E-39 | Oil | 1998-02-06 | |
42-391-01640 | O'CONNOR, THOMAS -E- E 17 | Oil | 2012-11-06 | |
42-391-01692 | O'CONNOR, THOMAS -E- E-68 | Oil | 1988-03-21 | |
42-391-01638 | O'CONNOR, THOMAS -E- E15 | Oil | ||
42-391-01631 | O'CONNOR, THOMAS -E- E8 | Oil | ||
42-391-01629 | O'CONNOR, THOS. -E- E5 | Oil | 1976-10-05 | |
42-391-01630 | O'CONNOR, THOS. -E- E7 | Oil | 2006-07-07 | |
42-391-01642 | OCONNOR THOMAS -E- 19U | Oil | 1967-03-22 | |
42-391-01690 | OCONNOR, THOMAS "E" 66 | Oil | ||
42-391-01641 | OCONNOR, THOMAS -E- 18 | Oil | 1976-11-12 | |
42-391-01626 | OCONNOR, THOMAS -E- 2 U | Oil | ||
42-391-01643 | OCONNOR, THOMAS -E- 20 | Oil | 1976-08-10 | |
42-391-01656 | OCONNOR, THOMAS -E- 32 U | Oil | ||
42-391-01657 | OCONNOR, THOMAS -E- 33 | Oil | 1975-03-25 | |
42-391-01658 | OCONNOR, THOMAS -E- 34 | Oil | ||
42-391-01661 | OCONNOR, THOMAS -E- 37 | Oil | 1995-03-21 | |
42-391-01628 | OCONNOR, THOMAS -E- 4 | Oil | 1976-10-13 | |
42-391-01671 | OCONNOR, THOMAS -E- 47 | Oil | 1976-06-15 | |
42-391-01675 | OCONNOR, THOMAS -E- 51 U | Oil | ||
42-391-01647 | OCONNOR, THOMAS -E- 6 | Oil | 1974-04-26 | |
42-391-01632 | OCONNOR, THOMAS -E- 9 | Oil | 2005-06-15 | |
42-391-01633 | OCONNOR, THOMAS -E- E 10 | Oil | 1976-09-23 | |
42-391-01684 | OCONNOR, THOMAS -E- E 60 | Oil | ||
42-391-01648 | TOM O'CONNOR (5800 SAND) FLD UT C424 | Oil | 1978-07-19 | |
42-391-01646 | TOM O'CONNOR (5800 SD) FLD. UNIT C423 | Oil | 2017-05-05 | |
42-391-01659 | TOM O'CONNOR(5800 SAND)FLD.UNIT C435 | Oil | ||
42-391-01625 | TOM OCONNOR (5800 SD) FLD. UNIT C401 | Oil | 2020-12-15 | |
42-391-01634 | TOM OCONNOR (5800 SD) FLD. UNIT C411 | Oil | ||
42-391-01635 | TOM OCONNOR (5800 SD) FLD. UNIT C412 | Oil | ||
42-391-01636 | TOM OCONNOR (5800 SD) FLD. UNIT C413 | Oil | ||
42-391-01637 | TOM OCONNOR (5800 SD) FLD. UNIT C414 | Oil | 1993-04-01 | |
42-391-01649 | TOM OCONNOR (5800 SD) FLD. UNIT C425 | Oil | ||
42-391-01650 | TOM OCONNOR (5800 SD) FLD. UNIT C426 | Oil | 1996-05-07 | |
42-391-01652 | TOM OCONNOR (5800 SD) FLD. UNIT C428 | Oil | ||
42-391-01655 | TOM OCONNOR (5800 SD) FLD. UNIT C431 | Oil | 2001-09-10 | |
42-391-01660 | TOM OCONNOR (5800 SD) FLD. UNIT C436 | Oil | ||
42-391-01664 | TOM OCONNOR (5800 SD) FLD. UNIT C440 | Oil | 2020-03-12 | |
42-391-01665 | TOM OCONNOR (5800 SD) FLD. UNIT C441 | Oil | ||
42-391-01668 | TOM OCONNOR (5800 SD) FLD. UNIT C444W | Oil | ||
42-391-01669 | TOM OCONNOR (5800 SD) FLD. UNIT C445W | Oil | 1977-05-25 |
Operators In The Area
- • Copano Company
- • Copano Gas Unit
- • Devon Energy Production Co, L.P.
- • Exxon Corp.
- • H & D Operating Company
- • Hewit & Dougherty
- • Hilcorp Energy Company
- • Kovar Operating, LLC
- • Nordan & Company
- • O'Connor Energy Management, LLC
- • Pan American Engineering Co.
- • Pennzenergy Exp. & Prod., L.L.C.
- • Pennzoil Exploration & Prod. Co.
- • Quintana Pet. Corp.
- • T-C Oil Company, LLC