Recent Drilling Permits in Reeves County, TX

Drilling Permits Approved By Year In Reeves County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Permits 56 45 50 41 45 33 33 51 32 26 34 59 50 43 63 88 104 89 121 59 157 510 509 600 769 522 598 1378 1728 1427 689 616 988 962 741

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Reeves County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-389-41162 SPEEDWAY 1-2 62H VTX Energy Operating, LLC 2024-04-11 2024-04-17
42-389-41161 SPEEDWAY 1-2 31H VTX Energy Operating, LLC 2024-04-11 2024-04-17
42-389-41160 SPEEDWAY 1-2 32H VTX Energy Operating, LLC 2024-04-11 2024-04-17
42-389-41159 SPEEDWAY 1-2 61H VTX Energy Operating, LLC 2024-04-11 2024-04-17
42-389-41158 SPEEDWAY 1-2 64H VTX Energy Operating, LLC 2024-04-11 2024-04-17
42-389-40965 DAVIS 56-T2-45 1 PILOT WATER SOLUTIONS PERMIANLLC 2024-04-10 2024-04-16
42-389-41038 CARPENTER STATE G 332H Permian Resources Operating, LLC 2024-04-08 2024-05-09
42-389-41015 CARPENTER STATE H 333H Permian Resources Operating, LLC 2024-04-08 2024-05-07
42-389-41157 WILDEBEEST 32H VTX Energy Operating, LLC 2024-04-04 2024-04-15
42-389-41156 HIPPO 32H VTX Energy Operating, LLC 2024-04-04 2024-04-12
42-389-41155 REV CON T8-51-7 D 0024WA CHEVRON U. S. A. INC. 2024-04-02 2024-04-10
42-389-40465 STEWART 2-11 UNIT 4TB DIAMONDBACK E&P LLC 2024-03-28 2024-04-04
42-389-40463 STEWART 2-11 UNIT 2SB DIAMONDBACK E&P LLC 2024-03-27 2024-04-04
42-389-40464 STEWART 2-11 UNIT 3TB DIAMONDBACK E&P LLC 2024-03-27 2024-04-04
42-389-41153 GREYHOUND STATE 55-4-32-35 H 22H ANADARKO E&P ONSHORE LLC 2024-03-27 2024-04-03
42-389-41154 GREYHOUND STATE 55-4-32-35 I 13H ANADARKO E&P ONSHORE LLC 2024-03-27 2024-04-03
42-389-40494 GREYHOUND STATE 55-4-32-35 B 21HA ANADARKO E&P ONSHORE LLC 2024-03-27 2024-04-03
42-389-40495 GREYHOUND STATE 55-4-32-35 F 11HA ANADARKO E&P ONSHORE LLC 2024-03-27 2024-04-03
42-389-40496 GREYHOUND STATE 55-4-32-35 C 12HA ANADARKO E&P ONSHORE LLC 2024-03-27 2024-04-03
42-389-40497 GREYHOUND STATE 55-4-32-35 D 14HA ANADARKO E&P ONSHORE LLC 2024-03-27 2024-04-03
42-389-40498 GREYHOUND STATE 55-4-32-35 G 23HA ANADARKO E&P ONSHORE LLC 2024-03-27 2024-04-03
42-389-40499 GREYHOUND STATE 55-4-32-35 E 15HA ANADARKO E&P ONSHORE LLC 2024-03-27 2024-04-03
42-389-41149 POUTINE UNIT 57-330W 17H CALLON PETROLEUM OPERATING CO 2024-03-19 2024-03-20
42-389-41150 POUTINE UNIT 57-330W 10UA CALLON PETROLEUM OPERATING CO 2024-03-19 2024-03-20
42-389-41151 POUTINE UNIT 57-330E 3LA CALLON PETROLEUM OPERATING CO 2024-03-19 2024-03-20
42-389-41152 POUTINE UNIT 57-330E 11UA CALLON PETROLEUM OPERATING CO 2024-03-19 2024-03-20
42-389-41147 MARLIN 11S 11H VTX Energy Operating, LLC 2024-03-13 2024-03-19
42-389-41143 MARLIN 11S 63H VTX Energy Operating, LLC 2024-03-13 2024-03-18
42-389-41144 MARLIN 11S 61H VTX Energy Operating, LLC 2024-03-13 2024-03-18
42-389-41145 MARLIN 11S 62H VTX Energy Operating, LLC 2024-03-13 2024-03-18
42-389-41146 MARLIN 11S 21H VTX Energy Operating, LLC 2024-03-13 2024-03-18
42-389-41148 MARLIN 11S 22H VTX Energy Operating, LLC 2024-03-13 2024-03-18
42-389-41142 JOBE STATE 21-22 1H Tarpon Resources, LP 2024-03-12 2024-03-14
42-389-37699 ARPENT 21602 25 3H BTA OIL PRODUCERS, LLC 2024-03-07 2024-04-24
42-389-34450 CLAY ALLISON E 8H Permian Resources Operating, LLC 2024-03-07 2024-03-22
42-389-34323 CLAY ALLISON W 1H Permian Resources Operating, LLC 2024-03-07 2024-03-22
42-389-41137 MOSAIC STATE UNIT 33-34 6TB Vital Energy, Inc. 2024-03-06 2024-04-12
42-389-41138 MOSAIC STATE UNIT 33-34 8SB Vital Energy, Inc. 2024-03-06 2024-04-12
42-389-41131 MOSAIC STATE UNIT 33-34 7B Vital Energy, Inc. 2024-03-06 2024-04-11
42-389-41139 MOSAIC STATE UNIT 33-34 9A Vital Energy, Inc. 2024-03-06 2024-04-11
42-389-41140 MOSAIC STATE UNIT 33-34 11B Vital Energy, Inc. 2024-03-06 2024-04-11
42-389-41141 MOSAIC STATE UNIT 33-34 10TB Vital Energy, Inc. 2024-03-06 2024-04-11
42-389-41132 PIPELINE STATE UNIT 753H EOG RESOURCES, INC. 2024-03-06 2024-03-08
42-389-41133 PIPELINE STATE UNIT 732H EOG RESOURCES, INC. 2024-03-06 2024-03-08
42-389-41134 PIPELINE STATE UNIT 752H EOG RESOURCES, INC. 2024-03-06 2024-03-08
42-389-41135 PIPELINE STATE UNIT 731H EOG RESOURCES, INC. 2024-03-06 2024-03-08
42-389-41136 PIPELINE STATE UNIT 751H EOG RESOURCES, INC. 2024-03-06 2024-03-08
42-389-40301 STATE EILAND 1118C 1103H CONTINENTAL RESOURCES, INC. 2024-03-04 2024-03-13
42-389-41117 STATE CAHILL 19/18 W102NK MEWBOURNE OIL COMPANY 2024-03-04 2024-03-07
42-389-40018 REV WOR 3 / 7 0023WA CHEVRON U. S. A. INC. 2024-03-01 2024-04-15