Recent Drilling Permits in Reeves County, TX

Drilling Permits Approved By Year In Reeves County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Permits 56 45 50 41 45 33 33 51 32 26 34 59 50 43 63 88 104 89 121 59 157 510 509 600 769 522 598 1378 1728 1427 689 616 988 962 731

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Reeves County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-389-41330 TBD 57-T1-44X41 B W102H BPX OPERATING COMPANY 2024-08-13 2024-08-15
42-389-41331 TBD 57-T1-44X41 C W103H BPX OPERATING COMPANY 2024-08-13 2024-08-15
42-389-41332 TBD 57-T1-44X41 H W108H BPX OPERATING COMPANY 2024-08-13 2024-08-15
42-389-41334 TBD 57-T1-44X41 I W109H BPX OPERATING COMPANY 2024-08-13 2024-08-15
42-389-41335 TBD 57-T1-44X41 J W110H BPX OPERATING COMPANY 2024-08-13 2024-08-15
42-389-41336 TBD 57-T1-44X41 N W114H BPX OPERATING COMPANY 2024-08-13 2024-08-15
42-389-41337 TBD 57-T1-44X41 O W115H BPX OPERATING COMPANY 2024-08-13 2024-08-15
42-389-41338 TBD 57-T1-44X41 YA X101H BPX OPERATING COMPANY 2024-08-13 2024-08-15
42-389-41339 TBD 57-T1-44X41 YB X102H BPX OPERATING COMPANY 2024-08-13 2024-08-15
42-389-41340 TBD 57-T1-44X41 YC X103H BPX OPERATING COMPANY 2024-08-13 2024-08-15
42-389-41328 SNAKE EYES STATE 56-T3-12X5 BA W201H BPX OPERATING COMPANY 2024-08-12 2024-08-15
42-389-41329 SNAKE EYES STATE 56-T3-12X5 BB W202H BPX OPERATING COMPANY 2024-08-12 2024-08-15
42-389-41333 METHODIST STATE 43-38 1H UPCURVE ENERGY, LLC 2024-08-12 2024-08-15
42-389-41341 METHODIST STATE 43-38 2H UPCURVE ENERGY, LLC 2024-08-12 2024-08-15
42-389-41327 SNAKE EYES STATE 56-T3-12X2 YB X102H BPX OPERATING COMPANY 2024-08-09 2024-08-15
42-389-40262 WAKE 14-13 UNIT 322H UPCURVE ENERGY, LLC 2024-08-07 2024-08-13
42-389-41319 MACHO MAN 1 4001H GREENLAKE ENERGY OPERATING, LLC 2024-08-05 2024-08-06
42-389-41320 MACHO MAN 1 4005H GREENLAKE ENERGY OPERATING, LLC 2024-08-05 2024-08-06
42-389-41321 MACHO MAN 1 4009H GREENLAKE ENERGY OPERATING, LLC 2024-08-05 2024-08-06
42-389-41322 MACHO MAN 1 4503H GREENLAKE ENERGY OPERATING, LLC 2024-08-05 2024-08-06
42-389-41323 MACHO MAN 1 4507H GREENLAKE ENERGY OPERATING, LLC 2024-08-05 2024-08-06
42-389-41324 MACHO MAN 1 4511H GREENLAKE ENERGY OPERATING, LLC 2024-08-05 2024-08-06
42-389-41318 STATE POGO STICK 57-T1-45X4 J RD W110H BPX OPERATING COMPANY 2024-08-01 2024-08-02
42-389-40678 RIVERSIDE 21601 8H BTA OIL PRODUCERS, LLC 2024-08-01 2024-08-02
42-389-40622 REV WOR 5/49 UNIT B 0034WA CHEVRON U. S. A. INC. 2024-07-26 2024-07-31
42-389-41298 SONIC STATE 57-3-22-15 B 21H ANADARKO E&P ONSHORE LLC 2024-07-23 2024-08-01
42-389-41299 SONIC STATE 57-3-22-15 C 12H ANADARKO E&P ONSHORE LLC 2024-07-23 2024-08-01
42-389-41300 SONIC STATE 57-3-22-15 D 13H ANADARKO E&P ONSHORE LLC 2024-07-23 2024-08-01
42-389-41301 SONIC STATE 57-3-22-15 E 22HA ANADARKO E&P ONSHORE LLC 2024-07-23 2024-08-01
42-389-41302 SONIC STATE 57-3-22-15 F 14H ANADARKO E&P ONSHORE LLC 2024-07-23 2024-08-01
42-389-41303 SONIC STATE 57-3-22-15 G 15H ANADARKO E&P ONSHORE LLC 2024-07-23 2024-08-01
42-389-41304 SONIC STATE 57-3-22-15 H 23HA ANADARKO E&P ONSHORE LLC 2024-07-23 2024-08-01
42-389-41306 SONIC STATE 57-3-22-15 J 24H ANADARKO E&P ONSHORE LLC 2024-07-23 2024-08-01
42-389-41307 SONIC STATE 57-3-22-15 K 25H ANADARKO E&P ONSHORE LLC 2024-07-23 2024-08-01
42-389-41305 SONIC STATE 57-3-22-15 I 16H ANADARKO E&P ONSHORE LLC 2024-07-23 2024-07-25
42-389-41308 SONIC STATE 57-3-22-15 L 26H ANADARKO E&P ONSHORE LLC 2024-07-23 2024-07-25
42-389-41297 SONIC STATE 57-3-22-15 A 11H ANADARKO E&P ONSHORE LLC 2024-07-22 2024-08-01
42-389-41292 HACKBERRY SPRINGS 1BH U.S. ENERGY DEVELOPMENT CORP 2024-07-21 2024-07-26
42-389-41293 HACKBERRY SPRINGS 3BH U.S. ENERGY DEVELOPMENT CORP 2024-07-21 2024-07-26
42-389-41294 HACKBERRY SPRINGS 4AH U.S. ENERGY DEVELOPMENT CORP 2024-07-21 2024-07-26
42-389-41295 HACKBERRY SPRINGS 5TH U.S. ENERGY DEVELOPMENT CORP 2024-07-21 2024-07-26
42-389-41296 HACKBERRY SPRINGS 2TH U.S. ENERGY DEVELOPMENT CORP 2024-07-21 2024-07-26
42-389-41288 REV DRAGONS BREATH T8-51-22 B 082WA NOBLE ENERGY INC 2024-07-18 2024-07-25
42-389-41287 REV DRAGONS BREATH T8-51-22 A 081WA NOBLE ENERGY INC 2024-07-18 2024-07-23
42-389-41289 REV DRAGONS BREATH T8-51-22 C 083WA NOBLE ENERGY INC 2024-07-18 2024-07-23
42-389-41290 REV DRAGONS BREATH T8-51-22 D 084WA NOBLE ENERGY INC 2024-07-18 2024-07-23
42-389-41291 REV DRAGONS BREATH T8-51-22 E 085WA NOBLE ENERGY INC 2024-07-18 2024-07-23
42-389-35769 WYATT EARP 22-21 UNIT A 2HL Permian Resources Operating, LLC 2024-07-16 2024-07-25
42-389-40535 NORTH BRISTOL UNIT 1E61 61H VTX Energy Operating, LLC 2024-07-11 2024-07-26
42-389-40536 NORTH BRISTOL UNIT 1E32 32H VTX Energy Operating, LLC 2024-07-11 2024-07-22