Rocker -B- - Oil Lease #004440

Wells Located on Rocker -B-

API Number
Well Name
Well Type
Completion Date
Status
42-383-10021 ROCKER -B- 1 Oil
42-383-10030 ROCKER -B- 10 Oil
42-383-10539 ROCKER -B- 11 Oil
42-383-10031 ROCKER -B- 12 Oil
42-383-10513 ROCKER -B- 13 Oil
42-383-10624 ROCKER -B- 14 Oil
42-383-10625 ROCKER -B- 15 Oil
42-383-10613 ROCKER -B- 16 Oil
42-383-10614 ROCKER -B- 17 Oil
42-383-10732 ROCKER -B- 19 Oil
42-383-10022 ROCKER -B- 2 Oil
42-383-32597 ROCKER -B- 21 Oil 1983-08-03
42-383-32657 ROCKER -B- 22 Oil 1983-10-06
42-383-32660 ROCKER -B- 23 Oil 2010-05-08
42-383-32618 ROCKER -B- 24 Oil 1983-08-12
42-383-32626 ROCKER -B- 25 Oil 1983-08-21
42-383-32644 ROCKER -B- 26 Oil 1983-08-23
42-383-32608 ROCKER -B- 27W Oil 2023-08-28
42-383-32643 ROCKER -B- 28 Oil 1983-09-12
42-383-32693 ROCKER -B- 29 Oil 1983-11-01
42-383-32690 ROCKER -B- 30 Oil 1983-11-11
42-383-32727 ROCKER -B- 31 Oil 1983-12-01
42-383-32691 ROCKER -B- 32 Oil 1983-11-16
42-383-32692 ROCKER -B- 33 Oil 1983-10-13
42-383-36356 ROCKER -B- 37 Oil 2010-03-25
42-383-36357 ROCKER -B- 38 Oil 2010-03-24
42-383-10024 ROCKER -B- 4 Oil
42-383-10025 ROCKER -B- 5 Oil
42-383-10026 ROCKER -B- 6 Oil 2013-11-18
42-383-10027 ROCKER -B- 7 Oil
42-383-10028 ROCKER -B- 8 Oil
42-383-10029 ROCKER -B- 9 Oil
42-383-10733 SRH 18 20D Oil