Veritas Energy, LLC Oil Wells and Leases
Contact Information
Company Name:
VERITAS ENERGY, LLC
Address:
P O BOX 10850
FORT WORTH, TX 76114
VERITAS ENERGY, LLC
Address:
P O BOX 10850
FORT WORTH, TX 76114
Veritas Energy, LLC Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Veritas Energy, LLC
from September 2011 to January 2019
Leases Operated by Veritas Energy, LLC
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
05-02121 | CARROLL, INA K. OIL UNIT -A- | Navarro County | ||||
05-02202 | MILLIGAN, DRU OIL UNIT -A- | Navarro County | ||||
05-03561 | LIVELY, DEE GARRETT "A" | Navarro County | ||||
05-04056 | FINLEY UNIT | Navarro County | ||||
05-090399 | ELECTRA BROWN GAS UNIT | Navarro County | ||||
05-090808 | BONNER, H. P. GAS UNIT B | Navarro County | ||||
05-091126 | HORN, MARY UNIT A | Freestone County | ||||
05-091253 | CLARK, DOROTHY TRUSTEE UNIT B | Navarro County | ||||
05-097461 | SMITH, T. E. GAS UNIT | Freestone County | ||||
05-122431 | CLARK, DOROTHY TRUSTEE "A" | Navarro County | ||||
05-128591 | GREGORY, CHARLES F. GAS UNIT | Navarro County | ||||
08-25533 | JONES | Glasscock County | ||||
08-26302 | JONES -C- | Glasscock County | ||||
08-28040 | CHOATE | Martin County | ||||
08-30609 | GLASS | Howard County | ||||
08-36564 | TXL "11" | Glasscock County | ||||
08-36864 | HIRT "27" | Glasscock County | ||||
08-36902 | BRYANS 26 | Glasscock County | ||||
08-38432 | WOVOKA CARLILE | Martin County | ||||
08-39251 | GUITAR TRUST 7 | Martin County | ||||
08-42481 | CURRIE TRUST 6 | Glasscock County | ||||
08-42824 | HILL 45 | Glasscock County | ||||
08-47815 | HIRT "27" | Glasscock County | ||||
08-48133 | PIEDRA | Midland County | ||||
09-209245 | SIKES | Palo Pinto County | ||||
09-210864 | HARLEY HILL | Palo Pinto County | ||||
09-211728 | RICHARDS RANCH | Jack County | ||||
09-211734 | RICHARDS RANCH "A" UNIT | Jack County | ||||
09-214652 | RICHARDS RANCH | Jack County | ||||
09-229068 | WOLFE, MARTHA | Jack County | ||||
09-237984 | RICHARDS RANCH | Jack County | ||||
09-238671 | RICHARDS RANCH | Jack County | ||||
09-245237 | RICHARDS RANCH | Jack County | ||||
09-248559 | MITCHELL A UNIT | Palo Pinto County | ||||
10-022691 | OLOUGHLIN, C. C., JR. | Hansford County | ||||
10-022693 | OLOUGHLIN, N. | Hansford County | ||||
10-022760 | STEELE, J. I. -A- | Hansford County | ||||
10-157897 | O'LOUGHLIN SR., C.C. TRUST | Hansford County | ||||
10-185244 | NELSON | Hansford County | ||||
7B-056672 | MCCLURE J.J. | Palo Pinto County | ||||
7B-061482 | MCCLURE J.M. ET AL | Palo Pinto County | ||||
7B-091003 | WILLINGHAM | Palo Pinto County | ||||
7B-096289 | WILLINGHAM | Palo Pinto County | ||||
7B-140912 | MCCLURE, J.J. | Palo Pinto County | ||||
7B-149388 | WILLINGHAM | Palo Pinto County | ||||
7B-172574 | WILLINGHAM W | Palo Pinto County | ||||
7B-173126 | WILLINGHAM "W" | Palo Pinto County | ||||
7B-267492 | WHITE RAGLE UNIT | Palo Pinto County | ||||
7B-267508 | MCMURREY RANCH | Palo Pinto County | ||||
7B-31006 | SIKES UNIT | Palo Pinto County | ||||
7B-31054 | SINGLETON UNIT | Palo Pinto County | ||||
7B-31072 | SIKES 640 UNIT | Palo Pinto County | ||||
7B-31082 | SINGLETON UNIT | Palo Pinto County | ||||
7B-31178 | JOHNSON RANCH | Palo Pinto County | ||||
7B-31198 | MAXWELL SOUTH | Jack County | ||||
7B-31199 | JOHNSON RANCH | Palo Pinto County | ||||
7B-31206 | DERRICK NW | Jack County | ||||
7B-31216 | J.D. JOHNSON RANCH | Palo Pinto County | ||||
7B-31233 | MCCLURE HART UNIT | Palo Pinto County | ||||
7B-31244 | REPASS | Palo Pinto County | ||||
7B-31567 | MCMURREY RANCH | Palo Pinto County | ||||
7C-01964 | SUGG, ELA C., -C- | Irion County | ||||
7C-02284 | ASHE, EDWARD J. | Irion County | ||||
7C-06707 | SUGG, ELA -D- | Irion County | ||||
7C-06868 | BECTON, CLAUDE | Irion County | ||||
7C-07219 | BECTON, CLAUDE "A" | Irion County | ||||
7C-08489 | HUGHES-TRIGG | Reagan County | ||||
7C-09439 | FARMAR-SUGG | Irion County | ||||
7C-09579 | BRADEN | Reagan County | ||||
7C-10058 | BRADEN "C" | Reagan County | ||||
7C-10419 | FARMAR-SUGG 21 | Irion County | ||||
7C-10807 | SUGG "A" | Irion County | ||||
7C-10813 | FARMAR-SUGG 23 | Irion County | ||||
7C-11118 | FARMAR-SUGG 38 | Irion County | ||||
7C-11775 | FARMAR-SUGG 38 | Irion County | ||||
7C-11886 | FARMAR-SUGG 37 | Irion County | ||||
7C-13154 | SHEEN BROS. -B- | Schleicher County | ||||
7C-14374 | SUGG, SAMMIE H. A | Irion County | ||||
7C-14914 | BRYANT TRUST | Irion County | ||||
7C-17198 | NUTT, J. M.-STATE | Irion County |
Drilling Permits Filed by Veritas Energy, LLC
Veritas Energy, LLC Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Veritas Energy, LLC
from October 2011 to August 2018
Other Operators Listed Alphabetically
- • Vermilion Resources, Inc.
- • Vermillion Production, Inc.
- • Vermillion Resources, Inc.
- • Vermillion SWD, LLC
- • Verna Petroleum Company
- • Vernco
- • Vernon Oil Company
- • Vernor Oil & Gas Co.
- • Vernor, IVie Lockhart
- • Vernor, Milburn
- • Versa Energy Corporation
- • Verstraeten Bros Farms Inc
- • Vesenmeir, Leo, Jr.
- • Vess Oil Corporation
- • Vessels, Tom