Taurus Minerals, Inc. Oil Wells and Leases
Wells Operated By Taurus Minerals, Inc.
Contact Information
Company Name:
TAURUS MINERALS, INC.
Address:
P O BOX 10528
MIDLAND, TX 79702
TAURUS MINERALS, INC.
Address:
P O BOX 10528
MIDLAND, TX 79702
Taurus Minerals, Inc. Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Taurus Minerals, Inc.
from January 1993 to December 2024
Leases Operated by Taurus Minerals, Inc.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
04-010758 | DRUMMOND, C. O., -A- | Duval County | ||||
04-011241 | RAGSDALE, VIRGINIA | Duval County | ||||
04-014179 | ARGO OIL CORP. | Duval County | ||||
04-014180 | DRUMMOND, C. O., -B- | Duval County | ||||
04-02828 | DRUMMOND -C- | Duval County | ||||
04-02835 | DRUMMOND -A- | Duval County | ||||
04-02839 | WELDER HRS. | Duval County | ||||
04-02840 | WELDER HRS. "A" | Duval County | ||||
04-032778 | HAGIST RANCH UNIT 1 | Duval County | ||||
04-046438 | PURSCH, W. A. | Duval County | ||||
04-060463 | PURSCH, W. A. | Duval County | ||||
04-077103 | RAGSDALE, VIRGINIA | Duval County | ||||
04-077104 | RAGSDALE, VIRGINIA | Duval County | ||||
04-078265 | SLING, HENRY R. | Duval County | ||||
04-079344 | RAGSDALE, VIRGINIA | Duval County | ||||
04-090019 | PURSCH, LULA "B" | Duval County | ||||
04-094766 | PURSCH, W. A. | Duval County | ||||
04-10194 | DRUMMOND, C. O. "A" | Duval County | ||||
04-10618 | DRUMMOND, C. O."A" | Duval County | ||||
04-10810 | WELDER HEIRS "A" | Duval County | ||||
04-10938 | WELDER HEIRS | Duval County | ||||
04-111474 | WELDER HEIRS | Duval County | ||||
04-114259 | DRUMMOND, C.O. "A" | Duval County | ||||
04-13035 | RAGSDALE | Duval County | ||||
04-179568 | AKERS | Duval County | ||||
04-180773 | RAGSDALE | Duval County | ||||
04-191664 | RAGSDALE, VIRGINIA | Duval County | ||||
04-198227 | ARGO OIL CORP. | Duval County | ||||
7C-018804 | NIXON 177 | Schleicher County | ||||
7C-018879 | TREADWELL, J. H. "B" | Schleicher County | ||||
7C-018882 | WEBSTER -A- | Schleicher County | ||||
7C-018886 | TREADWELL | Schleicher County | ||||
7C-031244 | WEBSTER, J. F. | Schleicher County | ||||
7C-034947 | WEBSTER, J. F. | Schleicher County | ||||
7C-036272 | DE LONG | Schleicher County | ||||
7C-036965 | THORNBURG | Schleicher County | ||||
7C-037687 | NEILL, D. KYLE | Schleicher County | ||||
7C-039922 | DE LONG, A. B. | Schleicher County | ||||
7C-04433 | SHEEN | Schleicher County | ||||
7C-04786 | WEBSTER, J. F., -B- | Schleicher County | ||||
7C-04960 | THORNBURG | Schleicher County | ||||
7C-04971 | DELONG, A. B. | Schleicher County | ||||
7C-052436 | WEBSTER, J. F. -B- | Schleicher County | ||||
7C-06006 | TREADWELL, J. H. | Schleicher County | ||||
7C-086361 | MCGREGOR, WALTER | Schleicher County | ||||
7C-10172 | CAMPBELL, J. S. | Concho County | ||||
7C-10626 | TISDALE | Schleicher County | ||||
7C-11497 | WEBSTER, J. F. | Schleicher County | ||||
7C-12657 | THORNBURG, M. | Schleicher County | ||||
7C-13134 | MCGREGOR, WALTER | Schleicher County | ||||
7C-210017 | NEILL, D. KYLE | Schleicher County | ||||
7C-228105 | NEILL, D. KYLE | Schleicher County |
Drilling Permits Filed by Taurus Minerals, Inc.
Taurus Minerals, Inc. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Taurus Minerals, Inc.
from August 1982 to November 2006
Other Operators Listed Alphabetically
- • Taurus Energy Operating Co.
- • Taurus Enterprises Corporation
- • Taurus Exploration U.S.A., Inc.
- • Taurus Oil Corp.
- • Taurus Operating, Inc.
- • Taurus Petroleum, Inc. (A)
- • Taurus Resources Group, Inc.
- • Tawa Operating Co., Inc.
- • Tayca Resources Inc.
- • Tayco Petroleum
- • Tayco, Inc.
- • Taylor & Associates, Inc.
- • Taylor County Operating, Inc.
- • Taylor Oil & Gas Serv
- • Taylor-McIlhenny Oper. Co., Inc.