Synergy Oil & Gas, Inc. (A) Oil Wells and Leases
Wells Operated By Synergy Oil & Gas, Inc. (A)
Contact Information
Company Name:
SYNERGY OIL & GAS, INC. (A)
Address:
840 GESSNER RD 800
HOUSTON, TX 77024
SYNERGY OIL & GAS, INC. (A)
Address:
840 GESSNER RD 800
HOUSTON, TX 77024
Synergy Oil & Gas, Inc. (A) Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Synergy Oil & Gas, Inc. (A)
from February 1995 to September 2001
Leases Operated by Synergy Oil & Gas, Inc. (A)
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
02-064386 | NIEBUHR, A. L. | Jackson County | ||||
02-065303 | NIEBUHR, A. L. | Jackson County | ||||
02-06786 | NIEBUHR A.L. | Jackson County | ||||
02-068693 | LYNE, T. J. | Live Oak County | ||||
02-07235 | WIESE, DELLA | Jackson County | ||||
02-07409 | KNIPLING | Calhoun County | ||||
02-07509 | WIESE, DELLA | Jackson County | ||||
02-08091 | SPACEK, FRANK | Jackson County | ||||
02-105152 | KNIPLING GAS UNIT | Calhoun County | ||||
02-107072 | LYNE, T. J. -A- | Live Oak County | ||||
02-107773 | MCDONALD, A.B. | Calhoun County | ||||
02-111596 | SMITH, IRMA MAY | Calhoun County | ||||
02-119993 | LYNE, T.J. | Live Oak County | ||||
02-124936 | KNIPLING GAS UNIT | Calhoun County | ||||
02-127375 | KNIPLING GAS UNIT | Calhoun County | ||||
02-130929 | WELDER, P. H. -C- | Calhoun County | ||||
02-130936 | WELDER, P. H. -C- | Calhoun County | ||||
02-131475 | WELDER, P.H. -STRIP- | Calhoun County | ||||
02-131493 | WELDER, P.H -C- | Calhoun County | ||||
02-131628 | WELDER, P.H. -C- | Calhoun County | ||||
02-132021 | WELDER, P. H. -C- | Calhoun County | ||||
02-170412 | LYNE, T. J. | Live Oak County | ||||
02-174353 | KNIPLING GAS UNIT | Calhoun County | ||||
02-177112 | LYNE, T. J. | Live Oak County | ||||
02-177933 | KNIPLING GAS UNIT | Calhoun County | ||||
02-178507 | LYNE, T. J. | Live Oak County | ||||
02-179301 | LYNE, T. J. | Live Oak County | ||||
03-007302 | MCLEAN ET AL UNIT | Jefferson County | ||||
03-01501 | BORDAGES, P., EST. | Jefferson County | ||||
03-02785 | KINGSBURY | Polk County | ||||
03-02906 | HALAMICEK, J. M. | Wharton County | ||||
03-077073 | BORDAGES, P. EST. AT EL | Jefferson County | ||||
03-080271 | PETERSEN, RALPH ET AL | Matagorda County | ||||
03-084088 | MCLEAN, MARRS "E" ET AL | Jefferson County | ||||
03-084291 | HANSEN, E. O. ET AL UNIT | Matagorda County | ||||
03-086687 | BORDAGES, I.R. ET AL "A" | Jefferson County | ||||
03-086980 | BORDAGES, I.R. ET AL "A" | Jefferson County | ||||
03-090149 | SAVAGE, H.S. ET AL | Matagorda County | ||||
03-094833 | SUMMERS, E. L. ET AL UNIT | Matagorda County | ||||
03-10454 | THOMAS, E., MRS. ET AL | Jefferson County | ||||
03-161538 | THOMAS, E. ET AL | Jefferson County | ||||
03-170572 | KINGSBURY CO.HOLDING CORP. | Polk County | ||||
03-173343 | ARCO FEE | Liberty County | ||||
03-175397 | SYNERGY-HOLLAND | Matagorda County | ||||
03-182592 | OLSON, J. O. ET AL | Matagorda County | ||||
03-20029 | OLSON, J. O. ET AL | Matagorda County | ||||
03-20895 | BORDAGES, I. R. ET AL -A- | Jefferson County | ||||
03-23774 | BELLVILLE SCHOOL LAND | Austin County | ||||
04-052230 | ROBINETTE, J. C. | Hidalgo County | ||||
04-053658 | ESTELL, MARY KING | Nueces County | ||||
04-05683 | ESTELL, MARY KING | Nueces County | ||||
04-064193 | ESTELL, MARY KING | Nueces County | ||||
04-07683 | MARYLAND TRUST CO. -A- | San Patricio County | ||||
04-07870 | MCCAMPBELL, W. G. JR. | Aransas County | ||||
04-117426 | STATE TRACT 25 | San Patricio County | ||||
04-11759 | ESTELL, MARY KING | Nueces County | ||||
04-118680 | ESTELL, MARY KING | Nueces County | ||||
04-11941 | DIMMICK, A.J. | San Patricio County | ||||
04-11961 | DIMMICK, A. J. | San Patricio County | ||||
04-11965 | WALKER, IDA | Nueces County | ||||
04-145009 | ESTELL, MARY KING | Nueces County | ||||
04-151069 | ESTELL, MARY KING | Nueces County | ||||
04-151383 | ESTELL, MARY KING | Nueces County | ||||
04-153263 | YTURRIA CATTLE CO | Willacy County | ||||
04-153518 | CHANDLER-JACKSON | Hidalgo County | ||||
04-153557 | BLACKNALL, J.C. | Nueces County | ||||
04-153723 | JOHNS, C.D. | Nueces County | ||||
04-179283 | KING, RICHARD | Nueces County | ||||
08-06878 | TUNSTILL, JACK | Reeves County | ||||
08-06881 | TXL -E- | Reeves County | ||||
08-069416 | PAUL "C" | Pecos County | ||||
08-082266 | SMITH, MYRON A. "D" | Pecos County | ||||
08-095249 | ALLISON, J. E. "3-170" | Pecos County | ||||
08-120782 | GILLS 8 | Loving County | ||||
08-31316 | SURESHOT-A- | Reeves County | ||||
08-31526 | MID SHOT | Reeves County | ||||
08-31537 | LEWELLING STATE | Reeves County | ||||
08-32191 | MIDSHOT -A- | Reeves County | ||||
08-32196 | TEXACO SHUTTLESHOT | Reeves County | ||||
08-32490 | NORTHSHOT | Reeves County |
Drilling Permits Filed by Synergy Oil & Gas, Inc. (A)
Synergy Oil & Gas, Inc. (A) Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Synergy Oil & Gas, Inc. (A)
from April 1996 to September 2001
Other Operators Listed Alphabetically
- • SWJN Oil Company
- • SWN Production Company, LLC
- • Swoboda, G. M.
- • Swope Corp.
- • SWR Production Co.
- • Sydri Operating, LLC
- • Sydson D'Oro Exploration Co Inc
- • Sydson D'Oro Exploration Company
- • Sydson Energy, Inc.
- • Sym-Ex, Inc.
- • Symank, Steve
- • Symba American Oil, Inc
- • Symoc, LLC
- • Synergex, Inc.
- • Synergy Oil & Gas, L.P.