Stober Oil And Gas Services, LLC Oil Wells and Leases
Wells Operated By Stober Oil And Gas Services, LLC
Contact Information
Company Name:
STOBER OIL AND GAS SERVICES, LLC
Address:
P O BOX 327
BRECKENRIDGE, TX 76424
STOBER OIL AND GAS SERVICES, LLC
Address:
P O BOX 327
BRECKENRIDGE, TX 76424
Stober Oil And Gas Services, LLC Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Stober Oil And Gas Services, LLC
from January 2018 to December 2024
Leases Operated by Stober Oil And Gas Services, LLC
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
06-120354 | STEPHENS G.U. | Cherokee County | ||||
06-121161 | LAND G. U. | Cherokee County | ||||
09-13828 | LOTT | Knox County | ||||
09-142895 | COX, HENRY | Jack County | ||||
09-219813 | ALLAR "K" | Young County | ||||
09-26252 | ALLAR "K" | Young County | ||||
09-31955 | BATTALION WATER SUPPLY | Knox County | ||||
7B-03961 | WILSON, H. E. | Stephens County | ||||
7B-04000 | SANDERS | Stephens County | ||||
7B-059669 | SMITH KING W. A | Stephens County | ||||
7B-062689 | WRIGHT, GEORGE A. | Palo Pinto County | ||||
7B-065335 | ROYE D.S.J. | Palo Pinto County | ||||
7B-071579 | SULLIVAN | Stephens County | ||||
7B-073049 | ROYE, D. S. J. | Palo Pinto County | ||||
7B-099917 | BEAN | Palo Pinto County | ||||
7B-100481 | BEAN "A" | Palo Pinto County | ||||
7B-100997 | BEAN "A" | Palo Pinto County | ||||
7B-108111 | BEAN | Palo Pinto County | ||||
7B-113540 | SOUTH KENNEDY | Stephens County | ||||
7B-120149 | WILSON "I" | Stephens County | ||||
7B-120290 | O'CONNOR | Stephens County | ||||
7B-124869 | WILSON (SUN) | Stephens County | ||||
7B-130430 | SAYRE, ED | Stephens County | ||||
7B-13511 | SULLIVAN | Stephens County | ||||
7B-13600 | HOUSTON, W. | Stephens County | ||||
7B-13781 | COODY, J.R. "A" | Stephens County | ||||
7B-139646 | POTTER, GEORGIA | Palo Pinto County | ||||
7B-144611 | WILSON (SUN) | Stephens County | ||||
7B-148841 | STAPP, D.C. | Stephens County | ||||
7B-161660 | COODY, J.R. "A" | Stephens County | ||||
7B-165383 | BROOKS, LUCION | Shackelford County | ||||
7B-16603 | COODY, J.R. "C" | Stephens County | ||||
7B-18534 | TRAYLER, CHARLES | Jones County | ||||
7B-19221 | SAYRE | Stephens County | ||||
7B-19406 | SHORTES-BEENE | Stephens County | ||||
7B-194315 | WILSON, H. "E" | Stephens County | ||||
7B-196438 | ACKERS "2-34" | Shackelford County | ||||
7B-196750 | SOUTH KENNEDY | Stephens County | ||||
7B-200255 | SAYRE | Stephens County | ||||
7B-204304 | SWENSON "1" | Stephens County | ||||
7B-206866 | WILSON (SUN) | Stephens County | ||||
7B-20774 | CUNNINGHAM, G. | Jones County | ||||
7B-211990 | NEIL "2095" | Stephens County | ||||
7B-214157 | RITCHIE 37 -B- | Palo Pinto County | ||||
7B-214505 | RITCHIE-37- | Palo Pinto County | ||||
7B-21538 | MT 7 RANCH "B" | Stephens County | ||||
7B-235693 | SHORTES-BEENE "12" | Stephens County | ||||
7B-236639 | HAYNIE UNIT | Stephens County | ||||
7B-236744 | KNIGHT HEIRS "59" UNIT | Stephens County | ||||
7B-236843 | CONNALLY "25" | Stephens County | ||||
7B-236884 | KNIGHT "58" UNIT | Stephens County | ||||
7B-236962 | SHORTES-BEENE "12" | Stephens County | ||||
7B-238040 | ROGERS HEIRS "2024" UNIT | Stephens County | ||||
7B-23811 | WILSON (STRAWN 2700) UNIT | Stephens County | ||||
7B-239417 | DOWNIE HEIRS | Shackelford County | ||||
7B-24057 | MCCONNELL | Stephens County | ||||
7B-241276 | ROGERS HEIRS "2024" UNIT | Stephens County | ||||
7B-241449 | TUCKER "8" UNIT | Stephens County | ||||
7B-241451 | WHITESIDE "11" UNIT | Stephens County | ||||
7B-242066 | BOX "2021" | Stephens County | ||||
7B-242252 | BROOKS | Stephens County | ||||
7B-242480 | KENNEDY "1064" UNIT | Stephens County | ||||
7B-245460 | SCOTT "A" | Eastland County | ||||
7B-245558 | WATERS "13" | Stephens County | ||||
7B-247743 | DOUGLAS "3399" | Stephens County | ||||
7B-250617 | KENNEDY "1065" UNIT | Stephens County | ||||
7B-25464 | NAUERT, LELAND | Haskell County | ||||
7B-25798 | SAYRE | Stephens County | ||||
7B-280058 | J.R. COODY 'A' | Stephens County | ||||
7B-28016 | STOCKTON | Taylor County | ||||
7B-282560 | COODY, J.R. "A" | Stephens County | ||||
7B-283078 | AGNELL "51" | Stephens County | ||||
7B-283984 | WILSON, H. "A" | Stephens County | ||||
7B-29251 | WILSON, H. "A" | Stephens County | ||||
7B-30034 | SCOTT | Eastland County | ||||
7B-30242 | NAUERT, LELAND | Haskell County | ||||
7B-30298 | WYLIE-POST | Stephens County | ||||
7B-30744 | COMPTON SISTERS "2960" | Stephens County | ||||
7B-31118 | GARDNER '8' | Stephens County | ||||
7B-31994 | STOCKTON | Taylor County |
Drilling Permits Filed by Stober Oil And Gas Services, LLC
Stober Oil And Gas Services, LLC Drilling Permits
No Permits on File
We apologize, but we do not currently have any permits on file for Stober Oil And Gas Services, LLC
Other Operators Listed Alphabetically
- • 823320 - Name Unknown
- • Stockard Drilling, Inc.
- • Stockard, W. A.
- • Stockdale Partners
- • Stockman Petroleum Company
- • Stockman, Ray J.
- • Stoddard, Claire Benz Est Of Dec
- • Stoddard, J. B., Deceased,Est.Of
- • Stoker, R. K.
- • Stoker,John,Mrs. & Grubbs,C.T.
- • Stokes, B. H.
- • Stokes, King
- • Stokes, O. K.
- • Stoltz, Deane H.
- • Stoltz, Wagner & Brown