Sto Operating Company Oil Wells and Leases
Wells Operated By Sto Operating Company
Contact Information
Company Name:
STO OPERATING COMPANY
Address:
300 EAST SONTERRA BLVD STE 1220
SAN ANTONIO, TX 78258
STO OPERATING COMPANY
Address:
300 EAST SONTERRA BLVD STE 1220
SAN ANTONIO, TX 78258
Sto Operating Company Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Sto Operating Company
from March 2007 to January 2025
Leases Operated by Sto Operating Company
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
01-00061 | BURNS, JANE | Frio County | ||||
01-00063 | BURNS, JANE -B- | Frio County | ||||
01-00064 | BURNS, JANE -C- | Frio County | ||||
01-00113 | DAVIDSON, G. | Frio County | ||||
01-04385 | FOSTER | Frio County | ||||
01-04430 | BURNS, ANN | Frio County | ||||
01-04449 | BURNS, JANE -D- | Frio County | ||||
01-04551 | BURNS, JANE -E- | Frio County | ||||
01-06829 | ALFORD | Gonzales County | ||||
01-08739 | BURNS, JANE 'F' | Frio County | ||||
01-09113 | DIAMOND HEAD | Atascosa County | ||||
01-09653 | TALLEY | Frio County | ||||
01-09729 | DIAMOND HEAD -A- | Atascosa County | ||||
01-09900 | BURNS -G- | Frio County | ||||
01-09984 | DIAMOND HEAD -B- | Atascosa County | ||||
01-10111 | WRIGHT, E. | Atascosa County | ||||
01-10143 | OLDJAMIE OIL | Atascosa County | ||||
01-10368 | CROWTHER | Atascosa County | ||||
01-10414 | SHELL, C. | Frio County | ||||
01-10763 | FOWLER, SAM J. -A- | Atascosa County | ||||
01-10764 | FOWLER, IMA -C- | Atascosa County | ||||
01-11056 | DAVIDSON, G.O. | Atascosa County | ||||
01-11687 | HILL | Atascosa County | ||||
01-12014 | BURNS, ANN -A- | Frio County | ||||
01-14275 | WRIGHT 'A' | Atascosa County | ||||
01-14468 | SHELL - C | Frio County | ||||
01-15066 | STOPPELBERG | Bastrop County | ||||
03-108670 | KIMBERLY | Lee County | ||||
03-12585 | KING, R. | Lee County | ||||
03-12603 | TROUSDALE (MAJESTIC) | Fayette County | ||||
03-12987 | ZONA, MARY UNIT | Lee County | ||||
03-13096 | BECKER OLTMANN UNIT #3 | Lee County | ||||
03-13308 | T - O | Burleson County | ||||
03-13604 | OPERSTENY UNIT | Brazos County | ||||
03-13618 | ZOCH-NOACK UNIT | Lee County | ||||
03-13802 | KOEHLER UNIT | Lee County | ||||
03-13864 | MCHENRY UNIT | Burleson County | ||||
03-14103 | ELIAS, VICTOR | Fayette County | ||||
03-14106 | LONIE MAE #1-H | Lee County | ||||
03-14599 | ATLANTA HATFIELD | Fayette County | ||||
03-14613 | BECKER, FRED | Lee County | ||||
03-152854 | EXACTA | Burleson County | ||||
03-15690 | KURTEN, MILTON | Brazos County | ||||
03-158635 | JACKSON, HELEN | Burleson County | ||||
03-15883 | MINNIE UNIT | Lee County | ||||
03-16586 | CHEREE | Brazos County | ||||
03-17260 | KRAUSE "A" | Lee County | ||||
03-17675 | BROCKSMITH, CLAUDE | Brazos County | ||||
03-18071 | EL CAPITAN | Lee County | ||||
03-19489 | WILLIAMS, A.M. | Brazos County | ||||
03-20092 | BECKER-OLTMANN | Lee County | ||||
03-20282 | BECKER OLTMANN UNIT #2 | Lee County | ||||
03-20634 | RUBACH, LYDIA | Burleson County | ||||
03-20773 | MCFARLAND-MCFARLAND UNIT | Burleson County | ||||
03-208543 | HERKLOTZ-KRUEMCKE | Lee County | ||||
03-20965 | NOACK-MENZEL | Lee County | ||||
03-21260 | DERNEHL | Fayette County | ||||
03-21405 | BERNSHAUSEN UNIT | Fayette County | ||||
03-21430 | SCARMARDO - MARYLINDA | Burleson County | ||||
03-21658 | KLEIBER | Lee County | ||||
03-22658 | ELLISOR "B" | Fayette County | ||||
03-22699 | DURRENBERGER UNIT | Lee County | ||||
03-23183 | ANSELL | Fayette County | ||||
03-23931 | A. M. WILLIAMS UNIT 2 | Brazos County | ||||
03-24637 | ELO #3 | Fayette County | ||||
03-24698 | YOUNGER J. E. UNIT I | Brazos County | ||||
03-24787 | PETRICH - LORENZ | Fayette County | ||||
03-24883 | SUSIE 2H | Fayette County | ||||
03-24900 | MAGGIE | Bastrop County | ||||
03-24967 | GRAECO | Bastrop County | ||||
03-25053 | TYRA | Bastrop County | ||||
03-25070 | BLACK | Bastrop County | ||||
03-25071 | WEBB | Bastrop County | ||||
03-25096 | TYRA | Bastrop County | ||||
03-25106 | STEINBACH | Bastrop County | ||||
03-25329 | MCPHAUL | Bastrop County | ||||
03-25350 | GBR | Bastrop County | ||||
03-25373 | WACHSMANN | Bastrop County | ||||
03-25383 | NOACK, R. W. | Lee County | ||||
03-25486 | PETRICH "A | Fayette County |
Drilling Permits Filed by Sto Operating Company
Sto Operating Company Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Sto Operating Company
from September 2007 to February 2010
Other Operators Listed Alphabetically
- • 823320 - Name Unknown
- • Stobbs, Howard H.
- • Stober Oil And Gas Services, LLC
- • Stockard Drilling, Inc.
- • Stockard, W. A.
- • Stockdale Partners
- • Stockman Petroleum Company
- • Stockman, Ray J.
- • Stoddard, Claire Benz Est Of Dec
- • Stoddard, J. B., Deceased,Est.Of
- • Stoker, R. K.
- • Stoker,John,Mrs. & Grubbs,C.T.
- • Stokes, B. H.
- • Stokes, King
- • Stokes, O. K.