Phoenix Hydrocarbons Operating Oil Wells and Leases
Wells Operated By Phoenix Hydrocarbons Operating
Contact Information
Company Name:
PHOENIX HYDROCARBONS OPERATING
Address:
P O BOX 3638
MIDLAND, TX 79702
PHOENIX HYDROCARBONS OPERATING
Address:
P O BOX 3638
MIDLAND, TX 79702
Phoenix Hydrocarbons Operating Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Phoenix Hydrocarbons Operating
from January 1993 to July 2024
Leases Operated by Phoenix Hydrocarbons Operating
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
03-006109 | ESPERSON /MOORES BLUFF/ | Liberty County | ||||
03-006112 | DAVIS, THOS. E. | Liberty County | ||||
03-006116 | VAJDAK, J. | Liberty County | ||||
03-01381 | DAVIS, THOS. E. | Liberty County | ||||
03-01382 | ESPERSON-MOORES BLUFF | Liberty County | ||||
03-01385 | VAJDAK, J. | Liberty County | ||||
03-01906 | CESSNA, A. E. | Liberty County | ||||
03-041920 | ESPERSON-MOORES BLUFF | Liberty County | ||||
03-06243 | CESSNA, ADELIA | Liberty County | ||||
03-08549 | GARBS, CHARLES F. | Liberty County | ||||
03-09309 | GREEN, BETTIE C. | Chambers County | ||||
03-09437 | LOSTAK, MARY | Liberty County | ||||
03-105295 | DAVIS, THOMAS E. ESTATE | Liberty County | ||||
03-12759 | RIVES, G. S. | Liberty County | ||||
03-146865 | ESPERSON MOORES BLUFF | Liberty County | ||||
03-147073 | ESPERSON MOORES BLUFF | Liberty County | ||||
03-166758 | ESPERSON MOORES BLUFF | Liberty County | ||||
03-166790 | ESPERSON MOORES BLUFF | Liberty County | ||||
03-168407 | ESPERSON MOORES BLUFF | Liberty County | ||||
03-175843 | MCCOY | Liberty County | ||||
03-180386 | DAVIS, THOS. E. | Liberty County | ||||
03-180653 | ESPERSON MOORES BLUFF | Liberty County | ||||
03-180732 | ESPERSON MOORES BLUFF | Liberty County | ||||
03-22357 | GENERAL CRUDE | Liberty County | ||||
03-22358 | SOUTH ESPERSON UNIT | Liberty County | ||||
03-22359 | WELCH "B" | Liberty County | ||||
03-22360 | WELCH "A" | Liberty County | ||||
03-22361 | LOSTAK, MARY (KIRBY) | Liberty County | ||||
03-22362 | BARBER, JOHN | Liberty County | ||||
03-22363 | COLBY, B.W. | Liberty County | ||||
03-23167 | WELCH | Brazoria County | ||||
03-23221 | WELCH FOUNDATION | Liberty County | ||||
03-23330 | ESPERSON MOORES BLUFF | Liberty County | ||||
03-23696 | WELCH "B" | Liberty County | ||||
03-23915 | OXLEY ET AL UNIT | Chambers County | ||||
05-01805 | BAKER, ARBLE, ET AL | Leon County | ||||
05-02635 | STEWARD "C" | Freestone County | ||||
05-02681 | ROBINSON "L" | Freestone County | ||||
05-02703 | STEWARD "E" | Freestone County | ||||
05-03089 | HILL, JAMES O. #1, #2 | Leon County | ||||
05-03150 | HALL, DARRELL | Leon County | ||||
05-03340 | AFNU | Leon County | ||||
05-03633 | SULLIVAN, HAROLD | Leon County | ||||
05-03760 | BARNES, LEAH G. | Leon County | ||||
05-118040 | VAUGHN, LOIS | Leon County | ||||
05-129074 | LEMKE | Leon County | ||||
05-131703 | ROBINSON-TERRY | Leon County | ||||
05-132791 | ALBRECHT, MAUDE ESTATE | Leon County | ||||
05-135614 | ROBINSON-TERRY | Leon County | ||||
05-139110 | ALBRECHT, MAUDE ESTATE "A" | Leon County | ||||
05-140154 | ALBRECHT, MAUDE ESTATE | Leon County | ||||
06-022902 | LOPER ESTATE | Henderson County | ||||
08-022857 | DEN -A- | Ector County | ||||
08-11169 | MOSS, PAUL -C- | Ector County | ||||
08-133612 | DEN -A- | Ector County | ||||
08-133613 | DEN -A- | Ector County | ||||
08-18591 | SUSIE | Ector County | ||||
08-23556 | WILLIAMSON "C" | Ector County | ||||
08-28040 | CHOATE | Martin County | ||||
08-30148 | WINNER | Crane County | ||||
08-30978 | AMOCO-COWDEN -9- | Ector County | ||||
08-31568 | WILLIAMSON -B- | Ector County | ||||
08-32891 | COLE | Ector County | ||||
08-33260 | GARDNER, F. E. | Andrews County | ||||
08-37971 | WILLIAMSON -B- | Ector County | ||||
08-37972 | WILLIAMSON -C- | Ector County | ||||
08-37973 | ALTA-WILLIAMSON -A- | Ector County | ||||
08-37974 | COLE | Ector County | ||||
08-37975 | SUSIE | Ector County | ||||
7C-09077 | UNIVERSITY "17-D" | Reagan County | ||||
7C-09247 | UNIVERSITY 16C | Reagan County | ||||
7C-09397 | UNIVERSITY 17 "C" | Reagan County | ||||
7C-09579 | BRADEN | Reagan County | ||||
7C-09831 | UNIVERSITY 16 "D" | Reagan County | ||||
7C-10058 | BRADEN "C" | Reagan County | ||||
8A-60084 | LEAGUE 91 PROJECT | Cochran County | ||||
8A-64138 | DELOACHE, J. I. NCT-3 | Hockley County | ||||
8A-64763 | THORPE | Dawson County | ||||
8A-65067 | IVEY | Hockley County | ||||
8A-66342 | SLAUGHTER, E. D. ESTATE | Cochran County |
Drilling Permits Filed by Phoenix Hydrocarbons Operating
Phoenix Hydrocarbons Operating Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Phoenix Hydrocarbons Operating
from May 1991 to October 2016
Other Operators Listed Alphabetically
- • Phoenix Financial Corp.
- • Phoenix Fund, Inc.
- • Phoenix Horizontal, Inc.
- • Phoenix Hydrocarbons, Inc.
- • Phoenix Minerals Inc.
- • Phoenix Minerals, Inc.
- • Phoenix Oil
- • Phoenix Oil & Gas
- • Phoenix Oil & Gas LTD., L.L.P.
- • Phoenix Oil & Gas, Inc. (A)
- • Phoenix Oil Field Equipment Co.
- • Phoenix Operating Company, Inc.
- • Phoenix Petrocorp, Inc.
- • Phoenix Petroleum Company
- • Phoenix Resources Co.