Osborn Heirs Company Oil Wells and Leases
Wells Operated By Osborn Heirs Company
Contact Information
Company Name:
OSBORN HEIRS COMPANY
Address:
P O BOX 17968
SAN ANTONIO, TX 78217
National Activity for Osborn Heirs Co
OSBORN HEIRS COMPANY
Address:
P O BOX 17968
SAN ANTONIO, TX 78217
National Activity for Osborn Heirs Co
Osborn Heirs Company Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Osborn Heirs Company
from January 1993 to January 2024
Leases Operated by Osborn Heirs Company
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
01-059609 | SHANKLIN | Edwards County | ||||
01-16223 | GOODE, ADDIE BELL | Gonzales County | ||||
01-17314 | R. COLLUM JR | Gonzales County | ||||
01-17315 | HURT | Gonzales County | ||||
01-17435 | GOODE, ADDIE BELL | Gonzales County | ||||
02-052045 | JONAS UNIT | Live Oak County | ||||
04-014466 | MONTALVO | Starr County | ||||
04-014482 | FEE | Starr County | ||||
04-039161 | FEE | Starr County | ||||
04-039537 | FEE | Starr County | ||||
04-04316 | GUERRA | Starr County | ||||
04-04346 | SAENZ | Starr County | ||||
04-04359 | SAENZ | Starr County | ||||
04-04529 | VILLARREAL | Starr County | ||||
04-079209 | FEE | Starr County | ||||
04-095443 | FEE 0826 | Starr County | ||||
04-097510 | FEE | Starr County | ||||
04-10620 | GUERRA | Starr County | ||||
04-10991 | FEE | Starr County | ||||
04-114586 | FEE | Starr County | ||||
04-115479 | DIMAS, JOSE | Starr County | ||||
04-115527 | FEE | Starr County | ||||
04-11854 | FEE | Starr County | ||||
08-21320 | JAX /DEV/ UNIT | Crane County | ||||
08-27878 | UNIVERSITY "19-2" | Howard County | ||||
08-29050 | UNIVERSITY -2003- | Pecos County | ||||
08-29971 | TUNIS CREEK UNIV. LANDS UNIT | Pecos County | ||||
08-45415 | HANKS | |||||
08-45502 | HANKS | Pecos County | ||||
08-45542 | BILLIE HANKS | Pecos County | ||||
09-131610 | ELLIS-WHALEY | Young County | ||||
09-141063 | ELLIS-WHALEY | Young County | ||||
09-24639 | ELLIS-WHALEY | Young County | ||||
09-26476 | ELLIS WHALEY | Young County | ||||
09-26551 | ALLAR UNIT | Young County | ||||
09-27148 | CHENEY | Young County | ||||
7B-27212 | BROWN "A" | Throckmorton County | ||||
7C-02395 | POWELL, VIRGIL J., TR. -B- | Schleicher County | ||||
7C-02929 | OHARROW | Upton County | ||||
7C-035687 | BARNET, ROSA H. -D- | Upton County | ||||
7C-04240 | WILSON ESTATE | Schleicher County | ||||
7C-056161 | CUSENBARY | Sutton County | ||||
7C-072403 | POWELL, VIRGIL J. | Schleicher County | ||||
7C-079368 | POWELL, VIRGIL J. | Schleicher County | ||||
7C-09069 | POWELL, VIRGIL J.TRACT "A" | Schleicher County | ||||
7C-12851 | UNIVERSITY 14 | Crockett County | ||||
7C-13092 | GREEN, J. B. | Concho County | ||||
7C-13201 | MILLAR, A. | Concho County | ||||
7C-13247 | UNIVERSITY A | Crockett County | ||||
7C-13455 | SOPPE | Upton County | ||||
7C-13532 | SOPPE | Upton County | ||||
7C-13606 | SOPPE | Upton County | ||||
7C-136282 | O'HARROW | Upton County | ||||
7C-144399 | MILLAR, A. | Concho County | ||||
7C-14832 | BARNET, ROSA H. -D- | Upton County | ||||
7C-14953 | BARNET, ROSA H. -D- | Upton County | ||||
7C-15434 | UNIVERSITY 15 | Crockett County | ||||
7C-155110 | POWELL, VIRGIL J. TR -A- | Schleicher County | ||||
7C-16788 | POWELL | Schleicher County | ||||
7C-17014 | VIRGIL J. POWELL TR. B | Schleicher County | ||||
7C-17053 | POWELL, VIRGIL J. TR. "A" | Schleicher County | ||||
7C-17200 | CHILDRESS | Crockett County | ||||
7C-17695 | GATEWAY | Upton County | ||||
7C-18031 | ELLA | Upton County | ||||
7C-18955 | ELLA A | Upton County | ||||
7C-19133 | POWELL | Schleicher County | ||||
7C-19134 | VIRGIL J. POWELL | Schleicher County | ||||
7C-208505 | CHILDRESS | Crockett County | ||||
7C-212316 | OWENS "6" | Upton County | ||||
7C-213016 | KINCAID | Upton County | ||||
7C-220300 | CHILDRESS | Crockett County | ||||
7C-243760 | POWELL | Schleicher County | ||||
7C-250745 | CHILDRESS | Crockett County | ||||
7C-289747 | UNIVERSITY C | Crockett County | ||||
8A-60402 | ANDERSON, CHARLIE | Yoakum County | ||||
8A-60449 | FILLINGIM, A. C. | Yoakum County | ||||
8A-60510 | ROBINSON, J. A. | Yoakum County | ||||
8A-60567 | ANDERSON, CHARLIE | Yoakum County | ||||
8A-61879 | WBD SAN ANDRES UNIT | Yoakum County | ||||
8A-71118 | WBD SAU | Yoakum County |
Drilling Permits Filed by Osborn Heirs Company
Osborn Heirs Company Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Osborn Heirs Company
from August 1981 to November 2019
Other Operators Listed Alphabetically
- • Orx Resources, L.L.C.
- • Osborn, W. B.
- • Osborn, W. B. Operator
- • Osborn,W.B. Oil & Gas Operations
- • Osborne Oil Co.
- • Oscar Oil Company
- • Osceola Oil & Gas Corporation
- • Oshkosh Oil
- • Osina Oil & Gas
- • Osiris Petroleum, Inc.
- • Osj Production
- • Oslin Exploration Company
- • Oso Energy Company
- • Oso Energy, Inc.
- • Oso Exploration Co.