Odegard Energy, Inc. Oil Wells and Leases
Wells Operated By Odegard Energy, Inc.
Contact Information
Company Name:
ODEGARD ENERGY, INC.
Address:
952 ECHO LANE SUITE 390
HOUSTON, TX 77024
ODEGARD ENERGY, INC.
Address:
952 ECHO LANE SUITE 390
HOUSTON, TX 77024
Odegard Energy, Inc. Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Odegard Energy, Inc.
from January 1993 to August 2020
Leases Operated by Odegard Energy, Inc.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
02-00792 | BURDITT, ALLEN L. | Jackson County | ||||
02-038095 | BURDITT, ALLEN L. | Jackson County | ||||
02-05920 | LA WARD, N. FLD. SWD | Jackson County | ||||
02-07082 | ANDERS, JACK M. | Jackson County | ||||
02-08826 | MCFALL-KERBEY | Bee County | ||||
02-08844 | MCFALL-KERBEY | Bee County | ||||
02-124618 | RIGGLE-WENDTLAND | Bee County | ||||
02-126843 | ANDERS, JACK M. ET AL | Jackson County | ||||
02-195442 | MCFALL-KERBEY | Bee County | ||||
03-030351 | WALSH ESTATE | Madison County | ||||
03-140468 | WALTON/KOONCE | Trinity County | ||||
03-192561 | ROBINSON ET AL | Austin County | ||||
03-23775 | WALTON | Trinity County | ||||
03-24480 | WALTON-COMMIATO | Trinity County | ||||
04-076603 | IVEY | San Patricio County | ||||
04-09181 | FLOERKE | San Patricio County | ||||
05-03714 | FORTSON | Leon County | ||||
06-016694 | ALFORD, E.B.,JR.-ETAL | Rusk County | ||||
06-016696 | SHILOH GAS UNIT 5 | Rusk County | ||||
06-016697 | SHILOH GAS UNIT 8 | Rusk County | ||||
06-04791 | SHILOH UPPER PETTIT UNIT | Rusk County | ||||
06-050079 | SHILOH FERRY LAKE SAND UNIT NO.1 | Rusk County | ||||
06-051392 | SHILOH FERRY LAKE SAND UNIT #2 | Rusk County | ||||
06-079635 | WIENER ESTATE ET AL | Panola County | ||||
06-092939 | MOORE, M. G. | Rusk County | ||||
06-094009 | BUCKNER, CANON | Rusk County | ||||
06-097483 | MCCUNE, JAMES E. | Rusk County | ||||
06-102965 | HUBBARD, FRANK | Rusk County | ||||
06-108868 | TATUM | Panola County | ||||
06-108873 | GRIFFITH | Rusk County | ||||
06-111888 | WILLIAMS | Panola County | ||||
06-119825 | TAYLOR | Rusk County | ||||
06-120478 | HANCOCK | Shelby County | ||||
06-120481 | HARLETON, N.E. PETTIT UNIT | Harrison County | ||||
06-12123 | CADENHEAD, R. U. | Rusk County | ||||
06-12214 | HOLMES, V. M. | Cherokee County | ||||
06-12532 | HARLETON, NE (PETTIT) UNIT | Harrison County | ||||
06-128583 | HOLMES | Rusk County | ||||
06-13076 | VIRGINIA TODD UNIT | Panola County | ||||
06-132209 | MARTINDALE, O.P. "A" | Panola County | ||||
06-133523 | MCMILLAN GAS UNIT NO. 2 | Rusk County | ||||
06-138168 | SCHMITT GAS UNIT | Marion County | ||||
06-139936 | CARTER, MATTHEW | Panola County | ||||
06-14098 | CARTER | Panola County | ||||
06-14201 | DURAN | Panola County | ||||
06-145039 | GRIFFITH "B" | Rusk County | ||||
06-146409 | GUIDRY | Panola County | ||||
06-146712 | HOPKINS | Rusk County | ||||
06-153767 | ROQUEMORE | Panola County | ||||
06-168160 | OWENS | Panola County | ||||
06-187611 | BROOKS, C. | Panola County | ||||
06-195040 | BROOKS, C. | Panola County | ||||
06-199179 | BROOKS, C. | Panola County | ||||
06-201281 | JORDAN | Panola County | ||||
7B-088526 | DAY GAS UNIT | Hood County | ||||
7B-104224 | PORTER GAS UNIT | Hood County | ||||
7B-115508 | CALHOUN | Hood County | ||||
7B-116072 | CALHOUN | Hood County | ||||
7B-116204 | EVERIDGE-CALHOUN | Hood County | ||||
7B-124294 | CALHOUN | Hood County | ||||
7B-125618 | DOSS | Hood County | ||||
7B-126493 | CALHOUN | Hood County | ||||
7B-128657 | CALHOUN | Hood County | ||||
7B-129119 | DOSS | Hood County | ||||
7B-129221 | DOSS | Hood County | ||||
7B-131245 | CALHOUN | Hood County | ||||
7B-131842 | CALHOUN | Hood County | ||||
7B-134184 | DOSS | Hood County | ||||
7B-137840 | DOSS | Hood County | ||||
7B-139473 | DOSS | Hood County | ||||
7B-151701 | PORTER GAS UNIT | Hood County | ||||
7B-156302 | EVERIDGE-CALHOUN | Hood County | ||||
7B-159966 | PORTER GAS UNIT | Hood County | ||||
7B-160155 | DOSS | Hood County | ||||
7B-161594 | EVERIDGE, J. L. | Hood County | ||||
7B-161621 | DOSS | Hood County | ||||
7B-163441 | UMPHRESS | Hood County | ||||
7B-165625 | JOHNSON | Hood County | ||||
7B-167617 | DAY GAS UNIT | Hood County | ||||
7B-169388 | BLAYLOCK | Hood County |
Drilling Permits Filed by Odegard Energy, Inc.
Odegard Energy, Inc. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Odegard Energy, Inc.
from October 1983 to October 2013
Other Operators Listed Alphabetically
- • O'Dell & McAlpine
- • O'Dell Oil Co.
- • Odell, R. E.
- • Oden & Wetzel
- • Oden, H. D., Inc.
- • Oden, Robin H.
- • Oden, Robin H., Inc.
- • Odessa Exploration, Inc.
- • Odessa Natural Corporation
- • Odessa Natural Gasoline Company
- • Odessa Oil Investment Co., Inc.
- • Odessa Oil Investment Company
- • Odom Bros.
- • Odom, Curtis
- • Odom, Curtis L.