Huntington Energy, L.L.C. Oil Wells and Leases
Wells Operated By Huntington Energy, L.L.C.
Contact Information
Company Name:
HUNTINGTON ENERGY, L.L.C.
Address:
7117 N. CLASSEN BLVD.
NICHOLS HILL, OK 73116
Phone:
4058409876
National Activity for Huntington Energy LLC
HUNTINGTON ENERGY, L.L.C.
Address:
7117 N. CLASSEN BLVD.
NICHOLS HILL, OK 73116
Phone:
4058409876
National Activity for Huntington Energy LLC
Huntington Energy, L.L.C. Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Huntington Energy, L.L.C.
from May 1995 to May 2025
Leases Operated by Huntington Energy, L.L.C.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
03-05279 | WEEMS, M. L. | Wharton County | ||||
04-183545 | ADAMS | Jim Wells County | ||||
08-019938 | WIGHT -6- GAS UNIT | Ector County | ||||
08-04077 | LOCKHART | Andrews County | ||||
08-04084 | LOCKHART | Andrews County | ||||
08-046767 | MIDLAND NATIONAL BANK TRUSTEE | Ward County | ||||
08-055895 | PRICE -8- | Pecos County | ||||
08-09049 | WIGHT, L. E., MRS. -4- | Ector County | ||||
08-09321 | WIGHT, L. E., MRS. -A-9- | Ector County | ||||
08-129472 | DOWNIE RANCH | Pecos County | ||||
08-129838 | DOWNIE RANCH -6- | Pecos County | ||||
08-135229 | DOWNIE RANCH | Pecos County | ||||
08-20661 | WIGHT UNIT | Ector County | ||||
08-212329 | STATE OF TEXAS | Pecos County | ||||
08-23134 | JOHNSON,J.L."38" | Ector County | ||||
08-23778 | WIGHT, MRS. L. E. "4" | Ector County | ||||
08-248921 | LOCKHART | Andrews County | ||||
08-26353 | LOCKHART | Andrews County | ||||
08-29001 | DOWNIE RANCH | Mitchell County | ||||
08-29262 | DOWNIE RANCH -5- | Pecos County | ||||
08-29902 | DOWNIE RANCH | Pecos County | ||||
08-30041 | DOWNIE RANCH | Pecos County | ||||
08-30321 | DOWNIE RANCH | Pecos County | ||||
08-30635 | DOWNIE RANCH -5- | Pecos County | ||||
08-30808 | DOWNIE RANCH -5- | Pecos County | ||||
08-30946 | DOWNIE RANCH -6- | Pecos County | ||||
08-31001 | DOWNIE RANCH -6- | Pecos County | ||||
08-31036 | LOCKHART | Andrews County | ||||
08-36627 | CAZARES | Martin County | ||||
08-36774 | HULL | Martin County | ||||
08-37246 | PARKER, J. E. ESTATE -B- | Andrews County | ||||
08-40290 | PARKER 22 | Andrews County | ||||
10-01912 | CLEMENT, L. C. | Ochiltree County | ||||
10-022466 | PARNELL BROS. | Ochiltree County | ||||
10-02343 | ROBERTS "B" | Ochiltree County | ||||
10-02442 | TARBOX, W. H. | Ochiltree County | ||||
10-025923 | CHAPMAN -B- -NCT- -5- | Gray County | ||||
10-025929 | DIAL -B- -NCT- -1- | Gray County | ||||
10-025930 | DIAL -B- -NCT- -1- | Gray County | ||||
10-025931 | DIAL -B- -NCT- -1- | Gray County | ||||
10-025932 | DIAL -B- -NCT- -1- | Gray County | ||||
10-025936 | GRAY DEVELOPMENT CO.-DIAL | Gray County | ||||
10-025937 | GRAY DEVELOPMENT CO.-DIAL | Gray County | ||||
10-025956 | PETTIT | Gray County | ||||
10-026682 | OLCOTT, H. W. | Gray County | ||||
10-026693 | WORD, A. B. | Gray County | ||||
10-03022 | R. H. F. /MORROW/ UNIT | Ochiltree County | ||||
10-033514 | PARNELL BROTHERS | Ochiltree County | ||||
10-045412 | PARNELL BROTHERS | Ochiltree County | ||||
10-07088 | R.H.F./MORROW/UNIT 'B' | Ochiltree County | ||||
10-07089 | R.H.F./MORROW/UNIT 'C' | Ochiltree County | ||||
10-07090 | R.H.F./MORROW/UNIT 'D' | Ochiltree County | ||||
10-07109 | CLEMENT, L. C. "A" | Ochiltree County | ||||
10-07110 | RHF MORROW UNIT "D" | Ochiltree County | ||||
10-07120 | RHF MORROW UNIT "L" | Ochiltree County | ||||
10-07121 | R.H.F. (MORROW) UNIT "M" | Ochiltree County | ||||
10-07135 | R.H.F./MORROW/UNIT "N" | Ochiltree County | ||||
10-07136 | R.H.F./MORROW/UNIT "O" | Ochiltree County | ||||
10-07137 | R.H.F./MORROW/UNIT 'P' | Ochiltree County | ||||
10-07514 | PARNELL BROTHERS | Ochiltree County | ||||
10-08243 | COURSON | Ochiltree County | ||||
10-08244 | PARNELL BROS. | Ochiltree County | ||||
10-08245 | ROBERTS "B" | Ochiltree County | ||||
10-08489 | PARNELL | Ochiltree County | ||||
10-125493 | PARNELL BROTHERS | Ochiltree County | ||||
10-170500 | CLEMENT, E. D. | Ochiltree County | ||||
10-171884 | COURSON | Ochiltree County | ||||
10-178281 | CLEMENT, E.D. | Ochiltree County | ||||
10-180341 | CONLEY -A- | Ochiltree County | ||||
10-181236 | BLACK | Ochiltree County | ||||
10-209363 | BUZZARD, G. F. | Ochiltree County | ||||
8A-18782 | PIKE | Yoakum County | ||||
8A-68235 | BARRON | Yoakum County | ||||
8A-68554 | CANADA | Yoakum County | ||||
8A-69140 | BLAIR, MINNIE | Yoakum County | ||||
8A-69244 | ELLIOTT | Yoakum County | ||||
8A-69758 | R.S. BRENNAND, JR. | Yoakum County | ||||
8A-69802 | ASHBURN | Yoakum County | ||||
8A-69819 | DYCK | Yoakum County | ||||
8A-69911 | BENJAMIN | Yoakum County |
Drilling Permits Filed by Huntington Energy, L.L.C.
Huntington Energy, L.L.C. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Huntington Energy, L.L.C.
from May 1997 to June 2013
Other Operators Listed Alphabetically
- • Huntland Properties, LTD.
- • Hunton & Wilcox
- • Huntsman & Schomberg
- • Huntsman Oil Company
- • Huntwood Resources, LLC
- • Hurbrough, John H.
- • Hurd Ent.LTD/U.S.Enercorp,LLC
- • Hurd Enterprises, LTD.
- • Hurlbut & R.K.G. Eng. Co.
- • Hurley Oil & Gas Co.
- • Hurley Petroleum Corporation
- • Hurricane Energy Company
- • Hurricane Oil And Gas Co., Inc.
- • Hurst Oil & Gas, Inc.
- • Hurt Oil Co., LTD.