Hughes, Dan A. Company, L.P. Oil Wells and Leases
Contact Information
Company Name:
HUGHES, DAN A. COMPANY, L.P.
Address:
P O DRAWER 669
BEEVILLE, TX 78104
Phone:
3613583752
HUGHES, DAN A. COMPANY, L.P.
Address:
P O DRAWER 669
BEEVILLE, TX 78104
Phone:
3613583752
Hughes, Dan A. Company, L.P. Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Hughes, Dan A. Company, L.P.
from January 2005 to March 2025
Leases Operated by Hughes, Dan A. Company, L.P.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
01-10149 | SPINACH ELAINE UNIT | Zavala County | ||||
01-14012 | DILWORTH | McMullen County | ||||
01-16293 | HEITZ 303 | Zavala County | ||||
01-16411 | HEITZ | Zavala County | ||||
01-17732 | HEITZ 302 | Zavala County | ||||
01-18053 | BATY-HEITZ UNIT | Dimmit County | ||||
01-18273 | IRISH-SEELIGSON UNIT | Dimmit County | ||||
01-18587 | HALEY | Zavala County | ||||
01-186748 | SKROBARCZYK, M. H. ET UX | Wilson County | ||||
02-184812 | MANSKER "A" | Bee County | ||||
02-193060 | SCHRADE UNIT | Bee County | ||||
02-193795 | GRISSOM | Bee County | ||||
02-195635 | SCHRADE-DAHL G.U. | Bee County | ||||
02-198739 | HILL - ROSE GAS UNIT | Bee County | ||||
02-202655 | HILBRICH-SELLERS GAS UNIT | Karnes County | ||||
02-204115 | CLAY, NONA | Bee County | ||||
02-207642 | BROWN, ED | Bee County | ||||
02-219744 | HILL-ROSE GAS UNIT | Bee County | ||||
02-220897 | CHANDLER | Bee County | ||||
02-220898 | KELLER UNIT | Bee County | ||||
02-225140 | BALLARD, CLAUDE | Bee County | ||||
02-228741 | STRADER UNIT | Bee County | ||||
03-125668 | MILLER, ILSE | Wharton County | ||||
03-168100 | SAINT JOHN CATHOLIC CHURCH UNIT | Wharton County | ||||
03-168196 | NAISER-STOVALL GAS UNIT | Wharton County | ||||
04-07805 | MARTINEZ, HOMERO T. | Jim Hogg County | ||||
04-085392 | SANTA FE RANCH-MULA PASTURE | Kenedy County | ||||
04-08882 | GARZA, AMANDO | Zapata County | ||||
04-11658 | MORRIS, ROBERT "A" | Jim Hogg County | ||||
04-11726 | ADAMS, L.M. "D" | Jim Hogg County | ||||
04-11763 | ADAMS, L.M. "E" | Webb County | ||||
04-11770 | YAEGER, R.R. JR ET AL "B" | Jim Hogg County | ||||
04-130477 | ADAMS, L.M. | Jim Hogg County | ||||
04-132670 | GONZALEZ, RUBEN | Webb County | ||||
04-13304 | BERNSEN, SR., LEON R. | Nueces County | ||||
04-13367 | SCHMELZER UNIT | Willacy County | ||||
04-134022 | SCHULZE, H.K. ET AL | Nueces County | ||||
04-137532 | GONZALEZ, RUBEN | Webb County | ||||
04-138080 | HELLEN, DANA "A" | Jim Hogg County | ||||
04-139141 | HELLEN, DANA "A" | Jim Hogg County | ||||
04-160206 | GONZALEZ, RUBEN | Webb County | ||||
04-182734 | SCHULZE, HERBERT K. ET AL | Nueces County | ||||
04-182747 | SANTA FE RANCH | Brooks County | ||||
04-187663 | SANTA FE RANCH | Brooks County | ||||
04-188472 | SANTA FE RANCH | Brooks County | ||||
04-188650 | SANTA FE RANCH | Brooks County | ||||
04-189729 | MORSE-FORSTER UNIT | Starr County | ||||
04-189845 | SANTA FE RANCH | Brooks County | ||||
04-190437 | MORSE | Starr County | ||||
04-190442 | MORSE | Starr County | ||||
04-191141 | MORSE | Starr County | ||||
04-193814 | SANTA FE RANCH | Brooks County | ||||
04-194922 | SANTA FE RANCH | Brooks County | ||||
04-195194 | MORSE-FORSTER UNIT | Starr County | ||||
04-195823 | COATES "B" | Hidalgo County | ||||
04-196615 | SANTA FE RANCH | Brooks County | ||||
04-199020 | DINN MINERAL TRUST | Duval County | ||||
04-200372 | SANTA FE RANCH MULA PASTURE | Kenedy County | ||||
04-201249 | MORSE | Starr County | ||||
04-210737 | MORSE | Starr County | ||||
04-243229 | COATES-DORCHESTER "C" | Hidalgo County | ||||
04-243622 | COATES ENERGY | Hidalgo County | ||||
04-246930 | COATES ENERGY TRUST GAS UNIT "1" | Hidalgo County | ||||
04-250187 | REYNOLDS UNIT | Starr County | ||||
04-258774 | FROST NATIONAL BANK | Starr County | ||||
04-276342 | GARCIA LAND AND LIVESTOCK | Starr County | ||||
04-277340 | BLOCK | Starr County | ||||
04-277799 | COATES-DORCHESTER | Hidalgo County | ||||
04-280251 | REILLY HEIRS | Starr County | ||||
04-280852 | SANTA FE RANCH MULA PASTURE | Kenedy County | ||||
04-282022 | SANTA FE RANCH MULA PASTURE | Kenedy County | ||||
04-282215 | J. E. FULBRIGHT 'G' | Zapata County | ||||
04-286736 | SANTA FE RANCH MULA PASTURE | Kenedy County | ||||
04-287104 | SANTA FE RANCH | Brooks County | ||||
04-290447 | SANTA FE RANCH | Brooks County | ||||
04-291590 | SANTA FE RANCH MULA PASTURE | Kenedy County | ||||
04-291609 | RUFINO & JOSEFA LOPEZ | Jim Hogg County | ||||
04-297007 | BMT | Webb County | ||||
8A-66267 | MAYS TRUST | Kent County | ||||
8A-66354 | MAYS TRUST "B" | Kent County |
Drilling Permits Filed by Hughes, Dan A. Company, L.P.
Hughes, Dan A. Company, L.P. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Hughes, Dan A. Company, L.P.
from April 2006 to October 2024
Other Operators Listed Alphabetically
- • Hughes & Hughes
- • Hughes & Hughes Oil Co.
- • Hughes & Hughes-Pennzoil Prod Co
- • Hughes & Neal Operating
- • Hughes Energy Investments LLC
- • Hughes Legacy LLC
- • Hughes Oil
- • Hughes, Dan A. Company
- • Hughes, Dan Jr., Estate Of
- • Hughes, Dan, Jr.
- • Hughes, Gary Oil Co.
- • Hughes, H. L. Oil
- • Hughes, Hughes, & Wamp
- • Hughes, James E.
- • Hughes, Maple C. Jr.