Headington Oil Company, L.P. Oil Wells and Leases
Wells Operated By Headington Oil Company, L.P.
Contact Information
Company Name:
HEADINGTON OIL COMPANY, L.P.
Address:
7557 RAMBLER ROAD STE 1100
DALLAS, TX 75231
HEADINGTON OIL COMPANY, L.P.
Address:
7557 RAMBLER ROAD STE 1100
DALLAS, TX 75231
Headington Oil Company, L.P. Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Headington Oil Company, L.P.
from July 1998 to April 2008
Leases Operated by Headington Oil Company, L.P.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
02-07154 | MCFADDIN | Victoria County | ||||
04-00163 | BENTSEN BROS | Hidalgo County | ||||
04-039163 | BENTSEN BROS., A | Starr County | ||||
04-08584 | MURCH, B. L. | Starr County | ||||
04-086122 | ARMSTRONG, CHARLES M. | Kenedy County | ||||
04-086806 | ARMSTRONG, CHARLES M | Kenedy County | ||||
04-09314 | ARMSTRONG, CHARLES M. | Kenedy County | ||||
04-098733 | EAST, S.K. | Kenedy County | ||||
04-10077 | ARMSTRONG, CHARLES M. | Kenedy County | ||||
04-101238 | ARMSTRONG, CHARLES M. | Kenedy County | ||||
04-10526 | ARMSTRONG, CHARLES M. | Kenedy County | ||||
04-106858 | LA RUCIA RANCH | Brooks County | ||||
04-106915 | LA RUCIA RANCH | Brooks County | ||||
04-108406 | ARMSTRONG, CHARLES M. | Kenedy County | ||||
04-110201 | LA RUCIA RANCH | Brooks County | ||||
04-115953 | LA RUCIA RANCH | Brooks County | ||||
04-119158 | EAST, S.K. | Kenedy County | ||||
04-136409 | ARMSTRONG, CHARLES M. (AREA X) | Kenedy County | ||||
04-140853 | ARMSTRONG, CHARLES M. | Kenedy County | ||||
04-140854 | ARMSTRONG, CHARLES M. | Kenedy County | ||||
04-146003 | BENTSEN BROS. | Hidalgo County | ||||
04-147276 | BENTSEN BROS. "A" | Starr County | ||||
04-148273 | MURCH, B.L. | Hidalgo County | ||||
04-161936 | EAST, S.K. | Kenedy County | ||||
04-164558 | EAST, S.K. | Kenedy County | ||||
04-165619 | EAST, S.K. | Kenedy County | ||||
04-167147 | LA RUCIA RANCH | Brooks County | ||||
04-174678 | EAST, S.K. | Kenedy County | ||||
04-189019 | KENEDY, JOHN G. JR. "J" | Kenedy County | ||||
04-189813 | KENEDY, JOHN G. JR. "J" | Kenedy County | ||||
04-191485 | MURCH, B. L. | Starr County | ||||
04-191486 | MURCH, B. L. | Starr County | ||||
04-191856 | MURCH, B. L. | Starr County | ||||
04-194829 | MURCH, B. L. | Starr County | ||||
04-197403 | MURCH, B. L. | Starr County | ||||
04-197406 | MURCH, B. L. | Starr County | ||||
04-197720 | MURCH, B.L. | Starr County | ||||
04-197829 | MURCH, B. L. | Hidalgo County | ||||
04-198408 | RISKEN, CARL F. | Kenedy County | ||||
04-198867 | MURCH, B. L. | Starr County | ||||
04-199293 | MURCH, B.L. | Hidalgo County | ||||
04-200291 | MURCH, B.L. | Hidalgo County | ||||
04-200993 | MURCH, B. L. | Hidalgo County | ||||
04-201076 | KENEDY, JOHN G. JR. "J" | Kenedy County | ||||
04-201178 | MURCH, B. L. | Starr County | ||||
04-201250 | MURCH, B. L. | Starr County | ||||
04-201255 | ARMSTRONG, TOBIN | Kenedy County | ||||
04-202846 | ARMSTRONG, TOBIN | Kenedy County | ||||
04-209783 | KENEDY, JOHN G. JR. "J" | Kenedy County | ||||
04-211347 | ARMSTRONG, TOBIN | Kenedy County | ||||
04-213100 | KENEDY, JOHN G. JR. "J" | Kenedy County | ||||
04-213685 | KING RANCH MINERALS | Kleberg County | ||||
04-215424 | KING RANCH MINERALS | Kleberg County | ||||
04-216712 | SHAW | Kleberg County | ||||
04-217481 | W. R. JACKSON RANCH | Hidalgo County | ||||
04-219544 | JACKSON, W.R. RANCH | Hidalgo County | ||||
04-221188 | KENEDY, JOHN G. JR. "J" | Kenedy County | ||||
04-221350 | KING RANCH MINERALS | Kleberg County | ||||
04-221462 | ARMSTRONG, TOBIN | Kenedy County | ||||
04-222290 | SIMPSON | Starr County | ||||
04-223503 | KING RANCH MINERALS | Kleberg County | ||||
04-223870 | KENEDY, JOHN G. JR. "E" | Kenedy County | ||||
05-116845 | EPPES, C. A. ET AL | Freestone County | ||||
05-121562 | BONNER, LAURA | Freestone County | ||||
05-151894 | EPPES, C.A. ET AL | Freestone County | ||||
08-11806 | JOHNSON, W. D. 38-B | Loving County | ||||
08-19966 | JOHNSON, W. D., -48- | Loving County | ||||
08-19967 | JOHNSON, W. D., -48A- | Loving County | ||||
08-25403 | COATES, P. C. -64- | Pecos County | ||||
08-28049 | ABERNATHY 2 | Loving County | ||||
09-19292 | ELLIOTT | Grayson County | ||||
10-069922 | ELLEDGE | Ochiltree County | ||||
10-119315 | STOUGHTON, G. W. | Lipscomb County | ||||
7B-07005 | HAHN | Stonewall County | ||||
7B-07109 | JORDAN, G. W. | Stonewall County | ||||
7B-07225 | GREEN | Stonewall County | ||||
7B-12362 | GREEN | Stonewall County | ||||
7C-073450 | WILLIAMS-SHELL "81" | Schleicher County | ||||
7C-085425 | ODESSA ET AL "4" | Crockett County | ||||
7C-085426 | ODESSA ET AL "4" | Crockett County |
Drilling Permits Filed by Headington Oil Company, L.P.
Headington Oil Company, L.P. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Headington Oil Company, L.P.
from May 1999 to March 2008
Other Operators Listed Alphabetically
- • Headington Company, The
- • Headington Energy Partners, LLC
- • Headington Oil Company
- • Headington Oil Company LLC
- • Headline Resources, Inc.
- • Headwaters Energy Partners, LLC
- • Headwaters Oil Co.
- • Heape Exploration, Inc.
- • Heape, Gene G.
- • Heard, J. A.
- • Heard, Steve
- • Hearne, John
- • Hearne, Larry D.
- • Hearne, O. B.
- • Heartland Production, Inc.