Guidon Energy MGMT Services LLC Oil Wells and Leases
Wells Operated By Guidon Energy MGMT Services LLC
Contact Information
Company Name:
GUIDON ENERGY MGMT SERVICES LLC
Address:
STE 1300
545 E JOHN CARPENTER FWY
IRVING, TX 75062
GUIDON ENERGY MGMT SERVICES LLC
Address:
STE 1300
545 E JOHN CARPENTER FWY
IRVING, TX 75062
Guidon Energy MGMT Services LLC Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Guidon Energy MGMT Services LLC
from October 2016 to January 2021
Leases Operated by Guidon Energy MGMT Services LLC
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
08-16698 | MCKASKLE, M. | Martin County | ||||
08-25815 | WILSON | Martin County | ||||
08-27302 | MADISON | Martin County | ||||
08-30302 | GLASS 31 -A- | Martin County | ||||
08-30557 | ANDERSON | Martin County | ||||
08-30993 | HALE, JOE W. | Martin County | ||||
08-33115 | HYATT | Martin County | ||||
08-33579 | HYATT -B- | Martin County | ||||
08-35339 | WEBSTER | Martin County | ||||
08-35383 | MYRICK | Martin County | ||||
08-35396 | HAZLEWOOD "19" | Martin County | ||||
08-35526 | BLACK "18" | Martin County | ||||
08-35996 | NANCE "6" | Martin County | ||||
08-36235 | NANCE 6-B | Martin County | ||||
08-37174 | BROWN "13" | Martin County | ||||
08-37178 | GRAVES "3A" | Martin County | ||||
08-37223 | T-Y | Martin County | ||||
08-37272 | GIBSON "9" | Martin County | ||||
08-37320 | VAUGHN "41" | Martin County | ||||
08-37321 | POWELL "43" | Martin County | ||||
08-37366 | HARRELL "43" | Martin County | ||||
08-37389 | MADISON "10" | Martin County | ||||
08-37546 | KNOX | Martin County | ||||
08-38157 | FRANKLIN "23" | Martin County | ||||
08-38287 | PEUGH "24" | Martin County | ||||
08-38302 | CROSS "36" | Martin County | ||||
08-38308 | CROSS "25" | Martin County | ||||
08-38367 | JOHNSON "4" | Martin County | ||||
08-38516 | SHAFFER "15" | Martin County | ||||
08-38848 | GORMAN "12" | Martin County | ||||
08-39100 | WALKER "14" | Martin County | ||||
08-39136 | BEDWELL "15" | Martin County | ||||
08-39511 | HARDIN "10" | Martin County | ||||
08-39698 | KNOX "A" | Martin County | ||||
08-39763 | STEVEN "2" | Martin County | ||||
08-39966 | JOHNSON "22-23" | Martin County | ||||
08-40096 | HAMMITT | Martin County | ||||
08-40120 | ROY 1 | Martin County | ||||
08-40708 | MYRICK "48" | Martin County | ||||
08-41487 | MARGARET "247G" | Martin County | ||||
08-42469 | ERNESTINE "23" | Martin County | ||||
08-42554 | MARGARET '247A' | Martin County | ||||
08-42681 | STRAIN '23' | Martin County | ||||
08-42848 | GORMAN '11' | Martin County | ||||
08-43154 | MARGARET '247B' | Martin County | ||||
08-43536 | CROSS '36A' | Martin County | ||||
08-44159 | MARGARET '247K' | Martin County | ||||
08-45375 | ALHANCO-THAMES | Martin County | ||||
08-49229 | BESSIE 44 | Martin County | ||||
08-50358 | WALKER 14-11 (ALLOC-1NH) | Martin County | ||||
08-50359 | WALKER 14-11 (ALLOC-2NH) | Martin County | ||||
08-50494 | HOLT RANCH 3-13 (ALLOC-1SH) | Martin County | ||||
08-50495 | HOLT RANCH 3-13 (ALLOC-2SH) | Martin County | ||||
08-50496 | SHARK 14-23 (ALLOC-1SH) | Martin County | ||||
08-50894 | HOLT RANCH 3-13 (ALLOC-3SH) | Martin County | ||||
08-50895 | HOLT RANCH 3-13 (ALLOC-4SH) | Martin County | ||||
08-50944 | AMOCO-HOLT | Martin County | ||||
08-51691 | MARGARET M4 (ALLOC-1SH) | Martin County | ||||
08-51838 | MARGARET M4 (ALLOC-2SH) | Martin County | ||||
08-52469 | HOLT RANCH 21-10 (ALLOC-1NH) | Martin County | ||||
08-52504 | HOLT RANCH 21-10 (ALLOC-3NH) | Martin County | ||||
08-52529 | HOLT RANCH 21-10 (ALLOC-2NH) | Martin County | ||||
08-52615 | INTEGRITY | Martin County | ||||
08-52695 | HOLT RANCH 21-10 (ALLOC-4NH) | Martin County | ||||
08-52724 | SHARK 14-23 (ALLOC-2SH) | Martin County | ||||
08-52967 | MILLY | Martin County | ||||
08-52970 | MILLY A | Martin County | ||||
08-53319 | AMOCO-HOLT WC | Martin County | ||||
08-53455 | MARGIE 9-4 (ALLOC-1NH) | Martin County | ||||
08-53568 | MARGIE 9-4 A (ALLOC-1NH) | Martin County | ||||
08-53795 | BUCK (AK) | Martin County | ||||
08-54071 | BESSIE 44-41 (ALLOC-1NH) | Martin County | ||||
08-54084 | BESSIE 44-41 (ALLOC-2NH) | Martin County | ||||
08-54290 | GEORGE WASHINGTON WOLCOTT (AJ) | Martin County | ||||
08-54779 | WALKER 14-11 (ALLOC -4NH) | Martin County | ||||
08-54859 | WALKER 14-11 (ALLOC-3NH) | Martin County | ||||
08-54860 | WALKER 14-11 (ALLOC-5NH) | Martin County | ||||
08-54871 | WALKER 14-11 (ALLOC-6NH) | Martin County | ||||
08-54913 | WALKER 14-11 (ALLOC-7NH) | Martin County | ||||
08-55109 | SOTO 43-7 (ALLOC-1SH) | Martin County |
Drilling Permits Filed by Guidon Energy MGMT Services LLC
Guidon Energy MGMT Services LLC Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Guidon Energy MGMT Services LLC
from November 2016 to February 2021
Other Operators Listed Alphabetically
- • Guidance Oil Developers,Inc.(1)
- • Guin, Don L.
- • Guinn & Ratliff
- • Guinn Investments, Inc.
- • Guinn Oil Company
- • Guinn Operating Company
- • Guinn Operating Company, LLC
- • Guinn Well Service
- • Guinn, John L.
- • Guitar, Earl
- • Guitas Oil Corp.
- • Gulf American Oil & Gas Company
- • Gulf Bend Resources, LLC
- • Gulf Canada Royalite LTD
- • Gulf Central Petroleum Corp.