Fivestones Energy LLC Oil Wells and Leases
Wells Operated By Fivestones Energy LLC
Contact Information
Company Name:
FIVESTONES ENERGY LLC
Address:
PO BOX 51082
MIDLAND, TX 79710
Phone:
4326189929
FIVESTONES ENERGY LLC
Address:
PO BOX 51082
MIDLAND, TX 79710
Phone:
4326189929
Fivestones Energy LLC Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Fivestones Energy LLC
from June 2008 to January 2025
Leases Operated by Fivestones Energy LLC
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
08-031434 | CUMMINS-P | Ector County | ||||
08-08771 | PARKER, J. E. -A- /EO/ | Ector County | ||||
08-13728 | CUMMINS, H. E., EST. | Ector County | ||||
08-19299 | SCHARBAUER -PQ- UPPER | Ector County | ||||
08-19812 | TXL -P- | Ector County | ||||
08-20194 | GOLDSMITH, NORTH DEVONIAN UNIT | Ector County | ||||
08-20618 | SCHARBAUER -W- | Ector County | ||||
08-21698 | UNIVERSITY -BB- | Andrews County | ||||
08-22727 | CUMMINS "K" | Ector County | ||||
08-23671 | CUMMINS "P" | Ector County | ||||
08-27868 | UNIVERSITY -D- | Andrews County | ||||
08-33153 | EDWARDS | Ector County | ||||
08-33370 | UNIVERSITY | Andrews County | ||||
08-34006 | COWDEN, R.B. "AA" | Ector County | ||||
08-34171 | COWDEN, R. B. - AB - | Ector County | ||||
08-36695 | EDWARDS | Ector County | ||||
08-37212 | HINSHAW-UNIVERSITY | Andrews County | ||||
08-37922 | CUMMINS, H. E. EST. | Ector County | ||||
08-37923 | COWDEN, R. B. "A" | Ector County | ||||
08-38000 | CUMMINS -K- | Ector County | ||||
08-38039 | COWDEN "F" 5600 | Andrews County | ||||
08-38040 | UNIVERSITY | Andrews County | ||||
08-38041 | HILL STATE | Andrews County | ||||
08-38130 | STATE OF TEXAS "BV" | Andrews County | ||||
08-38160 | RED DOG | Ector County | ||||
08-38887 | UNIVERSITY 6-47B | Andrews County | ||||
08-38929 | UNIVERSITY 35-A | Andrews County | ||||
08-38930 | UNIVERSITY | Andrews County | ||||
08-39033 | UNIVERSITY 5-25 | Andrews County | ||||
08-39284 | UNIVERSITY 6-47 | Andrews County | ||||
08-39685 | O'DANIEL, E. T. | Midland County | ||||
08-39953 | CANADIAN | Glasscock County | ||||
08-40070 | CASCADE | Andrews County | ||||
08-40095 | SAN SABA | Glasscock County | ||||
08-40172 | UNIVERSITY 35 | Andrews County | ||||
08-40292 | NEAL | Glasscock County | ||||
08-40391 | BRAZOS | Glasscock County | ||||
08-40471 | NIX "20" | Andrews County | ||||
08-40495 | COLORADO | Glasscock County | ||||
08-40572 | FRIO | Glasscock County | ||||
08-41797 | WILLIAMSON, J.M. | Ector County | ||||
08-41942 | STATE OF TEXAS BK | Andrews County | ||||
08-43094 | SCHWARTZ "48" | Glasscock County | ||||
08-44551 | TEXAS TECH UNIVERSITY | Andrews County | ||||
08-44552 | TCU UNIVERSITY | Andrews County | ||||
08-44654 | AGGIE UNIVERSITY | Andrews County | ||||
08-44895 | UT UNIVERSITY | Andrews County | ||||
08-44912 | EDWARDS | Ector County | ||||
08-45151 | BAYLOR UNIVERSITY | Andrews County | ||||
08-46230 | TEXAS UNIVERSITY | Andrews County | ||||
08-46722 | UNIVERSITY A | Andrews County | ||||
08-47667 | UNIVERSITY 35A | Andrews County | ||||
08-49053 | WTAMU UNIVERSITY | Andrews County | ||||
08-55237 | COWDEN 'F' | Andrews County | ||||
08-56698 | HILL-STATE | Andrews County | ||||
08-57260 | UNIVERSITY | Andrews County | ||||
08-58369 | UNIVERSITY BB | Andrews County | ||||
08-61237 | R.B. COWDEN 'B' | Ector County | ||||
08-61265 | RED DOG | Ector County | ||||
08-61629 | CUMMINS -K- | Ector County | ||||
08-62115 | R.B. -AB- COWDEN | Ector County | ||||
7B-32234 | BOYD | Throckmorton County | ||||
7C-16668 | SALT HOUSE | Irion County | ||||
7C-16707 | SALT HOUSE A | Irion County | ||||
7C-16753 | CONCHO | Irion County | ||||
7C-16833 | TEPEE DRAW | Irion County | ||||
7C-16850 | NINI | Irion County | ||||
7C-16928 | PARKS | Irion County | ||||
7C-17009 | PARKS | Irion County | ||||
7C-17010 | NINI | Irion County | ||||
7C-17130 | NUECES | Reagan County | ||||
7C-17240 | LACKEY-JACK | Irion County | ||||
7C-17277 | RED RIVER | Reagan County | ||||
7C-17413 | BUDDY-JACK | Irion County | ||||
8A-63578 | CONDITT | Yoakum County | ||||
8A-70322 | WAR WAGON | Terry County |
Drilling Permits Filed by Fivestones Energy LLC
Fivestones Energy LLC Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Fivestones Energy LLC
from April 2008 to May 2024
Other Operators Listed Alphabetically
- • FJF Operating, L L C
- • Flache, Mitchell
- • Flag Energy, LLC
- • Flag-Redfern Oil Company
- • Flagco
- • Flair Resources Incorporated
- • Flairtex Resources, Inc.
- • Flamingo Gas & Oil
- • Flamingo Oil & Gas
- • Flamingo Operating, LLC
- • Flare Oil Inc.
- • Flare Resources Inc.
- • Flash Gas & Oil Southwest, Inc.
- • Flat Creek Operating Co.
- • Flat Creek Resources, LLC