Enserch Exploration, Inc Oil Wells and Leases
Wells Operated By Enserch Exploration, Inc
Contact Information
Company Name:
ENSERCH EXPLORATION, INC
Address:
4849 GREENVILLE AVE STE 1200
DALLAS, TX 75206
ENSERCH EXPLORATION, INC
Address:
4849 GREENVILLE AVE STE 1200
DALLAS, TX 75206
Enserch Exploration, Inc Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Enserch Exploration, Inc
from December 1994 to April 2000
Leases Operated by Enserch Exploration, Inc
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
01-087779 | URBANCZYK GU 2 | Atascosa County | ||||
01-108341 | TOM "A" GU 2 | Atascosa County | ||||
02-101678 | SMOLIK, ALBERT | Lavaca County | ||||
02-135076 | BABER | Lavaca County | ||||
03-131991 | NAISER, J.E. ESTATE | Wharton County | ||||
03-133342 | NAISER, J. E. ESTATE | Wharton County | ||||
03-133377 | NAISER, J. E. ESTATE | Wharton County | ||||
04-108453 | VERGARA 1674 | Webb County | ||||
04-108825 | ALLEY | Webb County | ||||
04-110092 | ALLEY | Webb County | ||||
04-114352 | ALLEY | Webb County | ||||
04-117459 | VERGARA 1679-W | Webb County | ||||
04-152172 | GOLDSTON, W. L. ET AL | Hidalgo County | ||||
05-015623 | OGU (HOWELL, W. Y. -1) | Henderson County | ||||
05-033333 | DODSON, ROY | Henderson County | ||||
05-040254 | OGU (ALLYN, C. H. -3) | Henderson County | ||||
05-055523 | TCGU4 (YOUNG, TEXIE "B" -4) | Henderson County | ||||
05-068964 | TCGU1 (DOSSER, W.J. -1) | Henderson County | ||||
05-089645 | HULL, EFFIE MAE | Leon County | ||||
05-096327 | MITCHELL, J. H. I | Robertson County | ||||
05-102496 | OGU (MCGEE, S. S. -3) | Henderson County | ||||
05-120134 | OGU (HUFF, C. C. -2) | Henderson County | ||||
05-121981 | OGU (HARVARD, J. M. -3) | Henderson County | ||||
05-125422 | OGU (HARVARD, J. M. -5) | Henderson County | ||||
05-129031 | OGU (MC & SUGGETT -17) | Henderson County | ||||
05-133887 | OGU (LEWIS, J.H. A-6) | Henderson County | ||||
05-135572 | LEOPARD, C.L. | Henderson County | ||||
05-136004 | MITCHELL I | Robertson County | ||||
05-136531 | J. M. POLLARD GAS UNIT | Freestone County | ||||
05-138521 | OGU (HOWELL, W.Y. -5) | Henderson County | ||||
05-140088 | MILSTEAD | Robertson County | ||||
05-140752 | MITCHELL UNIT III | Robertson County | ||||
05-141427 | MITCHELL UNIT III | Robertson County | ||||
05-143560 | NEWSOM, C. A. ESTATE | Freestone County | ||||
05-143932 | MITCHELL I | Robertson County | ||||
05-145599 | OGU (MALONE , G.W. -7) | Henderson County | ||||
05-146286 | OGU (ALLYN, C.H. -11) | Henderson County | ||||
05-158680 | MITCHELL UNIT I | Robertson County | ||||
06-056484 | WSGU1 (LACY, E. -4) | Gregg County | ||||
06-111885 | TECARO WOOD | Harrison County | ||||
06-112209 | DUNN, H. A. UNIT NO. 1 | Harrison County | ||||
06-11309 | BAKER, VIRGIA | Harrison County | ||||
06-125427 | PITTS, HENRY | Harrison County | ||||
06-135803 | WSGU1 (LACY, E -6) | Gregg County | ||||
06-137208 | KNOX, DEE | Harrison County | ||||
06-137992 | KNOX, DEE | Harrison County | ||||
06-138222 | PITTS, HENRY | Harrison County | ||||
06-147880 | KEASLER, JOHN K. | Harrison County | ||||
06-151092 | WSGU10 (WALKE, JOHN NO.4) | Gregg County | ||||
06-153798 | DUNN, H.A. UNIT 1 | Harrison County | ||||
06-154991 | PEAL, A.H. | Harrison County | ||||
08-115629 | EDWARDS, J. H. ESTATE "B" | Ward County | ||||
08-16295 | OLDHAM, IDA MAE, -D- | Midland County | ||||
08-16486 | OLDHAM, IDA MAE, -B- | Midland County | ||||
08-16487 | MCADAMS, GARNER | Martin County | ||||
08-16504 | YATER, MILT | Martin County | ||||
08-20583 | SOUTHEAST LUTHER/FUSSELMAN/ UNIT | Howard County | ||||
08-31551 | LAWRENCE "A" | Howard County | ||||
08-34050 | EDWARDS, J. H. EST. -D- | Ward County | ||||
09-122711 | YATES, L. H. | Jack County | ||||
09-149984 | YATES, L. H. | Jack County | ||||
09-19185 | WELLS-NICHOLS | Hardeman County | ||||
09-19688 | GILLIAM, C. J. | Hardeman County | ||||
09-28964 | STEPP-HURST 110 UN. | Hardeman County | ||||
09-28969 | STEPP 110-1 | Hardeman County | ||||
09-28991 | HURST 10 | Hardeman County | ||||
09-29292 | MCMICHAEL 59 | Hardeman County | ||||
6E-07194 | DOBY, J. B., -C- | Gregg County | ||||
6E-07758 | DICKSON | Rusk County | ||||
6E-07763 | MOSER-BLACKSTONE | Gregg County | ||||
6E-07849 | TODD, B. C. -A- | Gregg County | ||||
6E-07850 | TODD, B. C. -B- | Gregg County | ||||
7B-017920 | WARD, E. J. | Eastland County | ||||
7B-02522 | BAIZE, SAM | Jones County | ||||
7B-02524 | MATECHA, MARY | Jones County | ||||
7C-11401 | FRIEND "ST" A | Reagan County | ||||
8A-66477 | CANON "36" | Borden County | ||||
8A-66525 | CANON WHATLEY "25" | Borden County | ||||
8A-66794 | CARTER, A. T. -A- | Yoakum County | ||||
8A-66914 | CARTER, A. T. | Yoakum County |
Drilling Permits Filed by Enserch Exploration, Inc
Enserch Exploration, Inc Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Enserch Exploration, Inc
from December -0001 to March 1998
Other Operators Listed Alphabetically
- • Ensco, Inc.
- • Enserch Oil Company
- • Ensource Inc.
- • Enstar Energy, Inc.
- • Enstar Petroleum Company
- • Enterprise Energy Corporation
- • Enterprise Products Co.
- • Enterprise Resources, Inc.
- • Enterprise Royalty, Inc.
- • Enwest Corporation
- • Enwest Resources, Inc.
- • EOG (Oklahoma) Inc.
- • EOG (Texas) Inc.
- • EP Operating Limited Partnership
- • Epic Energy, Inc.