Anderson Oil LTD. Oil Wells and Leases
Wells Operated By Anderson Oil LTD.
Contact Information
Company Name:
ANDERSON OIL LTD.
Address:
615 NORTH UPPER BROADWAY
STE 1020
CORPUS CHRSTI, TX 78401
Phone:
3618818600
National Activity for Anderson Oil LTD.
ANDERSON OIL LTD.
Address:
615 NORTH UPPER BROADWAY
STE 1020
CORPUS CHRSTI, TX 78401
Phone:
3618818600
National Activity for Anderson Oil LTD.
Anderson Oil LTD. Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Anderson Oil LTD.
from November 1999 to May 2025
Leases Operated by Anderson Oil LTD.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
01-266713 | DEMARIS HUDSPETH | McMullen County | ||||
02-001114 | HELLER, WALTER E., ET AL | Bee County | ||||
02-002734 | MARBERRY | Refugio County | ||||
02-003898 | FOX, W. J. | Refugio County | ||||
02-004666 | WEISE, ANNIE | Goliad County | ||||
02-03193 | MCNEILL, M. -C- | Live Oak County | ||||
02-03433 | MARBERRY | Refugio County | ||||
02-051442 | FAGAN EST. -M- | Refugio County | ||||
02-054618 | FAGAN -L- | Refugio County | ||||
02-056307 | FAGAN -J- | Refugio County | ||||
02-05777 | WINSAUER, O.W. | Bee County | ||||
02-08378 | USA-SCHWARTZ | Live Oak County | ||||
02-10083 | EBERSTADT | Bee County | ||||
02-10289 | GEFFERT | Live Oak County | ||||
02-10494 | KENTUCKY-FAGAN | Refugio County | ||||
02-117670 | FAGAN -K- | Refugio County | ||||
02-121349 | MCNEILL | Live Oak County | ||||
02-123551 | FAGAN -M- | Refugio County | ||||
02-130721 | MCNEILL | Live Oak County | ||||
02-140963 | MCNEILL, M. -B- | Live Oak County | ||||
02-147022 | KENTUCKY-FAGAN | Refugio County | ||||
02-148910 | KENTUCKY-FAGAN | Refugio County | ||||
02-150562 | FAGAN -J- | Refugio County | ||||
02-153148 | BURNS, KITTIE | Live Oak County | ||||
02-154670 | WEHMEYER EST. | Calhoun County | ||||
02-212487 | INGRAM | Bee County | ||||
02-229788 | EBERSTADT | Bee County | ||||
02-231205 | O'BRIEN | Bee County | ||||
02-233592 | EBERSTADT | Bee County | ||||
02-234332 | O'BRIEN | Bee County | ||||
02-239795 | EBERSTADT | Bee County | ||||
02-239811 | GRISSOM | Bee County | ||||
02-240501 | O'BRIEN | Bee County | ||||
02-248616 | EBERSTADT | Bee County | ||||
02-248618 | GRISSOM | Bee County | ||||
02-249213 | O'BRIEN | Bee County | ||||
02-254799 | EBERSTADT | Bee County | ||||
02-254800 | KENTUCKY-FAGAN | Refugio County | ||||
02-256146 | EBERSTADT | Bee County | ||||
04-062138 | SLAVIK UNIT | Hidalgo County | ||||
04-074117 | SLAVIK UNIT | Hidalgo County | ||||
04-08568 | DIMMICK | San Patricio County | ||||
04-09189 | SLAVIK UNIT | Hidalgo County | ||||
04-09708 | KING RANCH, INC. | Kleberg County | ||||
04-11253 | GARCIA, A. ET AL | Brooks County | ||||
04-11393 | HUNTER, FLORENCE | San Patricio County | ||||
04-11752 | GARCIA | Brooks County | ||||
04-12044 | TRAD/KALIFA | Brooks County | ||||
04-123493 | GARCIA GAS UNIT | Brooks County | ||||
04-12432 | CRYER, M.C. | San Patricio County | ||||
04-124610 | GARCIA - ALMENDAREZ GAS UNIT | Brooks County | ||||
04-12462 | DIMMICK | San Patricio County | ||||
04-12935 | BEVLY "B"GAS UNIT | Nueces County | ||||
04-13477 | SEELIGSON | Jim Wells County | ||||
04-13509 | SALVATION ARMY | Jim Wells County | ||||
04-13510 | SALVATION ARMY | Jim Wells County | ||||
04-13519 | HUNTER | San Patricio County | ||||
04-13662 | ERIGAN-QUIROZ | Nueces County | ||||
04-137361 | TRAD/KALIFA | Brooks County | ||||
04-13752 | JOE P. | Nueces County | ||||
04-13777 | MCMURRY | Nueces County | ||||
04-13854 | F J SMITH | Nueces County | ||||
04-140277 | SLAVIK UNIT | Hidalgo County | ||||
04-140397 | HUNTER | San Patricio County | ||||
04-14224 | BAPTIST FOUNDATION OF TX ET AL | San Patricio County | ||||
04-14240 | SCOTT & HOPPER | Brooks County | ||||
04-153503 | HUNTER, FLORENCE | San Patricio County | ||||
04-198006 | SMITH, F. J. | Nueces County | ||||
04-199341 | SCOTT & HOPPER | Brooks County | ||||
04-199748 | MUMME | Jim Wells County | ||||
04-208804 | SCOTT & HOPPER | Brooks County | ||||
04-214047 | TREES | Jim Wells County | ||||
04-215491 | DICKSON FOUNDATION | Jim Wells County | ||||
04-223058 | HUNTER | San Patricio County | ||||
04-223303 | FORTHUBER GAS UNIT | Hidalgo County | ||||
04-242096 | ERIGAN-QUIROZ | Nueces County | ||||
04-253510 | BAPTIST FOUNDATION OF TX ET AL | San Patricio County | ||||
04-256337 | BAPTIST FOUNDATION OF TX ET AL | San Patricio County | ||||
04-260342 | SALVATION ARMY | Jim Wells County | ||||
04-269208 | F J SMITH | Nueces County |
Drilling Permits Filed by Anderson Oil LTD.
Anderson Oil LTD. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Anderson Oil LTD.
from November 1999 to November 2023
Other Operators Listed Alphabetically
- • Anderson & Ratliff
- • Anderson Oil & Gas Company, Inc.
- • Anderson Oil Corporation
- • Anderson Petro-Equipment, Inc.
- • Anderson Petroleum Account
- • Anderson Petroleum, Inc.
- • Anderson Producing, Inc.
- • Anderson Production
- • Anderson, Oma
- • Anderson, Pritchard Oil Corp
- • Anderson, R. S., Inc.
- • Anderson, Reece - Receiver
- • Anderson, Reece B.
- • Anderson, Roger W. Corp.
- • Anderson, Steven C.