Recent Drilling Permits in Ochiltree County, TX

Drilling Permits Approved By Year In Ochiltree County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 45 36 65 68 39 79 104 82 53 68 69 91 58 74 118 99 121 113 162 114 154 119 152 201 220 77 28 49 47 22 8 15 16 13 16 3

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Ochiltree County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-357-32862 BOB URBAN 92 6H HOLMES EXPLORATION, LLC 2009-11-11 2009-11-16
42-357-32727 BECHTHOLD B 1 LEGADO MIDCON, LLC 2009-11-11 2009-11-13
42-357-32860 WINTHROP 1108 1H LEGADO MIDCON, LLC 2009-11-05 2009-11-09
42-357-32859 SIDNEY 123 2H HOLMES EXPLORATION, LLC 2009-10-29 2009-11-03
42-357-32855 DANIELS 1094 1H LEGADO MIDCON, LLC 2009-10-27 2009-11-02
42-357-32806 GREEVER 91 1H HOLMES EXPLORATION, LLC 2009-10-27 2009-10-30
42-357-32858 PETERSON "930" 4 STRAND ENERGY, L.C. 2009-10-26 2009-10-28
42-357-32857 BOJANGLES 133 1H HOLMES EXPLORATION, LLC 2009-10-26 2009-10-26
42-357-32856 HERNDON 'A' 567 2H HOLMES EXPLORATION, LLC 2009-10-21 2009-10-21
42-357-32855 DANIELS 1094 1H LEGADO MIDCON, LLC 2009-10-07 2009-10-07
42-357-32851 JESSE BROWNLEE '50' 1H MEWBOURNE OIL COMPANY 2009-10-06 2009-10-30
42-357-32854 BERNICE 1361H MEWBOURNE OIL COMPANY 2009-10-01 2009-10-27
42-357-32704 SIDNEY 123 1H HOLMES EXPLORATION, LLC 2009-10-01 2009-10-02
42-357-32853 BRILLHART "919" 1 STRAND ENERGY, L.C. 2009-10-01 2009-10-01
42-357-31378 BIVINS JOHNSON 2 BURK ROYALTY CO., LTD. 2009-09-29 2013-03-05
42-357-32852 SAM MCLAIN 3H H & L EXPLORATION COMPANY, LLC 2009-09-21 2009-09-23
42-357-32851 JESSE BROWNLEE "50" 1H MEWBOURNE OIL COMPANY 2009-09-18 2009-09-18
42-357-32848 MILDRED HUTCHINSON 1311H MEWBOURNE OIL COMPANY 2009-09-16 2009-10-28
42-357-32850 VEVOV 135 4H HOLMES EXPLORATION, LLC 2009-09-16 2009-09-16
42-357-30425 MCLAIN 99 A 1 APACHE CORPORATION 2009-09-16 2009-09-16
42-357-32833 TARK COOK "129" 1H MEWBOURNE OIL COMPANY 2009-09-15 2009-09-16
42-357-32832 WT 1 M'RED PETROLEUM, LLC 2009-09-15 2009-09-15
42-357-32849 GLASS 134 2H EOG RESOURCES, INC. 2009-09-12 2009-09-15
42-357-32780 BIVINS JOHNSON 6H BURK ROYALTY CO., LTD. 2009-09-10 2009-10-06
42-357-32676 BROWNLEE HEIRS 48 2 CIMAREX ENERGY CO. 2009-09-10 2009-09-14
42-357-32848 MILDRED HUTCHINSON 1311H MEWBOURNE OIL COMPANY 2009-09-04 2009-09-08
42-357-31378 BIVINS JOHNSON 2 BURK ROYALTY CO., LTD. 2009-09-02 2009-09-03
42-357-32847 D. R. DENDY 251 MEWBOURNE OIL COMPANY 2009-08-27 2009-08-28
42-357-32844 LAMASTER 1 CITORI OIL COMPANY, LLC 2009-08-24 2009-08-25
42-357-32845 CORKY 913 2HM HOLMES EXPLORATION, LLC 2009-08-19 2009-08-21
42-357-32846 FROSTY 912 4HM HOLMES EXPLORATION, LLC 2009-08-19 2009-08-21
42-357-32679 SHIELDKNIGHT "26" 1 MEWBOURNE OIL COMPANY 2009-08-18 2009-08-21
42-357-32806 GREEVER 91 1H HOLMES EXPLORATION, LLC 2009-08-18 2009-08-21
42-357-32844 LAVASTER 1 CITORI OIL COMPANY, LLC 2009-08-18 2009-08-19
42-357-32820 GLASS 134 1H EOG RESOURCES, INC. 2009-08-10 2009-08-12
42-357-32841 PHILIPP 129 B 1H AXIS ENERGY CORPORATION 2009-07-31 2009-08-04
42-357-32833 TARK COOK "129" 1H MEWBOURNE OIL COMPANY 2009-07-28 2009-08-25
42-357-32831 ROOTS "D" 3981H MEWBOURNE OIL COMPANY 2009-07-28 2009-08-25
42-357-32823 PHILIPP 143 2H HOLMES EXPLORATION, LLC 2009-07-27 2009-08-05
42-357-32824 ERIC 130 2H HOLMES EXPLORATION, LLC 2009-07-27 2009-08-05
42-357-32842 FLOWERS 132 4H HOLMES EXPLORATION, LLC 2009-07-27 2009-08-05
42-357-32815 MCGARRAUGH 125 1H HOLMES EXPLORATION, LLC 2009-07-27 2009-08-04
42-357-32840 JOHNSON 220 2H HOLMES EXPLORATION, LLC 2009-07-24 2009-08-04
42-357-33040 CAMP 64 2H HOLMES EXPLORATION, LLC 2009-07-24 2009-08-03
42-357-32819 HARBAUGH 142 1H HOLMES EXPLORATION, LLC 2009-07-23 2009-07-27
42-357-32460 PILLARS 103 DBP EXPLORATION, INC. 2009-07-21 2009-07-30
42-357-32817 SWINK 391 1H EOG RESOURCES, INC. 2009-07-21 2009-07-23
42-357-32834 STOLLINGS 38 1H LEGADO MIDCON, LLC 2009-07-20 2009-07-23
42-357-32837 DEXTER 118 4H HOLMES EXPLORATION, LLC 2009-07-20 2009-07-22
42-357-32795 C. M. MORTON SHARE TRUST 1 ENERVEST OPERATING, L.L.C. 2009-07-14 2009-09-08