Suggs-Hickman (Jennings) Unit - Oil Lease #025878

Wells Located on Suggs-Hickman (Jennings) Unit

API Number
Well Name
Well Type
Completion Date
Status
42-353-31846 HICKMAN-JORDAN 2 Oil 1989-10-20
42-353-31980 HICKMAN-JORDAN 3 Oil 1986-10-18
42-353-32001 HICKMAN-JORDAN RAILROAD UNIT 1 Oil 1987-06-05
42-353-31831 JORDAN RANCH "L" 2 Oil 1985-10-02
42-353-31953 JORDAN RANCH "L" 3 Oil 1986-06-04
42-353-31847 NABERS 1 Oil 1990-10-16
42-353-31913 NABERS, EULA 1JL Oil 1986-02-02
42-353-31819 NABERS, EULA 2 Oil 1985-09-12
42-353-31922 SPENCE, R. Q. 2JL Oil 1986-01-20
42-353-31896 SPENCE, R. Q. 3 Oil 1988-08-25
42-353-32077 TROG NABERS 5 Oil 1988-08-09
42-353-31833 TROG-NABERS 1 Oil 1985-08-21
42-353-31879 TROG-NABERS 2 Oil 1985-11-19
42-353-31952 TROG-NABERS JL 3 Oil 1986-05-06
42-353-32052 TROG-NABERS JL 4R Oil 1988-02-24
42-353-31951 WARE, JAMES - JL 2 Oil 1986-04-22
42-353-31883 WARE, JAMES 1 Oil 1985-12-08