Jacobs, Charlie - Oil Lease #005137
Nearby Leases
- • Calhoun Oil Lease #015148
- • Endeavor Gas Lease #248062
- • Foxworth Oil Lease #010852
- • Jacobs, C. C. Est. Oil Lease #010974
- • Jacobs, C. C. Est. "A" Oil Lease #011261
- • Lowery-Davenport -A- Oil Lease #003867
- • Magellan Oil Lease #015218
- • Moon Pie Oil Lease #015036
- • Petropoulos Oil Lease #010858
- • Smith, Floyd Oil Lease #005648
- • Soos, J. P. Oil Lease #010900
- • Well'S Deer Blind Oil Lease #011725
- • Williams, J. L. Est. Oil Lease #011108
- • Wilson, S. E. Unit 1 Oil Lease #011131
- • Wilson, S. E. Unit 2 Oil Lease #012092
Wells on Jacobs, Charlie
Jacobs, Charlie Lease #06-05137 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #06-05137 | Jacobs, Charlie
from January 1993 to May 1996
Wells Located on Jacobs, Charlie
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-347-20025 | JACOBS, CHARLIE 1 | Oil | 1967-06-29 | |
42-347-30854 | JACOBS, CHARLIE 10 | Oil | 1983-04-20 | |
42-347-31531 | JACOBS, CHARLIE 10A | Oil | ||
42-347-30855 | JACOBS, CHARLIE 11 | Oil | 1983-04-23 | |
42-347-30848 | JACOBS, CHARLIE 12 | Oil | 1983-04-21 | |
42-347-31529 | JACOBS, CHARLIE 13 | Oil | 1988-07-06 | |
42-347-30859 | JACOBS, CHARLIE 14 | Oil | ||
42-347-30919 | JACOBS, CHARLIE 16 | Oil | ||
42-347-00253 | JACOBS, CHARLIE 2 | Oil | 1967-05-05 | |
42-347-30923 | JACOBS, CHARLIE 20 | Oil | 1983-04-25 | |
42-347-30918 | JACOBS, CHARLIE 23 | Oil | 1983-04-26 | |
42-347-30916 | JACOBS, CHARLIE 25 | Oil | ||
42-347-30915 | JACOBS, CHARLIE 26 | Oil | 1983-04-25 | |
42-347-30907 | JACOBS, CHARLIE 27 | Oil | 1983-04-26 | |
42-347-30908 | JACOBS, CHARLIE 28 | Oil | 1983-04-22 | |
42-347-30909 | JACOBS, CHARLIE 29 | Oil | 1983-04-23 | |
42-347-20027 | JACOBS, CHARLIE 3 | Oil | 1966-09-01 | |
42-347-30910 | JACOBS, CHARLIE 30 | Oil | 1983-04-24 | |
42-347-80095 | JACOBS, CHARLIE 35 | Oil | ||
42-347-31563 | JACOBS, CHARLIE 36 | Oil | 1982-10-05 | |
42-347-30449 | JACOBS, CHARLIE 4 | Oil | 1980-01-15 | |
42-347-30849 | JACOBS, CHARLIE 5 | Oil | ||
42-347-30851 | JACOBS, CHARLIE 7 | Oil | ||
42-347-30852 | JACOBS, CHARLIE 8 | Oil | 1983-04-21 |
Operators In The Area
- • 4 P
- • 84 Energy LLC
- • Boni Oil Incorporated
- • Buckhorn Oilfield Service Inc
- • Comstock Oil & Gas, LLC
- • Demny Oil Company
- • Dillahunty, Oscar L.
- • Hearne, John
- • Henderson Industries, Inc.
- • Hereford, J. A. Industries, Inc.
- • Moss Creek Exploration, Inc.
- • Opx, Inc.
- • P-N Operations
- • Painstaking Oil
- • Sonerra Resources Corporation