Garrison, Blount - Oil Lease #010047
Nearby Leases
- • Adams Oil Lease #005745
- • Arco Oil Lease #005499
- • Arco -B- Oil Lease #005688
- • Blount & Garrison Oil Lease #001015
- • Brent Miller Unit A2 Gas Lease #273935
- • Brent Miller Unit A2 Gas Lease #272027
- • Ginter Oil Lease #010397
- • Heathman Oil Lease #012046
- • M & W Investments Oil Lease #011376
- • Matthews, J. M. Heirs Of Oil Lease #004238
- • McDonald, J. B. Oil Lease #005780
- • Meisenheimer, Ettielou Oil Lease #001017
- • Meisenheimer, George Oil Lease #004329
- • Williams, J. L. Estate "A" Oil Lease #012003
- • Williams, J. L., Estate Oil Lease #003526
Wells on Garrison, Blount
Garrison, Blount Lease #06-10047 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #06-10047 | Garrison, Blount
from January 1993 to June 2019
Wells Located on Garrison, Blount
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-347-30517 | BLOUNT & GARRISON 7 | Oil | 1981-03-05 | |
42-347-30518 | BLOUNT & GARRISON 9 | Oil | 1981-04-25 | |
42-347-30498 | BLOUNT - GARRISON 17 | Oil | 1983-05-23 | |
42-347-30499 | BLOUNT - GARRISON 19 | Oil | 1983-04-28 | |
42-347-30500 | BLOUNT - GARRISON 20 | Oil | 1981-06-22 | |
42-347-30501 | BLOUNT - GARRISON 21 | Oil | 1983-05-07 | |
42-347-30495 | BLOUNT-GARRISON 16 | Oil | 1983-05-05 | |
42-347-30494 | BLOUNT-GARRISON 18 | Oil | 1980-07-03 | |
42-347-30593 | BLOUNT-GARRISON 29 | Oil | 1981-08-15 | |
42-347-30592 | BLOUNT-GARRISON 30 | Oil | 1983-05-20 | |
42-347-30598 | BLOUNT-GARRISON 33 | Oil | 1982-04-15 | |
42-347-30602 | BLOUNT-GARRISON 37 | Oil | 1981-11-21 | |
42-347-30605 | BLOUNT-GARRISON 40 | Oil | 1982-03-10 | |
42-347-30607 | BLOUNT-GARRISON 42 | Oil | 1982-03-16 | |
42-347-31134 | BLOUNT-GARRISON 43 | Oil | 1986-03-12 | |
42-347-31132 | BLOUNT-GARRISON 44 | Oil | 1984-04-25 | |
42-347-31130 | BLOUNT-GARRISON 45 | Oil | 1984-09-19 | |
42-347-30600 | GARRISON BLOUNT 35 | Oil | 1983-07-20 | |
42-347-80054 | GARRISON, BLOUNT 22 | Oil | ||
42-347-80055 | GARRISON, BLOUNT 23 | Oil | ||
42-347-80056 | GARRISON, BLOUNT 24 | Oil | ||
42-347-80057 | GARRISON, BLOUNT 26 | Oil | ||
42-347-30408 | HEREFORD, J A INDUSTRIES,INC. 1 | Oil | 1978-05-01 | |
42-347-30416 | HEREFORD, J. A. INDUSTRIES INC. 2 | Oil | 1978-05-12 | |
42-347-30414 | HEREFORD, J. A. INDUSTRIES INC. 6 | Oil | 1978-06-05 | |
42-347-30429 | HEREFORD, J. A. INDUSTRIES INC. 9 | Oil | 1978-07-15 |
Operators In The Area
- • 4 P
- • 4-P. Corporation
- • Boni Oil Incorporated
- • BPX Operating Company
- • Comstock Oil & Gas, LLC
- • Dillahunty, Oscar L.
- • Exco Operating Company, LP
- • Henderson Industries, Inc.
- • Hunter, John W., Special
- • Malaise Oil Co., Inc.
- • Mettauer, Gordon
- • Opx, Inc.
- • P-N Operations
- • Polak Oil Co.
- • Sonerra Resources Corporation