Recent Drilling Permits in Midland County, TX

Drilling Permits Approved By Year In Midland County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Permits 178 221 297 293 259 262 294 415 219 163 296 270 155 287 223 275 278 220 398 321 751 1028 833 714 1072 908 808 1050 1320 1201 919 1081 1044 1000 1041

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Midland County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-329-44099 HALOGEN G 103HD OXYROCK OPERATING, LLC 2024-08-16
42-329-47289 DAVIDSON 42F 1HL OVINTIV USA INC. 2024-08-13 2024-08-16
42-329-47290 DAVIDSON 42F 2HG OVINTIV USA INC. 2024-08-13 2024-08-16
42-329-47291 DAVIDSON 42G 3HL OVINTIV USA INC. 2024-08-13 2024-08-16
42-329-47292 DAVIDSON 42X 4HL OVINTIV USA INC. 2024-08-13 2024-08-16
42-329-47293 DAVIDSON 42F 5HD OVINTIV USA INC. 2024-08-13 2024-08-16
42-329-47294 DAVIDSON 42GG 6HD OVINTIV USA INC. 2024-08-13 2024-08-16
42-329-47295 DAVIDSON 42G 7HF OVINTIV USA INC. 2024-08-13 2024-08-16
42-329-47296 DAVIDSON 42X 8HD OVINTIV USA INC. 2024-08-13 2024-08-16
42-329-44098 HALOGEN G 9BR OXYROCK OPERATING, LLC 2024-08-13
42-329-47109 LAINEY 36C 101HM OVINTIV USA INC. 2024-08-08 2024-08-13
42-329-47110 LAINEY 36C 102HD OVINTIV USA INC. 2024-08-08 2024-08-13
42-329-47111 LAINEY 36C 103HF OVINTIV USA INC. 2024-08-08 2024-08-13
42-329-47112 LAINEY 36D 104HL OVINTIV USA INC. 2024-08-08 2024-08-13
42-329-47113 LAINEY 36D 105HD OVINTIV USA INC. 2024-08-08 2024-08-13
42-329-47114 LAINEY 36D 106HF OVINTIV USA INC. 2024-08-08 2024-08-13
42-329-47214 QUINLYN 36B 4HL OVINTIV USA INC. 2024-08-08 2024-08-13
42-329-47215 QUINLYN 36B 5HF OVINTIV USA INC. 2024-08-08 2024-08-13
42-329-47216 QUINLYN 36B 6HD OVINTIV USA INC. 2024-08-08 2024-08-13
42-329-45671 TXL 18 UNIT 1 1901BH XTO ENERGY INC. 2024-08-08 2024-08-13
42-329-47227 CMC PORTERHOUSE F 1072LS CHEVRON U. S. A. INC. 2024-08-07 2024-08-13
42-329-47228 CMC PORTERHOUSE F 1073WB CHEVRON U. S. A. INC. 2024-08-07 2024-08-13
42-329-47189 QUINLYN 36A 1HL OVINTIV USA INC. 2024-08-07 2024-08-13
42-329-47212 QUINLYN 36A 2HF OVINTIV USA INC. 2024-08-07 2024-08-13
42-329-47213 QUINLYN 36A 3HD OVINTIV USA INC. 2024-08-07 2024-08-13
42-329-47319 BABB 25M 13H PIONEER NATURAL RES. USA, INC. 2024-08-07 2024-08-13
42-329-47321 BABB 25Q 17H PIONEER NATURAL RES. USA, INC. 2024-08-07 2024-08-13
42-329-47226 CMC PORTERHOUSE H 1074US CHEVRON U. S. A. INC. 2024-08-06 2024-08-13
42-329-47229 CMC PORTERHOUSE H 1075LS CHEVRON U. S. A. INC. 2024-08-06 2024-08-13
42-329-47196 TXL 33 UNIT 2 4075JH XTO ENERGY INC. 2024-08-06 2024-08-12
42-329-47197 TXL 33 UNIT 2 4005BH XTO ENERGY INC. 2024-08-06 2024-08-12
42-329-47195 TXL 33 UNIT 2 4016AH XTO ENERGY INC. 2024-08-06 2024-08-08
42-329-47193 TXL 33 UNIT 2 4077JH XTO ENERGY INC. 2024-08-05 2024-08-06
42-329-47194 TXL 33 UNIT 2 4007BH XTO ENERGY INC. 2024-08-05 2024-08-06
42-329-47191 TXL 33 UNIT 2 4009BH XTO ENERGY INC. 2024-08-02 2024-08-07
42-329-47192 TXL 33 UNIT 2 4018AH XTO ENERGY INC. 2024-08-02 2024-08-05
42-329-46913 GRAHAM-KING 53CC 103H PIONEER NATURAL RES. USA, INC. 2024-08-01 2024-08-14
42-329-46078 REBEL 110 MIPA UNIT H110SS PERMIAN DEEP ROCK OIL CO., LLC 2024-08-01 2024-08-05
42-329-47190 TXL 33 UNIT 2 4079JH XTO ENERGY INC. 2024-08-01 2024-08-05
42-329-47297 BLUEBONNET SWD 1B VELOCITY WATER SOLUTIONS, LP 2024-07-30 2024-08-01
42-329-47296 DAVIDSON 42X 8HD OVINTIV USA INC. 2024-07-25 2024-07-31
42-329-47286 TXL 27 4 BTA 1079 1079JH XTO ENERGY INC. 2024-07-25 2024-07-31
42-329-47287 TXL 27 4 BTA 1077 1077JH XTO ENERGY INC. 2024-07-25 2024-07-31
42-329-47289 DAVIDSON 42F 1HL OVINTIV USA INC. 2024-07-25 2024-07-29
42-329-47290 DAVIDSON 42F 2HG OVINTIV USA INC. 2024-07-25 2024-07-29
42-329-47291 DAVIDSON 42G 3HL OVINTIV USA INC. 2024-07-25 2024-07-29
42-329-47292 DAVIDSON 42X 4HL OVINTIV USA INC. 2024-07-25 2024-07-29
42-329-47293 DAVIDSON 42F 5HD OVINTIV USA INC. 2024-07-25 2024-07-29
42-329-47294 DAVIDSON 42GG 6HD OVINTIV USA INC. 2024-07-25 2024-07-29
42-329-47295 DAVIDSON 42G 7HF OVINTIV USA INC. 2024-07-25 2024-07-29