Stiegler, Harold - Oil Lease #008445
Nearby Leases
- • Adkins Oil Lease #012302
- • Bagby, J. Thomas Jr. Oil Lease #007990
- • Chapa, E.J. Oil Lease #007839
- • Haby, Eric -A- Oil Lease #008963
- • Mann, Augusta Oil Lease #007444
- • Mann, Augusta Oil Lease #007179
- • Mann, Augusta #4 Oil Lease #007718
- • Mann, Augusta -2- Oil Lease #007443
- • Mann, Augusta -3- Oil Lease #007717
- • Mann, Augusta, Well Field 7 Oil Lease #011729
- • Mann, Augusta-Westfield #6 Oil Lease #007719
- • McWilliams, Glenn Oil Lease #007770
- • McWilliams, Glenn Oil Lease #006690
- • Meyer-B- Oil Lease #008380
- • Shullanberger Oil Lease #008449
Wells on Stiegler, Harold
Stiegler, Harold Lease #01-08445 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #01-08445 | Stiegler, Harold
from January 1993 to April 2002
Wells Located on Stiegler, Harold
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-325-33364 | STEIGLER, HAROLD 36 | Oil | 1986-08-28 | |
42-325-33353 | STIEGLER, HAROLD 1 | Oil | 1986-07-16 | |
42-325-33284 | STIEGLER, HAROLD 100 | Oil | 1985-12-28 | |
42-325-33279 | STIEGLER, HAROLD 101 | Oil | 1985-12-30 | |
42-325-33287 | STIEGLER, HAROLD 102 | Oil | 1985-12-29 | |
42-325-32161 | STIEGLER, HAROLD 105 | Oil | 1981-12-30 | |
42-325-32190 | STIEGLER, HAROLD 106 | Oil | 1982-01-06 | |
42-325-32568 | STIEGLER, HAROLD 107 | Oil | 1983-05-30 | |
42-325-32567 | STIEGLER, HAROLD 108 | Oil | 1983-05-31 | |
42-325-32577 | STIEGLER, HAROLD 109 | Oil | 1983-09-10 | |
42-325-32578 | STIEGLER, HAROLD 132 | Oil | 1983-10-18 | |
42-325-32580 | STIEGLER, HAROLD 133 | Oil | 1983-05-02 | |
42-325-32601 | STIEGLER, HAROLD 134 | Oil | 1983-05-18 | |
42-325-32192 | STIEGLER, HAROLD 135 | Oil | 1982-08-11 | |
42-325-32191 | STIEGLER, HAROLD 136 | Oil | 1982-08-10 | |
42-325-32582 | STIEGLER, HAROLD 139 | Oil | 1983-04-28 | |
42-325-32581 | STIEGLER, HAROLD 140 | Oil | 1983-05-15 | |
42-325-33280 | STIEGLER, HAROLD 141 | Oil | 1985-12-21 | |
42-325-33395 | STIEGLER, HAROLD 142 | Oil | 1986-12-18 | |
42-325-33296 | STIEGLER, HAROLD 163 | Oil | 1991-03-11 | |
42-325-33297 | STIEGLER, HAROLD 165 | Oil | 1994-03-07 | |
42-325-33242 | STIEGLER, HAROLD 169 | Oil | 1985-11-25 | |
42-325-33252 | STIEGLER, HAROLD 170 | Oil | 1985-12-16 | |
42-325-33256 | STIEGLER, HAROLD 171 | Oil | 1985-12-13 | |
42-325-33255 | STIEGLER, HAROLD 198 | Oil | 1985-12-20 | |
42-325-33251 | STIEGLER, HAROLD 199 | Oil | 1985-12-18 | |
42-325-33362 | STIEGLER, HAROLD 2 | Oil | 1986-07-24 | |
42-325-33243 | STIEGLER, HAROLD 200 | Oil | 1985-12-10 | |
42-325-32690 | STIEGLER, HAROLD 37 | Oil | 1984-12-03 | |
42-325-33383 | STIEGLER, HAROLD 38 | Oil | 1986-11-25 | |
42-325-32274 | STIEGLER, HAROLD 63 | Oil | 1994-03-01 | |
42-325-33381 | STIEGLER, HAROLD 70 | Oil | 1986-11-27 | |
42-325-33351 | STIEGLER, HAROLD 71 | Oil | 1986-08-21 | |
42-325-32459 | STIEGLER, HAROLD 72 | Oil | 1983-09-15 | |
42-325-33289 | STIEGLER, HAROLD 73 | Oil | 1985-12-31 | |
42-325-33286 | STIEGLER, HAROLD 74 | Oil | 1985-12-23 |
Operators In The Area
- • Activa Resources, LLC
- • Bagby, J. Thomas, Jr.
- • Bengail, Inc
- • Benke, Malvern
- • Black Mac Oil, Inc.
- • Blackbird Oil & Gas, LLC.
- • Chicken Coop, Inc., The
- • Ginco Operating Co.
- • Jennings, C. A., Inc.
- • Park Avenue Resources, Inc.
- • Production Resources, Inc.
- • Pumpjack 7, LLC
- • Sanders, Howard Kenneth
- • Seagull Operating Co., Inc.
- • Sweetfield Investments, Inc.