Scharf, Kurt - Oil Lease #012109
Other Leases Associated With These Wells
Nearby Leases
- • Bailey, James & Regina Oil Lease #007061
- • Gray, C. Unit II Oil Lease #008697
- • Gray, Clara Unit -1- Oil Lease #004731
- • Gray, Clara Unit -2- Oil Lease #004753
- • Middleton Petroleum A Oil Lease #014219
- • Middleton Petroleum B Oil Lease #014220
- • Overland Unit "A" Oil Lease #002006
- • Rogers, C.C. Jr. Oil Lease #005361
- • State Wilson Unit Oil Lease #005737
- • Walker Oil Lease #018321
- • Wilson, Albert Oil Lease #010275
- • Wilson, Albert -A- Oil Lease #004502
- • Wilson, Albert H. Oil Lease #006348
- • Wilson, D.M. Oil Lease #010238
- • Wilson, Dora Mae Oil Lease #010294
Wells on Scharf, Kurt
Scharf, Kurt Lease #01-12109 Oil / Gas Production
No Production Data on File
Our production data only goes back to 1993.
It is very possible that there was production for this lease prior to 1993.
Wells Located on Scharf, Kurt
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-325-33301 | MIDDLETON PETROLEUM 10A | Oil | 1987-08-01 | |
42-325-33300 | MIDDLETON PETROLEUM 11 | Oil | 1987-08-01 | |
42-325-33303 | MIDDLETON PETROLEUM 12 | Oil | 1985-11-01 | |
42-325-33299 | MIDDLETON PETROLEUM 13 | Oil | 1985-11-01 | |
42-325-33474 | MIDDLETON PETROLEUM 14 | Oil | 1985-12-08 | |
42-325-33230 | MIDDLETON PETROLEUM 15 | Oil | 1985-12-01 | |
42-325-33228 | MIDDLETON PETROLEUM 16 | Oil | 1985-11-01 | |
42-325-33193 | MIDDLETON PETROLEUM 17 | Oil | 1985-11-22 | |
42-325-33229 | MIDDLETON PETROLEUM 18 | Oil | 1985-11-01 | |
42-325-00667 | MIDDLETON PETROLEUM 26 | Oil | 1987-08-01 | |
42-325-00666 | MIDDLETON PETROLEUM 27 | Oil | 1988-10-25 | |
42-325-32882 | MIDDLETON PETROLEUM 43 | Oil | 1990-04-01 | |
42-325-32881 | MIDDLETON PETROLEUM 44 | Oil | 1990-04-01 | |
42-325-33302 | MIDDLETON PETROLEUM 7 | Oil | 1987-08-01 | |
42-325-33304 | MIDDLETON PETROLEUM 8 | Oil | 1987-08-01 | |
42-325-33194 | MIDDLETON PETROLEUM 9 | Oil | 1987-08-01 | |
42-325-80530 | OVERLAND UNIT "B" 40 | Oil | 1987-08-01 | |
42-325-00668 | SCHARF, KURT 39 | Oil | 1990-04-01 | |
42-325-00670 | SCHARF, KURT 41 | Oil | 1987-08-01 | |
42-325-00671 | SCHARF, KURT 42 | Oil | 1987-08-01 |
Operators In The Area
- • Bellis-Weaver Resources, Inc.
- • BP Operating, Inc.
- • Burnett Oil Co., Inc.
- • Calfas Cattle & Oil, LLC
- • Calix Corporation
- • Conquest Energy II, Inc.
- • CVS Production, LLC.
- • Klaeger Operating Company II,LLC
- • Klaeger, J. H.
- • Landmen Of Texas
- • Mid America Resources Corp.
- • Production Resources, Inc.
- • Texas Secondary Oil Corporation
- • V/J Oil Company
- • Wetzel Oil Company