Serena Ranch - Oil Lease #018614
Nearby Leases
- • Cage Oil Lease #015281
- • Cage Oil Lease #020664
- • Cage Gas Lease #264106
- • Cage Gas Lease #254758
- • Cage Gas Lease #264839
- • Cage Gas Lease #256990
- • Cage, R. C. Ranch Gas Lease #149980
- • Cage, R.C. Oil Lease #009368
- • Cage, R.C. Oil Lease #008246
- • Cage, R.C. Ranch Oil Lease #011682
- • Fitzsimons Gas Lease #000312
- • Fitzsimons Ranch 25 Oil Lease #007337
- • Fitzsimons, Hugh -B- Oil Lease #004853
- • San Pedro Ranch Gas Lease #108830
- • Tovar West-Lloyd 79 A Unit Gas Lease #263904
Wells on Serena Ranch
Serena Ranch Lease #01-18614 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #01-18614 | Serena Ranch
from May 2015 to September 2024
Wells Located on Serena Ranch
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-323-33461 | SERENA RANCH 1H | Oil | 2015-05-04 | |
42-323-33605 | SERENA RANCH 3301H | Oil | 2023-05-02 | |
42-323-33606 | SERENA RANCH 3302H | Oil | 2023-07-14 | |
42-323-33607 | SERENA RANCH 3303H | Oil | 2023-04-25 | |
42-323-33608 | SERENA RANCH 3304H | Oil | 2023-07-16 | |
42-323-33609 | SERENA RANCH 3305H | Oil | 2023-07-12 | |
42-323-33610 | SERENA RANCH 3306H | Oil | 2023-04-24 | |
42-323-33611 | SERENA RANCH 3308H | Oil | 2023-07-17 | |
42-323-33477 | SERENA RANCH 3401H | Oil | 2017-05-16 | |
42-323-33478 | SERENA RANCH 3402H | Oil | 2017-05-24 | |
42-323-33509 | SERENA RANCH 3403H | Oil | 2019-06-05 | |
42-323-33510 | SERENA RANCH 3404H | Oil | 2019-06-05 | |
42-323-33511 | SERENA RANCH 3405H | Oil | 2019-06-05 | |
42-323-33512 | SERENA RANCH 3406H | Oil | 2019-06-05 | |
42-323-33629 | SERENA RANCH 3602H | Oil | 2024-07-30 | |
42-323-33630 | SERENA RANCH 3604H | Oil | 2024-07-30 | |
42-323-33631 | SERENA RANCH 3606H | Oil | 2024-07-30 | |
42-323-33632 | SERENA RANCH 3608H | Oil | 2024-07-30 | |
42-323-33480 | SERENA RANCH 5601H | Oil | 2017-05-18 | |
42-323-33485 | SERENA RANCH 5602H | Oil | 2017-05-18 | |
42-323-33572 | SERENA RANCH 5603H | Oil | 2022-08-24 | |
42-323-33573 | SERENA RANCH 5604H | Oil | 2022-08-24 | |
42-323-33580 | SERENA RANCH 5701H | Oil | 2023-06-16 | |
42-323-33581 | SERENA RANCH 5702H | Oil | 2023-06-16 | |
42-323-33558 | SERENA RANCH 6101H | Oil | 2022-08-19 | |
42-323-33564 | SERENA RANCH 6102H | Oil | 2022-08-19 | |
42-323-33559 | SERENA RANCH 6103H | Oil | 2022-08-19 | |
42-323-33565 | SERENA RANCH 6104H | Oil | 2022-08-19 | |
42-323-33560 | SERENA RANCH 6105H | Oil | 2022-08-19 | |
42-323-33566 | SERENA RANCH 6106H | Oil | 2022-08-19 | |
42-323-33561 | SERENA RANCH 6107H | Oil | 2022-08-19 | |
42-323-33567 | SERENA RANCH 6108H | Oil | 2022-08-19 | |
42-323-33481 | SERENA RANCH 7601H | Oil | 2017-05-04 | |
42-323-33479 | SERENA RANCH 7602H | Oil | 2017-02-24 | |
42-323-33539 | SERENA RANCH 7903H | Oil | 2021-07-14 | |
42-323-33540 | SERENA RANCH 7904H | Oil | 2021-07-13 | |
42-323-33470 | SERENA RANCH 791H | Oil | 2015-10-15 | |
42-323-33469 | SERENA RANCH 792H | Oil | 2015-10-15 | |
42-323-33491 | SERENA RANCH 8001H | Oil | 2018-09-02 | |
42-323-33492 | SERENA RANCH 8002H | Oil | 2018-06-22 | |
42-323-33493 | SERENA RANCH 8003H | Oil | 2018-09-02 | |
42-323-33494 | SERENA RANCH 8004H | Oil | 2018-06-21 | |
42-323-33556 | SERENA RANCH 8005H | Oil | 2022-07-29 | |
42-323-33557 | SERENA RANCH 8006H | Oil | 2022-07-29 | |
42-323-33524 | SERENA RANCH 8401H | Oil | 2020-10-05 | |
42-323-33525 | SERENA RANCH 8402H | Oil | 2020-10-05 | |
42-323-33526 | SERENA RANCH 8403H | Oil | 2020-10-05 | |
42-323-33537 | SERENA RANCH 8404H | Oil | 2021-07-11 | |
42-323-33527 | SERENA RANCH 8405H | Oil | 2020-10-05 | |
42-323-33538 | SERENA RANCH 8406H | Oil | 2021-07-10 |
Operators In The Area
- • Anadarko E&P Company LP
- • Anadarko E&P Onshore LLC
- • Diamond Chemicals Company
- • Endeavor Natural Gas, LP
- • Enron Oil & Gas Company
- • Galaxy Oil Company
- • Global Natural Resources Corp.
- • Hamilton Oil Inc.
- • Hamilton, J. R.
- • Javelin Energy Partners Management LLC
- • Ladd Petroleum Corp.
- • Newfield Exploration Company
- • Prime Operating Company
- • Trade Exploration Corp.
- • Wainoco Oil & Gas Company