Recent Drilling Permits in Martin County, TX

Drilling Permits Approved By Year In Martin County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Permits 168 114 40 48 62 42 57 109 77 80 70 80 33 52 101 146 251 365 451 318 1005 1164 1070 985 1124 455 529 847 1121 1169 761 950 1187 1122 1049

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Martin County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-317-44203 CHARDONNAY 9 J 4LS DIAMONDBACK E&P LLC 2022-03-03 2022-03-09
42-317-44204 CHARDONNAY 9 K 4MS DIAMONDBACK E&P LLC 2022-03-03 2022-03-09
42-317-44087 STEVIE RAY W UNIT 1LS PETROLEGACY ENERGY II, LLC 2022-03-03 2022-03-08
42-317-44088 STEVIE RAY W UNIT 1WD PETROLEGACY ENERGY II, LLC 2022-03-03 2022-03-08
42-317-44089 STEVIE RAY W UNIT 1WA PETROLEGACY ENERGY II, LLC 2022-03-03 2022-03-08
42-317-44105 HUNTER 33-26 UNIT 2 252 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-02 2022-03-25
42-317-44107 HUNTER 33-26 UNIT 2 263 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-02 2022-03-25
42-317-44195 CHARDONNAY 9 B 1LS DIAMONDBACK E&P LLC 2022-03-02 2022-03-09
42-317-44196 CHARDONNAY 9 A 1JM DIAMONDBACK E&P LLC 2022-03-02 2022-03-09
42-317-44197 CHARDONNAY 9 D 2LS DIAMONDBACK E&P LLC 2022-03-02 2022-03-09
42-317-44199 CHARDONNAY 9 E 2MS DIAMONDBACK E&P LLC 2022-03-02 2022-03-09
42-317-44198 CHARDONNAY 9 C 1WA DIAMONDBACK E&P LLC 2022-03-02 2022-03-09
42-317-44200 CHARDONNAY 9 F 2WA DIAMONDBACK E&P LLC 2022-03-02 2022-03-09
42-317-44189 T-BONE E 1AH LEGACY RESERVES OPERATING LP 2022-03-01 2022-03-11
42-317-44190 T-BONE B 2AH LEGACY RESERVES OPERATING LP 2022-03-01 2022-03-10
42-317-44191 T-BONE C 1DH LEGACY RESERVES OPERATING LP 2022-03-01 2022-03-10
42-317-44192 T-BONE A 2SH LEGACY RESERVES OPERATING LP 2022-03-01 2022-03-10
42-317-44193 T-BONE D 1SH LEGACY RESERVES OPERATING LP 2022-03-01 2022-03-10
42-317-44181 RIVERS UNIT 2 1924SH XTO ENERGY INC. 2022-02-28 2022-05-02
42-317-44182 RIVERS UNIT 2 1904BH XTO ENERGY INC. 2022-02-28 2022-05-02
42-317-44183 RIVERS UNIT 2 1915AH XTO ENERGY INC. 2022-02-28 2022-05-02
42-317-44184 RIVERS UNIT 2 1975JH XTO ENERGY INC. 2022-02-28 2022-05-02
42-317-44185 RIVERS UNIT 2 1925SH XTO ENERGY INC. 2022-02-28 2022-05-02
42-317-44186 RIVERS UNIT 2 1905BH XTO ENERGY INC. 2022-02-28 2022-05-02
42-317-44187 RIVERS UNIT 2 1976JH XTO ENERGY INC. 2022-02-28 2022-05-02
42-317-44188 RIVERS UNIT 2 1916AH XTO ENERGY INC. 2022-02-28 2022-05-02
42-317-44179 SALT LICK C 3LS PETROLEGACY ENERGY II, LLC 2022-02-28 2022-03-10
42-317-44180 SALT LICK D 4LS PETROLEGACY ENERGY II, LLC 2022-02-28 2022-03-02
42-317-44522 RIVERS UNIT 1 & 2 1973JH XTO ENERGY INC. 2022-02-24 2022-10-04
42-317-44521 RIVERS UNIT 1 & 2 1913AH XTO ENERGY INC. 2022-02-24 2022-09-21
42-317-44173 CHAMONIX 247 C 2JM DIAMONDBACK E&P LLC 2022-02-24 2022-03-28
42-317-44174 CHAMONIX 247 C 3WB DIAMONDBACK E&P LLC 2022-02-24 2022-03-28
42-317-44175 CHAMONIX 247 C 4LS DIAMONDBACK E&P LLC 2022-02-24 2022-03-28
42-317-44176 CHAMONIX 247 H 3MS DIAMONDBACK E&P LLC 2022-02-24 2022-03-28
42-317-44177 CHAMONIX 247 H 4WB DIAMONDBACK E&P LLC 2022-02-24 2022-03-28
42-317-44178 CHAMONIX 247 H 5LS DIAMONDBACK E&P LLC 2022-02-24 2022-03-28
42-317-44169 RIVERS UNIT 1 1972JH XTO ENERGY INC. 2022-02-23 2022-03-04
42-317-44170 RIVERS UNIT 1 1912AH XTO ENERGY INC. 2022-02-23 2022-03-04
42-317-44171 RIVERS UNIT 1 1923SH XTO ENERGY INC. 2022-02-23 2022-03-04
42-317-44172 RIVERS UNIT 1 1903BH XTO ENERGY INC. 2022-02-23 2022-03-04
42-317-42812 MIDNIGHT MATADOR 12-24 D 6DN BIRCH OPERATIONS, INC. 2022-02-23 2022-03-01
42-317-42813 MIDNIGHT MATADOR 12-24 D 6LS BIRCH OPERATIONS, INC. 2022-02-23 2022-03-01
42-317-44132 PENNYBACKER E UNIT 1LS PETROLEGACY ENERGY II, LLC 2022-02-23 2022-02-28
42-317-44165 RIVERS UNIT 1 1971JH XTO ENERGY INC. 2022-02-22 2022-03-04
42-317-44166 RIVERS UNIT 1 1911AH XTO ENERGY INC. 2022-02-22 2022-03-04
42-317-44167 RIVERS UNIT 1 1922SH XTO ENERGY INC. 2022-02-22 2022-03-04
42-317-44168 RIVERS UNIT 1 1902BH XTO ENERGY INC. 2022-02-22 2022-03-04
42-317-44163 BESSIE 44-41 B 10LS DIAMONDBACK E&P LLC 2022-02-21 2022-02-28
42-317-44164 BESSIE 44-41 D 12WB DIAMONDBACK E&P LLC 2022-02-21 2022-02-28
42-317-44157 UL COMANCHE P 29-42 6WA DIAMONDBACK E&P LLC 2022-02-18 2022-04-04