Recent Drilling Permits in La Salle County, TX
Drilling Permits Approved By Year In La Salle County, TX
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permits | 151 | 132 | 49 | 32 | 35 | 37 | 48 | 31 | 18 | 14 | 38 | 51 | 45 | 65 | 74 | 74 | 104 | 96 | 133 | 76 | 223 | 723 | 876 | 974 | 1054 | 511 | 225 | 420 | 497 | 453 | 154 | 146 | 254 | 288 | 229 | 2 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in La Salle County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
---|---|---|---|---|---|---|
42-283-36437 | PENA SOUTH 11H | CARRIZO (EAGLE FORD) LLC | 2018-08-16 | 2018-08-21 | ||
42-283-36436 | PENA SOUTH 10H | CARRIZO (EAGLE FORD) LLC | 2018-08-16 | 2018-08-20 | ||
42-283-36438 | PENA SOUTH-JLH LIC A ALLOC A 16H | CARRIZO (EAGLE FORD) LLC | 2018-08-16 | 2018-08-17 | ||
42-283-36367 | CROMWELL 7H | CHEYENNE PETROLEUM COMPANY | 2018-08-15 | 2018-08-20 | ||
42-283-36435 | JLH LIC B-C-E-F ALLOC F 15H | CARRIZO (EAGLE FORD) LLC | 2018-08-14 | 2018-08-22 | ||
42-283-36434 | JLH LIC C-E ALLOC E 14H | CARRIZO (EAGLE FORD) LLC | 2018-08-14 | 2018-08-20 | ||
42-283-36431 | LAZY SEVEN RANCH B UNIT 103H | EP ENERGY E&P COMPANY, L.P. | 2018-08-13 | 2018-08-15 | ||
42-283-36432 | LAZY SEVEN RANCH B UNIT 104H | EP ENERGY E&P COMPANY, L.P. | 2018-08-13 | 2018-08-15 | ||
42-283-36433 | LAZY SEVEN RANCH B UNIT 105H | EP ENERGY E&P COMPANY, L.P. | 2018-08-13 | 2018-08-15 | ||
42-283-36430 | DARK STAR 1EH | PAYROCK II, LLC | 2018-08-13 | 2018-08-13 | ||
42-283-36342 | PENA B UNIT 90H | CARRIZO (EAGLE FORD) LLC | 2018-08-10 | 2018-08-14 | ||
42-283-36429 | GARZA B-JLH LIC C-E ALLOC D 12H | CARRIZO (EAGLE FORD) LLC | 2018-08-10 | 2018-08-14 | ||
42-283-36424 | PW UNIT A 2H | CHEYENNE PETROLEUM COMPANY | 2018-08-09 | 2018-08-14 | ||
42-283-36425 | ERCP MINERALS 10H | CARRIZO (EAGLE FORD) LLC | 2018-08-09 | 2018-08-10 | ||
42-283-36426 | ERCP MINERALS 11H | CARRIZO (EAGLE FORD) LLC | 2018-08-09 | 2018-08-10 | ||
42-283-36427 | ERCP MINERALS 12H | CARRIZO (EAGLE FORD) LLC | 2018-08-09 | 2018-08-10 | ||
42-283-36428 | ERCP MINERALS 14H | CARRIZO (EAGLE FORD) LLC | 2018-08-09 | 2018-08-10 | ||
42-283-36423 | HR COTULLA SWD 2 | NGL WATERSOLUTIONS EAGLEFORD,LLC | 2018-08-02 | 2018-08-03 | ||
42-283-36422 | CITATION 1EH | PAYROCK II, LLC | 2018-08-02 | 2018-08-03 | ||
42-283-36421 | ASCHE A 2H | VITRUVIAN EXPLORATION IV, LLC | 2018-07-31 | 2018-08-02 | ||
42-283-36419 | ASCHE A 1H | VITRUVIAN EXPLORATION IV, LLC | 2018-07-26 | 2018-08-02 | ||
42-283-36418 | BURNS RANCH Q 1H | CHESAPEAKE OPERATING, L.L.C. | 2018-07-26 | 2018-07-30 | ||
42-283-36380 | LEHMAN B2 ALLOCATION 41H | EP ENERGY E&P COMPANY, L.P. | 2018-07-24 | 2018-08-02 | ||
42-283-36415 | EDDIE UNIT 2H | EOG RESOURCES, INC. | 2018-07-24 | 2018-07-30 | ||
42-283-36416 | EDDIE UNIT 3H | EOG RESOURCES, INC. | 2018-07-24 | 2018-07-27 | ||
42-283-36417 | EDDIE UNIT 4H | EOG RESOURCES, INC. | 2018-07-24 | 2018-07-27 | ||
42-283-36414 | KIMBALL 8H | EOG RESOURCES, INC. | 2018-07-24 | 2018-07-27 | ||
42-283-36408 | NAYLOR JONES UNIT 94 4H | EOG RESOURCES, INC. | 2018-07-23 | 2018-07-31 | ||
42-283-36412 | SOCKEYE C 3H | EOG RESOURCES, INC. | 2018-07-23 | 2018-07-31 | ||
42-283-36410 | SOCKEYE A 1H | EOG RESOURCES, INC. | 2018-07-23 | 2018-07-30 | ||
42-283-36411 | SOCKEYE B 2H | EOG RESOURCES, INC. | 2018-07-23 | 2018-07-30 | ||
42-283-36409 | BURNS RANCH A 114H | EP ENERGY E&P COMPANY, L.P. | 2018-07-23 | 2018-07-25 | ||
42-283-36413 | BURNS RANCH A 115H | EP ENERGY E&P COMPANY, L.P. | 2018-07-23 | 2018-07-25 | ||
42-283-36407 | LAZY SEVEN RANCH A UNIT 102H | EP ENERGY E&P COMPANY, L.P. | 2018-07-20 | 2018-07-24 | ||
42-283-36406 | LAZY SEVEN RANCH A UNIT 101H | EP ENERGY E&P COMPANY, L.P. | 2018-07-20 | 2018-07-23 | ||
42-283-36402 | NAYLOR JONES UNIT 81 3H | EOG RESOURCES, INC. | 2018-07-17 | 2018-07-18 | ||
42-283-36403 | NAYLOR JONES UNIT 81 4H | EOG RESOURCES, INC. | 2018-07-17 | 2018-07-18 | ||
42-283-36404 | NAYLOR JONES UNIT 81 5H | EOG RESOURCES, INC. | 2018-07-17 | 2018-07-18 | ||
42-283-36405 | NAYLOR JONES UNIT 81 6H | EOG RESOURCES, INC. | 2018-07-17 | 2018-07-18 | ||
42-283-36399 | PERRIGO-WITHERSPOON A UNIT 30H | CARRIZO (EAGLE FORD) LLC | 2018-07-16 | 2018-07-16 | ||
42-283-36400 | PERRIGO-WITHERSPOON A UNIT 31H | CARRIZO (EAGLE FORD) LLC | 2018-07-16 | 2018-07-16 | ||
42-283-36401 | PERRIGO-WITHERSPOON A UNIT 32H | CARRIZO (EAGLE FORD) LLC | 2018-07-16 | 2018-07-16 | ||
42-283-36398 | CHUCURECO A 1H | LEWIS PETRO PROPERTIES, INC. | 2018-07-13 | 2018-07-16 | ||
42-283-36390 | STS 25H | BHP BILLITON PET(TXLA OP) CO | 2018-07-09 | 2018-12-31 | ||
42-283-36391 | STS 26H | BHP BILLITON PET(TXLA OP) CO | 2018-07-09 | 2018-12-31 | ||
42-283-36396 | IRVIN EAST 771H | CARRIZO (EAGLE FORD) LLC | 2018-07-09 | 2018-07-12 | ||
42-283-36397 | IRVIN EAST 772H | CARRIZO (EAGLE FORD) LLC | 2018-07-09 | 2018-07-12 | ||
42-283-36393 | IRVIN EAST 701H | CARRIZO (EAGLE FORD) LLC | 2018-07-09 | 2018-07-10 | ||
42-283-36394 | IRVIN EAST 702H | CARRIZO (EAGLE FORD) LLC | 2018-07-09 | 2018-07-10 | ||
42-283-36395 | IRVIN EAST 770H | CARRIZO (EAGLE FORD) LLC | 2018-07-09 | 2018-07-10 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Atascosa County, TX
- • Oil / Gas Wells in Dimmit County, TX
- • Oil / Gas Wells in Duval County, TX
- • Oil / Gas Wells in Frio County, TX
- • Oil / Gas Wells in Jim Wells County, TX
- • Oil / Gas Wells in Live Oak County, TX
- • Oil / Gas Wells in McMullen County, TX
- • Oil / Gas Wells in Medina County, TX
- • Oil / Gas Wells in Webb County, TX
- • Oil / Gas Wells in Zavala County, TX