Cartwright, Perry V. - Oil Lease #018153

Wells Located on Cartwright, Perry V.

API Number
Well Name
Well Type
Completion Date
Status
42-275-00021 CARTWRIGHT, PERRY V. 1 Oil
42-275-30818 CARTWRIGHT, PERRY V. 32 Oil 1980-05-16
42-275-30932 CARTWRIGHT, PERRY V. 5 Oil 1981-02-25
42-275-30888 CARTWRIGHT, PERRY V. 50 Oil 1981-09-15
42-275-30955 CARTWRIGHT, PERRY V. 51 Oil 1981-10-23
42-275-31087 CARTWRIGHT, PERRY V. 54 Oil 1982-08-26
42-275-31119 CARTWRIGHT, PERRY V. 57 Oil 1981-11-09
42-275-31099 CARTWRIGHT, PERRY V. 58 Oil 1981-11-06
42-275-31107 CARTWRIGHT, PERRY V. 59 Oil 1981-11-17
42-275-31106 CARTWRIGHT, PERRY V. 60 Oil 1992-08-21
42-275-31116 CARTWRIGHT, PERRY V. 61 Oil 1981-12-15
42-275-31114 CARTWRIGHT, PERRY V. 63 Oil 1981-12-04
42-275-31117 CARTWRIGHT, PERRY V. 64 Oil 1981-12-11
42-275-31136 CARTWRIGHT, PERRY V. 65 Oil 1982-05-01
42-275-31137 CARTWRIGHT, PERRY V. 66 Oil 1982-01-16
42-275-31259 CARTWRIGHT, PERRY V. 67 Oil 1982-10-13
42-275-31260 CARTWRIGHT, PERRY V. 70 Oil 1982-10-08
42-275-31262 CARTWRIGHT, PERRY V. 71 Oil 1982-10-28
42-275-31274 CARTWRIGHT, PERRY V. 72 Oil 1982-10-16
42-275-31283 CARTWRIGHT, PERRY V. 74 Oil 1982-11-17
42-275-30335 CARTWRIGHT, PERRY V. 8 Oil 1978-01-18
42-275-80578 MEINER "A" 28 Oil
42-275-30146 NEAL 500 6 B Oil 1975-01-00
42-275-30320 SAU 11-3 2 Oil 1977-01-08
42-275-30331 SAU 11-3 6 Oil 1977-02-04
42-275-30336 SAU 11-3 7 Oil 1977-07-11