Recent Drilling Permits in Irion County, TX

Drilling Permits Approved By Year In Irion County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Permits 85 103 135 60 119 172 184 158 52 26 36 43 44 32 37 72 156 123 267 76 174 408 417 444 462 112 65 105 146 103 43 42 86 49 88

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Irion County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-235-36352 WOODS 213-216 ALLOC 12 11HS SABLE PERMIAN RESOURCES LAND,LLC 2018-12-17 2018-12-17
42-235-36349 BARNHART 103S101 6LU TRACKER RESOURCE DEV III, LLC 2018-12-14 2018-12-17
42-235-36350 BARNHART 103S101 7UM TRACKER RESOURCE DEV III, LLC 2018-12-14 2018-12-17
42-235-36351 BARNHART 103S101 8LU TRACKER RESOURCE DEV III, LLC 2018-12-14 2018-12-17
42-235-36346 WOODS 213-216 ALLOC 14 06HS SABLE PERMIAN RESOURCES LAND,LLC 2018-12-14 2018-12-17
42-235-36347 LINTHICUM C 06WC SEM OPERATING COMPANY LLC 2018-12-10 2018-12-31
42-235-36348 LINTHICUM C 08WB SEM OPERATING COMPANY LLC 2018-12-10 2018-12-31
42-235-36312 FARMAR AC POOLED UNIT N116HU TRIPLE CROWN RESOURCES, LLC 2018-12-04 2018-12-07
42-235-36310 FARMAR AD POOLED UNIT N117HU TRIPLE CROWN RESOURCES, LLC 2018-12-04 2018-12-07
42-235-36346 WOODS 213-216 ALLOC 14 06HS SABLE PERMIAN RESOURCES LAND,LLC 2018-11-29 2018-11-30
42-235-36345 BARNHART 2N98 7UM TRACKER RESOURCE DEV III, LLC 2018-11-28 2018-11-29
42-235-36344 UNIVERSITY 43 1023WC SEM OPERATING COMPANY LLC 2018-11-07 2018-11-08
42-235-36343 UNIVERSITY 43 1019WC SEM OPERATING COMPANY LLC 2018-11-01 2018-11-02
42-235-36342 WILLIAMS LADD 1 LADD OIL & GAS CORPORATION 2018-10-30 2018-11-01
42-235-36341 WOODS 213-216 ALLOC 16 01HS SABLE PERMIAN RESOURCES LAND,LLC 2018-10-25 2018-11-14
42-235-36340 TEAGUE 9 19 BANNER OPERATING, LLC 2018-10-24 2018-10-24
42-235-36336 UNIVERSITY 43A 0801WC SEM OPERATING COMPANY LLC 2018-10-15 2018-12-31
42-235-36337 UNIVERSITY 43A 0803WC SEM OPERATING COMPANY LLC 2018-10-15 2018-12-31
42-235-36334 LANGE AC POOLED UNIT N046HM TRIPLE CROWN RESOURCES, LLC 2018-10-10 2018-10-10
42-235-36335 LANGE A N041HM TRIPLE CROWN RESOURCES, LLC 2018-10-10 2018-10-10
42-235-36333 HAMILTON RANCH 4 FOSSIL PETROLEUM LLC 2018-10-04 2018-10-08
42-235-36332 UNIVERSITY 43 0904WC SEM OPERATING COMPANY LLC 2018-09-26 2018-09-27
42-235-36331 UNIVERSITY 43 0902WC SEM OPERATING COMPANY LLC 2018-09-26 2018-09-26
42-235-36330 WOODS 212-217 ALLOC 06 28HK SABLE PERMIAN RESOURCES LAND,LLC 2018-09-07 2018-09-07
42-235-36261 MAYER 4502WC SEM OPERATING COMPANY LLC 2018-08-28 2018-08-28
42-235-36324 WOODS 212-217 ALLOC 02 25HC SABLE PERMIAN RESOURCES LAND,LLC 2018-08-27 2018-08-29
42-235-36325 WOODS 212-217 ALLOC 06 27HA SABLE PERMIAN RESOURCES LAND,LLC 2018-08-27 2018-08-29
42-235-36328 WOODS 212-217 ALLOC 13 35HC SABLE PERMIAN RESOURCES LAND,LLC 2018-08-27 2018-08-29
42-235-36329 WOODS 212-217 ALLOC 14 37HA SABLE PERMIAN RESOURCES LAND,LLC 2018-08-27 2018-08-29
42-235-36257 UNIVERSITY 38-40 0112WC SEM OPERATING COMPANY LLC 2018-08-27 2018-08-28
42-235-36318 WOODS 212-217 ALLOC 09 10HC SABLE PERMIAN RESOURCES LAND,LLC 2018-08-27 2018-08-28
42-235-36319 WOODS 212-217 ALLOC 10 12HA SABLE PERMIAN RESOURCES LAND,LLC 2018-08-27 2018-08-28
42-235-36320 WOODS 212-217 ALLOC 03 15HC SABLE PERMIAN RESOURCES LAND,LLC 2018-08-27 2018-08-28
42-235-36292 UNIVERSITY 38-40 0209WC SEM OPERATING COMPANY LLC 2018-08-27 2018-08-28
42-235-36321 WOODS 212-217 ALLOC 04 17HA SABLE PERMIAN RESOURCES LAND,LLC 2018-08-27 2018-08-28
42-235-36322 WOODS 212-217 ALLOC 01 20HC SABLE PERMIAN RESOURCES LAND,LLC 2018-08-27 2018-08-28
42-235-36323 WOODS 212-217 ALLOC 05 22HA SABLE PERMIAN RESOURCES LAND,LLC 2018-08-27 2018-08-28
42-235-36326 WOODS 212-217 ALLOC 11 30HC SABLE PERMIAN RESOURCES LAND,LLC 2018-08-27 2018-08-28
42-235-36327 WOODS 212-217 ALLOC 12 32HA SABLE PERMIAN RESOURCES LAND,LLC 2018-08-27 2018-08-28
42-235-36315 WOODS 212-217 ALLOC 07 01HS SABLE PERMIAN RESOURCES LAND,LLC 2018-08-21 2018-08-22
42-235-36316 WOODS 212-217 ALLOC 07 05HC SABLE PERMIAN RESOURCES LAND,LLC 2018-08-21 2018-08-22
42-235-36317 WOODS 212-217 ALLOC 08 07HA SABLE PERMIAN RESOURCES LAND,LLC 2018-08-21 2018-08-22
42-235-36313 POWERS A POOLED UNIT N142HM TRIPLE CROWN RESOURCES, LLC 2018-08-16 2018-08-20
42-235-36314 POWERS B POOLED UNIT N143HM TRIPLE CROWN RESOURCES, LLC 2018-08-16 2018-08-20
42-235-36312 FARMAR AC POOLED UNIT N116HU TRIPLE CROWN RESOURCES, LLC 2018-07-09 2018-07-13
42-235-36310 FARMAR AD POOLED UNIT N117HU TRIPLE CROWN RESOURCES, LLC 2018-07-09 2018-07-13
42-235-36311 FARMAR AD POOLED UNIT N118HU TRIPLE CROWN RESOURCES, LLC 2018-07-09 2018-07-13
42-235-36191 LANGE A N047HU TRIPLE CROWN RESOURCES, LLC 2018-07-09 2018-07-09
42-235-36192 LANGE A N048HM TRIPLE CROWN RESOURCES, LLC 2018-07-09 2018-07-09
42-235-36309 WOODS 213-216 ALLOC 16 91HC SABLE PERMIAN RESOURCES LAND,LLC 2018-06-27 2018-07-27