Crosby & Hatcher -A- - Oil Lease #001197
Nearby Leases
- • Crosby-Hatcher Gas Lease #023960
- • Crosby-Hatcher "B" Oil Lease #005580
- • Crosby-Hatcher "C" Oil Lease #005652
- • Crosby-Hatcher "D" Oil Lease #005653
- • Crosby-Hatcher "E" Oil Lease #005721
- • Crosby-Hatcher "F" Oil Lease #005718
- • Crosby-Hatcher "G" Oil Lease #005712
- • Crosby-Hatcher "H" Oil Lease #005766
- • Crosby-Hatcher "I" Oil Lease #005841
- • Crosby-Hatcher "J" Oil Lease #005982
- • Crosby-Hatcher "K" Oil Lease #006027
- • Crosby-Hatcher -B- Oil Lease #005546
- • Hatcher Oil Lease #000948
- • Huth Oil Lease #004797
- • Roeser & Pendleton,Carver, W. A. Oil Lease #000988
Wells on Crosby & Hatcher -A-
Crosby & Hatcher -A- Lease #10-01197 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #10-01197 | Crosby & Hatcher -A-
from January 1993 to September 2024
Wells Located on Crosby & Hatcher -A-
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-233-30741 | CROSBY & HATCHER -A- 10 | Oil | 2006-09-27 | |
42-233-30829 | CROSBY & HATCHER -A- 11 | Oil | 1999-02-25 | |
42-233-30875 | CROSBY & HATCHER -A- 12 | Oil | 2006-09-09 | |
42-233-31021 | CROSBY & HATCHER -A- 14 | Oil | 2006-11-21 | |
42-233-32938 | CROSBY & HATCHER -A- 15 | Oil | 2001-04-29 | |
42-233-32881 | CROSBY & HATCHER -A- 16 | Oil | 2000-01-23 | |
42-233-32870 | CROSBY & HATCHER -A- 17 | Oil | 1999-07-06 | |
42-233-32937 | CROSBY & HATCHER -A- 18 | Oil | 2001-05-05 | |
42-233-32995 | CROSBY & HATCHER -A- 19 | Oil | 2004-04-27 | |
42-233-33091 | CROSBY & HATCHER -A- 20 | Oil | 2007-05-07 | |
42-233-33104 | CROSBY & HATCHER -A- 21 | Oil | 2007-04-20 | |
42-233-33103 | CROSBY & HATCHER -A- 22 | Oil | 2007-09-10 | |
42-233-33114 | CROSBY & HATCHER -A- 23 | Oil | 2007-04-07 | |
42-233-33210 | CROSBY & HATCHER -A- 24 | Oil | 2007-09-04 | |
42-233-33211 | CROSBY & HATCHER -A- 25 | Oil | 2007-12-21 | |
42-233-33212 | CROSBY & HATCHER -A- 26 | Oil | 2007-12-21 | |
42-233-33213 | CROSBY & HATCHER -A- 27 | Oil | 2007-09-14 | |
42-233-33317 | CROSBY & HATCHER -A- 28 | Oil | 2008-03-05 | |
42-233-33319 | CROSBY & HATCHER -A- 29 | Oil | 2008-03-20 | |
42-233-83223 | CROSBY & HATCHER -A- 2W | Oil | 1984-02-09 | |
42-233-83224 | CROSBY & HATCHER -A- 3 | Oil | ||
42-233-33318 | CROSBY & HATCHER -A- 30 | Oil | 2008-03-14 | |
42-233-33462 | CROSBY & HATCHER -A- 31 | Oil | 2012-04-09 | |
42-233-33457 | CROSBY & HATCHER -A- 32 | Oil | 2012-04-09 | |
42-233-33482 | CROSBY & HATCHER -A- 34 | Oil | 2013-02-15 | |
42-233-09527 | CROSBY & HATCHER -A- 4 | Oil | 1943-09-10 | |
42-233-09529 | CROSBY & HATCHER -A- 7 | Oil | 1953-07-23 | |
42-233-30958 | CROSBY & HATCHER 13 | Oil | 2006-10-31 | |
42-233-30650 | CROSBY & HATCHER 9 | Oil | 1979-04-14 |
Operators In The Area
- • C E Energy LLC
- • Classic Petroleum Partners, Inc.
- • Huber, J. M., Corporation
- • Kodiak Operating, LLC
- • Large Operating LLC
- • Maxus Exploration Company
- • New-Tex Operating, LLC
- • North Star Petroleum Corp.
- • Oates, John Co., Inc.
- • Ponderosa TX Operating LLC
- • Robinson, Claude Oil & Gas
- • Scout Energy Management LLC
- • Skelly Oil Co.
- • Stephens, Eng., Inc.
- • United Petroleum Corporation