Simms-Sweet - Oil Lease #001800

Wells Located on Simms-Sweet

API Number
Well Name
Well Type
Completion Date
Status
42-201-06738 SIMMS-SWEET 21 Oil
42-201-06963 SIMMS-SWEET 30 Oil
42-201-07101 SIMMS-SWEET 31 Oil 1990-02-18
42-201-07107 SIMMS-SWEET 32 Oil
42-201-07109 SIMMS-SWEET 33 Oil 1982-11-15
42-201-06760 SIMMS-SWEET 34 Oil 1981-04-07
42-201-06736 SIMMS-SWEET 35 Oil 2012-12-27
42-201-06729 SIMMS-SWEET 36 Oil 1988-06-06
42-201-06730 SIMMS-SWEET 37 Oil
42-201-31236 SIMMS-SWEET 38 Oil 1987-11-12
42-201-31240 SIMMS-SWEET 39 Oil 1993-08-06
42-201-31237 SIMMS-SWEET 40 I Oil 2013-03-14
42-201-31241 SIMMS-SWEET 41 Oil 1987-07-13
42-201-31581 SIMMS-SWEET 42 Oil 1992-02-17
42-201-31769 SIMMS-SWEET 43 Oil 1989-05-16
42-201-31768 SIMMS-SWEET 44 Oil 1984-08-27
42-201-31852 SIMMS-SWEET 45 Oil 1985-03-12
42-201-31904 SIMMS-SWEET 46 Oil 1993-04-05
42-201-31903 SIMMS-SWEET 47 Oil 2005-06-06
42-201-31907 SIMMS-SWEET 48 Oil
42-201-31902 SIMMS-SWEET 49I Oil 2009-08-21
42-201-31914 SIMMS-SWEET 51 Oil
42-201-31977 SIMMS-SWEET 52 Oil 2010-12-30
42-201-32084 SIMMS-SWEET 53 Oil 1997-08-13
42-201-32085 SIMMS-SWEET 54 Oil 2010-11-13
42-201-32070 SIMMS-SWEET 55 Oil 1991-01-15
42-201-32139 SIMMS-SWEET 56 Oil 1988-08-03
42-201-32264 SIMMS-SWEET 58 Oil
42-201-32317 SIMMS-SWEET 59 Oil
42-201-32560 SIMMS-SWEET 60D Oil 2024-02-15
42-201-32793 SIMMS-SWEET 62 Oil 2007-11-02