Recent Drilling Permits in Hardeman County, TX

Drilling Permits Approved By Year In Hardeman County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 57 39 53 40 58 68 41 38 31 18 38 21 31 51 35 49 34 18 25 9 17 21 26 16 27 19 15 13 26 17 6 13 21 17 6 1

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Hardeman County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-197-30964 PARKER "B" UNIT 2 TRIO OPERATING COMPANY, INC. 1986-09-04 1986-09-04
42-197-30935 GP - MAMMOTH 1196A WESTBURNE EXPLORATION INC. 1986-09-03 1986-09-09
42-197-30963 HUSE 1 FORTSON, BEN J. 1986-09-02 1986-09-03
42-197-30530 LAMBERTON 1 MASADA OIL & GAS 1986-08-27 1986-08-28
42-197-30962 DURHAM 1 FORTSON, BEN J. 1986-08-18 1986-08-20
42-197-30961 BRANDON 1 FINNELL OIL CO. 1986-08-13 1986-08-14
42-197-30960 MOFFETT 1 ELDORADO OIL AND GAS, INC. 1986-08-11 1986-08-12
42-197-30286 O'NEAL, ALBERT 1 KOHLER ENERGY CORPORATION 1986-08-06 1986-08-07
42-197-30959 GRANGE 1 FORTSON, BEN J. 1986-08-05 1986-08-05
42-197-30958 KIRKPATRICK 2 EXPORT PETROLEUM CORPORATION 1986-07-24 1986-07-24
42-197-30957 H & M UNIT 1 KOHLER ENERGY CORPORATION 1986-07-21 1986-07-24
42-197-30954 CATO-HOLMES UNIT 1 KADANE OIL COMPANY 1986-07-07 1986-07-08
42-197-30952 LOVELESS "H" 1 RIO PETROLEUM, INC. 1986-06-30 1986-07-01
42-197-30469 BROOKS 2 EAGLE OIL & GAS CO. 1986-06-26 1986-07-09
42-197-30951 WALTHER 1 TXO PRODUCTION CORP. 1986-06-20 1986-06-23
42-197-30950 GP-TOWER 1207 WESTBURNE EXPLORATION INC. 1986-06-18 1986-06-18
42-197-30955 LOVELESS "D" 2 RIO PETROLEUM, INC. 1986-06-16 1986-07-14
42-197-30953 CONLEY, C. G. 17 SAGE ENERGY COMPANY 1986-06-06 1986-07-03
42-197-30614 GATEWOOD, G. 1 1986-06-06 1986-06-09
42-197-30949 CATO 7 DECLEVA, PAUL 1986-06-05 1986-06-13
42-197-30948 CREIGHTON 1 FINA OIL & CHEMICAL COMPANY 1986-06-05 1986-06-05
42-197-30947 GREENE 2 DECLEVA, PAUL 1986-06-04 1986-06-05
42-197-30946 CATO A 1 DECLEVA, PAUL 1986-05-14 1986-05-15
42-197-30905 JOHNSON "H" 1 BURK ROYALTY COMPANY 1986-05-06 1986-05-06
42-197-30942 WEBER-O'NEAL 1 TRIO OPERATING COMPANY, INC. 1986-04-30 1986-05-01
42-197-30944 WELLS, HYSON 3 EP OPERATING COMPANY 1986-04-23 1986-04-25
42-197-30933 NUCKLES 1 DOBOS, JAMES D. CORPORATION 1986-04-22 1986-04-29
42-197-30943 JOHNSON "H" 2 BURK ROYALTY COMPANY 1986-04-15 1986-04-15
42-197-30941 TURNER-TOLE 1 KOHLER ENERGY CORPORATION 1986-04-03 1986-04-04
42-197-30945 PARKER 1 FARREX, INC. 1986-03-28 1986-04-30
42-197-30939 LANCE-CRAWFORD UNIT 2 FORTSON, BEN J. 1986-03-27 1986-03-27
42-197-30932 HOLMES 1284 EP OPERATING COMPANY 1986-03-27 1986-03-27
42-197-30938 JUDD, SAM 1 DECLEVA, PAUL 1986-03-24 1986-03-25
42-197-30937 CITY OF QUANAH 1 JONES CO. 1986-03-21 1986-03-24
42-197-30936 KIRKPATRICK 1 EXPORT PETROLEUM CORPORATION 1986-03-20 1986-03-21
42-197-30935 GP-MAMMOTH 1 WESTBURNE EXPLORATION INC. 1986-03-18 1986-03-19
42-197-30934 BROTHERS, J. F. 1 LOUISIANA LAND & EXPL. CO., THE 1986-02-21 1986-03-03
42-197-30940 LOVE HENDRIX UNIT 1 EP OPERATING COMPANY 1986-02-20 1986-04-03
42-197-30931 WALTHER, W. G. 1 TEXACO PRODUCING INC. 1986-02-18 1986-02-18
42-197-30928 JUDD 2A RRR EXPLORATION, INC. 1986-02-12 1986-02-12
42-197-30929 HOWARD - E 1 PHILLIPS PETROLEUM COMPANY 1986-02-10 1986-02-11
42-197-30927 MCGOWAN 1 GIBSON ROYALTY COMPANY 1986-02-07 1986-02-10
42-197-30930 WEST UNIT 1 ARMSTRONG OPERATING, INC. 1986-02-03 1986-02-12
42-197-30926 CATO 6 DECLEVA, PAUL 1986-01-29 1986-01-29
42-197-30924 YOUNG-K 5 PHILLIPS PETROLEUM COMPANY 1986-01-21 1986-01-21
42-197-30923 DWKL 1 GEOREEF CORPORATION 1986-01-20 1986-01-20
42-197-30925 MCGOWAN, ELIZABETH 2 BIRGE, DONALD 1986-01-15 1986-01-20
42-197-30921 PARKER 1 LIMESTONE OIL & GAS CO. 1986-01-08 1986-01-09
42-197-30956 BELL 2 WOODHAM OIL CORPORATION 1986-01-03 1986-06-23
42-197-30615 DEVOLL 1 WOODHAM OIL CORPORATION 1986-01-03 1986-01-03