Recent Drilling Permits in Grimes County, TX

Drilling Permits Approved By Year In Grimes County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Permits 4 4 9 27 58 106 55 54 22 18 3 7 7 15 23 22 18 18 12 17 23 22 43 29 50 21 6 11 4 7 5 1 1 1

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Grimes County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-185-30235 WALTRIP, ROBERT ET AL 1 AMOCO PRODUCTION COMPANY 1979-11-28 1979-11-28
42-185-30234 SCAMARDO UNIT 1 CASHCO ENERGY CORP. 1979-11-14 1980-10-03
42-185-30233 TUCKER, T. H. UNIT 1 SOUTHLAND ROYALTY COMPANY 1979-11-05 1979-11-20
42-185-30232 COCKRELL CORPORATION 1 BENCHMARK EXPLORATION, INC 1979-10-02 1979-12-03
42-185-30231 KNOTTS 2 CASHCO ENERGY CORP. 1979-08-22 1979-08-22
42-185-30213 SANDERS, RUEL F., ET AL 1 HIGH CHAPPARAL OIL COMPANY 1979-06-21 1979-06-21
42-185-30230 CLARK, IRIS 2 DANIEL OIL CO. 1979-05-25 1979-05-25
42-185-30229 GARDNER, WILLIAM 1 CONOCO INC. 1979-04-03 1980-07-21
42-185-30228 HALL, DARRELL 1 TERRA RESOURCES, INC. 1979-03-14 1979-05-14
42-185-00132 JOHNSON, FLORA I. 1-S CASHCO ENERGY CORP. 1979-02-26 1979-08-07
42-185-30047 COROLLA-GARRISON UNIT 1 HIGH CHAPPARAL OIL COMPANY 1979-02-16 1979-02-16
42-185-30054 SOUTHWEST DEVELOPMENT CO. 4 HIGH CHAPPARAL OIL COMPANY 1979-02-14 1979-02-14
42-185-30227 FINLEY/SMITH 1 CASHCO ENERGY CORP. 1978-12-29 1980-03-18
42-185-30224 WILLIAMS 1 CASHCO ENERGY CORP. 1978-12-29 1978-12-29
42-185-30225 TRANT 1 CASHCO ENERGY CORP. 1978-12-29 1978-12-29
42-185-30226 ANDRESS 1 CASHCO ENERGY CORP. 1978-12-29 1978-12-29
42-185-30223 STATE SCHOOL LAND 1 CHAPMAN OIL 1978-12-14 1978-12-14
42-185-30222 SMITH, W. 1 CASHCO OIL COMPANY 1978-11-29 1982-06-18
42-185-30221 DAVIS, OZELLE GAS UNIT 1 WAINOCO OIL & GAS COMPANY 1978-11-20 1979-11-15
42-185-30220 PETRI, NORA 1 NORTHERN NATURAL GAS CO. 1978-11-15 1978-11-15
42-185-30218 GRESSETT 1 CASHCO ENERGY CORP. 1978-11-13 1980-04-09
42-185-30217 MALLETT 1 CASHCO ENERGY CORP. 1978-11-13 1978-11-13
42-185-30219 GRANT 1 CASHCO ENERGY CORP. 1978-11-13 1978-11-13
42-185-30216 YEAGER, W. O. 1 CASHCO ENERGY CORP. 1978-11-08 1980-06-17
42-185-30215 SURFACE, W. R. 1 MORAN CORPORATION, THE 1978-08-21 1978-08-21
42-185-30214 DARBY, GERALDINE 1 AMOCO PRODUCTION COMPANY 1978-07-17 1978-07-20
42-185-30213 SANDERS, RUEL F. ET AL 1 SOUTHLAND ROYALTY COMPANY 1978-06-19 1978-09-27
42-185-30212 UPCHURCH-MCDOUGALD UNIT 1 MORAN CORPORATION, THE 1978-05-31 1978-11-13
42-185-30211 MCDUFFIE 1 COTTON PETROLEUM CORP. 1978-05-22 1978-11-22
42-185-30028 BEVANS, W. A. GAS UNIT 1 WESTLAND OIL DEVELOPMENT CORP. 1978-05-08 1978-05-08
42-185-30051 POELLNITZ, C. A. 1 CASHCO ENERGY CORP. 1978-05-08 1978-05-08
42-185-30059 JOHNSON, FLORA I. 4 CASHCO ENERGY CORP. 1978-05-04 1978-05-04
42-185-30046 JOHNSON, FLORA I. 1 CASHCO ENERGY CORP. 1978-05-04 1978-05-04
42-185-30055 JOHNSON, FLORA I. 3 CASHCO ENERGY CORP. 1978-05-04 1978-05-04
42-185-30063 SHIRLEY, LOUIS 1 CASHCO ENERGY CORP. 1978-05-03 1978-05-03
42-185-30210 PRITCHETT, A. A. 1 DAMSON OIL CORP. 1978-04-17 1978-04-17
42-185-30208 CHAMPION PAPER UNIT 1 MAGNOLIA ENERGY CO. 1978-04-05 1978-04-05
42-185-30209 SABINE ROYALTY UNIT 2 HIGH CHAPPARAL OIL COMPANY 1978-04-05 1978-04-05
42-185-30207 COLE, B. I. 1 MORAN CORPORATION, THE 1978-03-27 1980-05-08
42-185-30206 HARRISON, SAM B. 2 WEST, WESLEY 1978-03-13 1978-07-21
42-185-30205 YEAGER, BEULA M. 1 DAMSON OIL CORP. 1978-02-14 1979-01-03
42-185-30204 CONELEY-GALBREATH UNIT 1 CAYUGA EXPLORATION, INC. 1978-01-03 1978-08-03
42-185-30201 MEYER, F. E. 1 CAYUGA EXPLORATION, INC. 1978-01-03 1978-01-03
42-185-30203 POWLEDGE, ESTELLE M. 1 DAMSON OIL CORP. 1977-12-28 1977-12-28
42-185-30069 BROCK, W. H. 1 COTTON PETROLEUM CORP. 1977-12-13 1977-12-13
42-185-30200 HARRISON, SAM B. 1 CONVEST ENERGY CORPORATION 1977-12-12 1978-04-18
42-185-30065 JOHNSON 5 USTACE CORP. 1977-11-15 1977-11-15
42-185-00141 MEACHUM, LULA ET AL 1 HIGH CHAPPARAL OIL COMPANY 1977-11-07 1977-11-07
42-185-30202 MCDUFFIE, C. O. 1 CORONADO MINERALS COMPANY 1977-10-19 1977-10-19
42-185-30192 SABINE ROYALTY UNIT 1 HIGH CHAPPARAL OIL COMPANY 1977-08-26 1977-08-26