Recent Drilling Permits in Garza County, TX

Drilling Permits Approved By Year In Garza County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 103 92 98 104 77 83 79 139 49 48 79 49 42 39 36 75 59 52 80 50 38 55 48 60 73 27 19 33 37 13 2 14 10 8 13 2

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Garza County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-169-33570 CONNELL 7 CHOLLA PETROLEUM, INC. 2000-02-08 2000-03-27
42-169-30504 HUNTLEY, EAST (SAN ANDRES) UNIT 48 SOUTHWEST ROYALTIES, INC. 2000-02-07 2000-02-07
42-169-33569 CARLISLE "B" 1 WHEELER OPERATING CORPORATION 2000-02-03 2000-02-03
42-169-33568 POST-MONTGOMERY "20" 4 WHEELER OPERATING CORPORATION 2000-02-02 2000-02-02
42-169-33567 GABRIEL 1 KNOX INDUSTRIES, INC. 2000-01-18 2000-01-18
42-169-33566 CONNELL 6 CHOLLA PETROLEUM, INC. 2000-01-14 2000-02-23
42-169-33481 JOHN UNIT WATERFLOOD 25 PATTERSON PETROLEUM, INC. 2000-01-10 2000-01-13
42-169-33565 SLAUGHTER "B" 5 PATTERSON PETROLEUM, INC. 2000-01-10 2000-01-13
42-169-33564 KING 9 FASKEN OIL AND RANCH, LTD. 1999-12-31 2000-01-04
42-169-33563 CONNELL-MESA 4 CHOLLA PETROLEUM, INC. 1999-12-21 1999-12-23
42-169-33562 JOHN UNIT WATERFLOOD 22 PATTERSON PETROLEUM, INC. 1999-12-21 1999-12-21
42-169-33561 CONNELL 5 CHOLLA PETROLEUM, INC. 1999-12-13 2000-01-19
42-169-33560 CONNELL RANCH "38" 1 TROPHY HARVEST ENERGY CO. 1999-12-01 1999-12-01
42-169-33559 JOHN UNIT WATERFLOOD 23 PATTERSON PETROLEUM, INC. 1999-11-30 1999-11-30
42-169-01869 SWENSON 5901 FAIR OIL, LTD. 1999-11-23 1999-12-08
42-169-33558 CONNELL 4R CHOLLA PETROLEUM, INC. 1999-11-19 1999-11-22
42-169-32873 POST ESTATE 501 FASKEN OIL AND RANCH, LTD. 1999-11-18 1999-11-24
42-169-33557 KIM 2 PATTERSON PETROLEUM, INC. 1999-11-09 1999-11-09
42-169-33556 SLAUGHTER "B" 3 PATTERSON PETROLEUM, INC. 1999-11-08 1999-11-08
42-169-33555 SEALE "1302 1 YATES ENERGY CORPORATION 1999-10-29 1999-11-02
42-169-32791 LOTT 1 SEELY OIL COMPANY 1999-10-29 1999-10-29
42-169-33554 JOHN UNIT WATERFLOOD 19 PATTERSON PETROLEUM, INC. 1999-10-27 1999-10-27
42-169-33506 KIRKPATRICK "939-A" 1 YATES ENERGY CORPORATION 1999-10-25 1999-10-27
42-169-33553 JOHN UNIT WATERFLOOD 20 PATTERSON PETROLEUM, INC. 1999-10-21 1999-10-21
42-169-33552 CONNELL 3 CHOLLA PETROLEUM, INC. 1999-10-18 1999-11-30
42-169-00158 CONNELL 4 CHOLLA PETROLEUM, INC. 1999-10-07 1999-10-13
42-169-33551 4JK "14" 1 PALMER OIL PROPERTIES 1999-10-07 1999-10-07
42-169-33550 SLAUGHTER "B" 2 PATTERSON PETROLEUM, INC. 1999-10-04 1999-10-04
42-169-33548 CONNELL-MESA 2 CHOLLA PETROLEUM, INC. 1999-10-01 1999-10-06
42-169-33549 CONNELL-MESA 3 CHOLLA PETROLEUM, INC. 1999-10-01 1999-10-06
42-169-33547 MILLER-KOONSMAN P. U. "A" 2 SHARP IMAGE ENERGY, INC. 1999-10-01 1999-10-01
42-169-33547 MILLER-KOONSMAN P. U. "A" 2 SHARP IMAGE ENERGY, INC. 1999-09-29 1999-09-29
42-169-33546 FRANKLIN, O. B. 8 STELZER DRILLING CO. INC. 1999-09-13 1999-09-23
42-169-33545 KIRKPATRICK 5 MCCLURE OIL COMPANY, INC. 1999-09-13 1999-09-16
42-169-33482 FORBES UNIT 1305 ANADARKO PETROLEUM CORPORATION 1999-08-16 1999-09-14
42-169-33260 CONNELL "A" 2 POWELL PROPERTIES, INC. 1999-08-13 1999-08-13
42-169-33337 CONNELL ESTATE 3 POWELL PROPERTIES, INC. 1999-08-13 1999-08-13
42-169-33544 SLAUGHTER "B" 1 PATTERSON PETROLEUM, INC. 1999-08-02 1999-08-02
42-169-32806 CONNELL ESTATE 1AA ROCKER A OPERATING COMPANY 1999-07-30 1999-07-30
42-169-33543 KIRKPATRICK 3 MCCLURE OIL COMPANY, INC. 1999-07-15 1999-07-16
42-169-33542 JOHN "B" 1 PATTERSON PETROLEUM, INC. 1999-07-12 1999-07-21
42-169-33541 MILLER-RANCH KOONSMAN 1 SHARP IMAGE ENERGY, INC. 1999-07-06 1999-07-06
42-169-30437 GORDON "A" 1 WHEELER OPERATING CORPORATION 1999-06-21 1999-06-23
42-169-33540 KIM 1 PATTERSON PETROLEUM, INC. 1999-06-17 1999-06-17
42-169-31259 MORRIS, DILLARD 1 MIDLAND OIL AND GAS, INC. 1999-05-17 1999-05-17
42-169-01872 CROOKED STICK "C" 1 HAT OIL & GAS, INC. 1999-04-23 1999-04-23
42-169-33539 CITY OF POST ROW C014PO ENERGAS COMPANY 1999-04-15 1999-06-08
42-169-33538 EAST LOTT 1 PATTERSON PETROLEUM, INC. 1999-04-07 1999-04-07
42-169-33524 KIRKPATRICK "878" 2 YATES ENERGY CORPORATION 1999-03-30 1999-03-31
42-169-33536 CONNELL 2 CHOLLA PETROLEUM, INC. 1999-03-04 1999-03-08