Myers, A. E. - Oil Lease #004106

Wells Located on Myers, A. E.

API Number
Well Name
Well Type
Completion Date
Status
42-157-02512 MYERS A. E. 1 Oil 1999-08-18
42-157-02521 MYERS A. E. 10 Oil 2011-11-14
42-157-30313 MYERS A. E. 11R Oil 2006-10-27
42-157-02525 MYERS A. E. 14 Oil 1978-12-28
42-157-02526 MYERS A. E. 15 Oil 2005-05-18
42-157-30254 MYERS A. E. 1R Oil 2019-10-03
42-157-30355 MYERS A. E. 23A Oil 2019-11-01
42-157-30410 MYERS A. E. 24 Oil 2018-01-19
42-157-30409 MYERS A. E. 25 Oil 2012-12-13
42-157-30883 MYERS A. E. 27 Oil 1997-09-09
42-157-31037 MYERS A. E. 28 Oil 1980-02-02
42-157-31018 MYERS A. E. 29 Oil 2004-09-01
42-157-02514 MYERS A. E. 3 Oil 1984-11-21
42-157-31019 MYERS A. E. 30 Oil 2019-10-07
42-157-31264 MYERS A. E. 31 Oil 1985-06-18
42-157-31265 MYERS A. E. 32 Oil 1994-05-04
42-157-31538 MYERS A. E. 33 Oil 1985-02-01
42-157-31539 MYERS A. E. 34 Oil 1984-09-16
42-157-31626 MYERS A. E. 35A Oil 1995-02-14
42-157-30316 MYERS A. E. 3R Oil 2011-11-08
42-157-31681 MYERS A. E. 41 Oil 1986-06-10
42-157-31714 MYERS A. E. 43 Oil 2004-12-07
42-157-31740 MYERS A. E. 45 Oil 1987-08-12
42-157-31709 MYERS A. E. 47 Oil 2013-04-23
42-157-31941 MYERS A. E. 49R Oil 1996-05-01
42-157-02516 MYERS A. E. 5 Oil
42-157-32006 MYERS A. E. 50 Oil 1998-02-16
42-157-32007 MYERS A. E. 51 Oil 1999-02-20
42-157-32304 MYERS A. E. 52 Oil 2006-09-19
42-157-32404 MYERS A. E. 53 Oil 2006-05-09
42-157-32521 MYERS A. E. 54 Oil 2008-08-11
42-157-32638 MYERS A. E. 55 Oil 2022-08-16
42-157-32639 MYERS A. E. 56 Oil 2018-09-06
42-157-02517 MYERS A. E. 6 Oil 2015-09-24
42-157-02519 MYERS A. E. 8 Oil 2006-01-25
42-157-02520 MYERS A. E. 9 Oil 2013-06-21
42-157-02522 MYERS, A. E. 11 Oil
42-157-02529 MYERS, A. E. 18 Oil 1979-02-22
42-157-02513 MYERS, A. E. 2 Oil 1979-10-06
42-157-30231 MYERS, A. E. 2 R Oil 1998-06-22
42-157-30197 MYERS, A. E. 22 Oil 2002-07-08
42-157-02515 MYERS, A. E. 4 D Oil
42-157-30208 MYERS, A. E. 4 R Oil 1988-04-17
42-157-02518 MYERS, A. E. 7 Oil 1998-04-07