Davis, J. H. P., Est. - Oil Lease #004155
Other Leases Associated With These Wells
Nearby Leases
- • Davis, J. H. P. Oil Lease #025828
- • Davis, J. H. P. Gas Lease #055301
- • Davis, J. H. P. Gas Lease #160362
- • Davis, J. H. P. Gas Lease #078450
- • Davis, J. H. P. Gas Lease #285710
- • Davis, J. H. P. Gas Lease #159410
- • Davis, J. H. P. -Y- Oil Lease #004149
- • Davis, J. H. P. SWD Oil Lease #010509
- • Davis, J.H.P. Gas Lease #293556
- • Davis, J.H.P. Gas Lease #076285
- • Davis, J.H.P. "A" Gas Lease #106777
- • Davis, J.H.P. Est. Oil Lease #016219
- • JHP Davis "A" Gas Lease #124132
- • JHP Davis Estate Gas Lease #249837
- • Wolters, R. A. Gas Lease #105259
Davis, J. H. P., Est. Lease #03-04155 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #03-04155 | Davis, J. H. P., Est.
from January 1993 to November 2003
Wells Located on Davis, J. H. P., Est.
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-157-30148 | DAVIS J.H.P. 50D | Oil | 2016-10-21 | |
42-157-30155 | DAVIS J.H.P. 51A | Oil | 1991-01-04 | |
42-157-30915 | DAVIS J.H.P. 58A | Oil | 1995-11-08 | |
42-157-31540 | DAVIS J.H.P. 71 | Oil | 1997-08-28 | |
42-157-31623 | DAVIS J.H.P. 76 | Oil | 1988-03-17 | |
42-157-31696 | DAVIS J.H.P. 82 | Oil | 1990-11-27 | |
42-157-31909 | DAVIS J.H.P. 92 | Oil | 1993-11-02 | |
42-157-31910 | DAVIS J.H.P. 93A | Oil | 2001-04-05 | |
42-157-31621 | DAVIS, J. H. P. 77 | Oil | 1989-04-23 | |
42-157-31170 | DAVIS, J. H. P. EST 62 | Oil | 1981-04-25 | |
42-157-31517 | DAVIS, J. H. P. EST. 67 | Oil | 1988-08-04 | |
42-157-02310 | DAVIS, J. H. P., EST. 11 | Oil | 1983-07-05 | |
42-157-02311 | DAVIS, J. H. P., EST. 13 | Oil | ||
42-157-02318 | DAVIS, J. H. P., EST. 21D | Oil | ||
42-157-02322 | DAVIS, J. H. P., EST. 25 | Oil | ||
42-157-02324 | DAVIS, J. H. P., EST. 28 | Oil | ||
42-157-02325 | DAVIS, J. H. P., EST. 29 | Oil | ||
42-157-30381 | DAVIS, J. H. P., EST. 54 | Oil | 1976-06-23 | |
42-157-30433 | DAVIS, J. H. P., EST. 56 | Oil | 1977-05-12 | |
42-157-02307 | DAVIS, J. H. P., EST. 6 | Oil | 1989-03-03 | |
42-157-02308 | DAVIS, J. H. P., EST. 7 | Oil | ||
42-157-31552 | DAVIS, J. H. P., EST. 72 | Oil | 1988-04-29 | |
42-157-31633 | DAVIS, J. H. P., EST. 78 | Oil | 1987-04-15 | |
42-157-31697 | DAVIS, J. H. P., EST. 83 | Oil | 1986-04-29 | |
42-157-31081 | DAVIS, J. H. P., ESTATE 60 | Oil | 1980-05-31 | |
42-157-02315 | DAVIS, J.H.P. 18 | Oil | ||
42-157-02321 | DAVIS, J.H.P. 24 | Oil | ||
42-157-02331 | DAVIS, J.H.P. 35 | Oil | ||
42-157-02909 | DAVIS, J.H.P. 47 D | Oil | ||
42-157-02309 | DAVIS, J.H.P. 9D | Oil | 1989-04-12 | |
42-157-30368 | DAVIS, J.H.P., EST. 53 | Oil | 1989-08-14 |
Operators In The Area
- • Adams Resources Expl. Corp.
- • Chevron U. S. A. Inc.
- • Denbury Onshore, LLC
- • Diasu Oil & Gas Co., Inc.
- • Etaba Operating Company
- • Exxon Corp.
- • Exxon Mobil Corporation
- • Gulf Oil Corp.
- • Hagen-Greenbriar Expl. Corp.
- • Humble Oil & Refining Co.
- • Jurassic Energy Corporation
- • Jurassic Operating Company, Inc.
- • McGowan Working Partners, Inc.
- • Quintana Pet. Corp.
- • Swearingen, W. P.